-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Circulation coins production
in million of coins
Denomination | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (Plan) | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 cent | 90,828 | 30,070 | 20,455 | 10,545 | 26,058 | 26,275 | 23,111 | 28,899 | 20,538 | 20,606 | 32,020 | 57,702 | 14,669 | 0,013 | 0,015 | 0,025 | 401,829 |
2 cent | 80,905 | 50,070 | 15,055 | 0,045 | 0,028 | 5,025 | 12,564 | 17,026 | 13,668 | 12,130 | 14,470 | 25,122 | 7,335 | 0,013 | 0,015 | 0,025 | 253,496 |
5 cent | 84,957 | 0,070 | 0,055 | 0,045 | 0,028 | 0,025 | 0,025 | 0,026 | 6,138 | 8,026 | 4,045 | 16,510 | 6,319 | 10,513 | 3,065 | 7,025 | 146,872 |
10 cent | 74,800 | 0,070 | 0,055 | 0,045 | 0,028 | 0,025 | 0,025 | 0,026 | 0,018 | 0,026 | 3,020 | 12,137 | 4,019 | 2,113 | 3,015 | 5,025 | 104,447 |
20 cent | 66,602 | 0,070 | 0,055 | 0,045 | 0,028 | 0,025 | 0,025 | 0,026 | 0,018 | 0,026 | 0,020 | 0,028 | 0,019 | 0,013 | 0,015 | 0,025 | 67,04 |
50 cent | 59,400 | 0,070 | 0,055 | 0,045 | 0,028 | 0,025 | 0,025 | 0,026 | 0,018 | 0,026 | 0,020 | 0,028 | 0,019 | 0,013 | 0,015 | 0,025 | 59,838 |
€1 | 46,860 | 0,070 | 0,055 | 0,045 | 0,028 | 0,025 | 0,025 | 0,026 | 0,018 | 0,026 | 0,020 | 0,028 | 1,444 | 0,013 | 0,015 | 1,025 | 49,723 |
€2 | 39,250 | 0,070 | 6,055 | 1,045 | 1,028 | 1,025 | 9,350 | 3,026 | 3,118 | 1,026 | 1,022 | 4,134 | 1,019 | 5,013 | 2,015 | 3,325 | 81,521 |
Total | 543,602 | 80,560 | 41,840 | 11,860 | 27,254 | 32,450 | 45,150 | 49,081 | 43,534 | 41,892 | 54,637 | 115,689 | 34,843 | 17,704 | 8,17 | 16,5 | 1 164,766 |
Notes:
1) The €2 coin figures include €2 commemorative coins.
2) The figures include coins used in collector sets.