-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2004
Development of mortgage loans in banking sector in 2004 – December |
Mortgage loans SKK (thousands) | 31.1.2004 | 29.2.2004 | 31.3.2004 | 30.4.2004 | 31.5.2004 | 30.6.2004 |
Total volume of provided mortgage loans (ML) | 37,147,757 | 37,732,000 | 37,184,771 | 37,054,752 | 38,250,786 | 39,559,508 |
Number of concluded contracts | 47,012 | 47,837 | 47,291 | 46,722 | 48,008 | 49,543 |
Total volume of drawn mortgage loans | 28,121,785 | 29,224,387 | 30,632,394 | 31,886,876 | 33,306,148 | 34,631,120 |
Number of concluded contracts | 38,561 | 40,000 | 41,571 | 42,991 | 44,157 | 45,605 |
Total amount of outstanding principals of ML | 26,628,435 | 27,622,285 | 28,894,295 | 30,019,779 | 31,262,240 | 32,509,203 |
Total face value of issued mortgage bonds (MB) | 14,742,910 | 15,142,910 | 17,585,210 | 17,585,210 | 19,084,210 | 21,085,210 |
Number of issues of MB | 26 | 26 | 29 | 29 | 30 | 33 |
Total face value of sold MB | 14,542,910 | 14,942,910 | 16,885,210 | 17,123,010 | 18,880,810 | 20,885,210 |
Total face value of sold MB to total amount of outstandingprincipals of ML ratio (in per cents) | 54.61 | 54.1 | 58.44 | 57.04 | 60.39 | 64.24 |
Mortgage loans SKK (thousands) | 31.7.2004 | 31.8.2004 | 30.9.2004 | 31.10.2004 | 30.11.2004 | 31.12.2004 |
Total volume of provided mortgage loans (ML) | 41,055,214 | 42,515,331 | 43,910,704 | 45,516,982 | 47,175,760 | 48,814,563 |
Number of concluded contracts | 51,170 | 52,770 | 54,225 | 55,806 | 57,406 | 59,103 |
Total volume of drawn mortgage loans | 36,031,329 | 37,588,237 | 38,971,696 | 40,533,683 | 42,387,240 | 43,678,074 |
Number of concluded contracts | 47,207 | 48,902 | 50,517 | 52,173 | 53,727 | 55,350 |
Total amount of outstanding principals of ML | 33,741,981 | 35,183,321 | 36,453,114 | 37,877,697 | 39,354,465 | 40,757,284 |
Total face value of issued mortgage bonds (MB) | 21,585,210 | 22,585,210 | 25,085,210 | 25,892,310 | 28,642,310 | 30,142,310 |
Number of issues of MB | 34 | 36 | 39 | 40 | 42 | 44 |
Total face value of sold MB | 21,385,210 | 22,385,210 | 24,885,210 | 25,692,310 | 28,442,310 | 29,158,380 |
Total face value of sold MB to total amount of outstandingprincipals of ML ratio (in per cents) | 63.38 | 63.62 | 68.27 | 67.83 | 72.27 | 71.54 |
MB mortgage bonds |
Individual bank’s share in total volume of provided ML inDecember 2004 |
Individual bank’s share in total volume of provided ML inmonth: |
|
|
|