-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2005
Development of mortgage loans in banking sector in 2005 – December |
Mortgage loans SKK (thousands) | 31.1.2005 | 28.2.2005 | 31.3.2005 | 30.4.2005 | 31.5.2005 | 30.6.2005 |
Total volume of provided mortgage loans | 51,173,985 | 50,642,940 | 52,091,940 | 53,716,575 | 55,536,571 | 57,603,802 |
Number of concluded contracts | 62,215 | 61,287 | 62,698 | 64,414 | 65,961 | 67,883 |
Total volume of drawn mortgage loans | 44,811,192 | 45,849,185 | 46,026,693 | 47,402,402 | 48,771,621 | 50,510,268 |
Number of concluded contracts | 56,542 | 57,672 | 57,950 | 58,826 | 60,255 | 61,932 |
Total amount of outstanding principals of ML | 41,727,548 | 42,506,077 | 42,642,388 | 43,774,049 | 44,989,895 | 46,492,474 |
Total face value of issued MB | 31,142,310 | 31,142,310 | 33,262,310 | 33,262,310 | 34,662,310 | 34,662,310 |
Number of issues of MB | 45 | 45 | 49 | 49 | 50 | 50 |
Total face value of sold MB | 30,191,590 | 30,785,500 | 33,062,310 | 33,062,310 | 34,462,310 | 34,462,310 |
Total face value of sold MB to total amount of outstandingprincipals of ML ratio (in per cents) | 72.35 | 72.43 | 77.53 | 75.53 | 76.60 | 74.12 |
Mortgage loans SKK (thousands) | 31.7.2005 | 31.8.2005 | 30.9.2005 | 31.10.2005 | 30.11.2005 | 31.12.2005 |
Total volume of provided mortgage loans | 58,975,666 | 60,613,663 | 62,128,217 | 63,808,335 | 65,440,649 | 66,970,610 |
Number of concluded contracts | 68,965 | 70,577 | 71,970 | 73,466 | 74,931 | 75,905 |
Total volume of drawn mortgage loans | 51,866,530 | 53,453,786 | 54,946,966 | 56,487,753 | 57,716,062 | 59,266,116 |
Number of concluded contracts | 63,100 | 64,740 | 66,345 | 67,782 | 69,181 | 70,639 |
Total amount of outstanding principals of ML | 47,689,048 | 49,092,826 | 50,412,377 | 51,756,738 | 52,771,886 | 54,170,100 |
Total face value of issued MB | 37,192,310 | 37,442,310 | 37,442,310 | 37,442,310 | 44,742,310 | 45,582,310 |
Number of issues of MB | 52 | 52 | 52 | 52 | 58 | 61 |
Total face value of sold MB | 36,992,310 | 36,799,170 | 36,890,760 | 36,897,820 | 42,542,890 | 42,603,090 |
Total face value of sold MB to total amount of outstandingprincipals of ML ratio (in per cents) | 77.57 | 74.96 | 73.18 | 71.29 | 80.62 | 78.65 |
MB mortgage bonds |
Individual bank’s share in total volume of provided ML inDecember 2005 |
Individual bank’s share in total volume of provided ML inmonth: |
|
|
|