-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2007
Development of mortgage loans in banking sector in 2007 – December |
Mortgage loans SKK (thousands) | 31.1.2007 | 28.2.2007 | 31.3.2007 | 30.4.2007 | 31.5.2007 | 30.6.2007 |
Total volume of provided mortgage loans | 89,177,223 | 90,535,173 | 92,741,705 | 94,808,900 | 97,373,557 | 99,920,769 |
Number of concluded contracts | 93,113 | 94,203 | 95,892 | 97,587 | 99,511 | 101,511 |
Total volume of drawn mortgage loans | 77,078,356 | 77,725,661 | 78,829,335 | 79,981,738 | 81,430,415 | 83,399,586 |
Number of concluded contracts | 86,328 | 86,945 | 87,952 | 88,776 | 90,027 | 91,742 |
Total volume of outstanding principals of ML | 69,004,574 | 69,431,085 | 70,209,585 | 70,984,526 | 71,997,553 | 73,720,043 |
Total face value of issued MB | 66,056,014 | 66,000,860 | 67,174,320 | 67,438,900 | 68,480,260 | 70,117,780 |
Number of issues of MB | 82 | 82 | 83 | 84 | 85 | 88 |
Total face value of sold MB | 64,976,494 | 64,921,340 | 66,094,800 | 66,359,380 | 67,700,740 | 69,838,260 |
Total face value of sold MB to total amount of outstandingprincipals of ML ratio (in per cents) | 94.16 | 93.50 | 94.14 | 93.48 | 94.03 | 94.73 |
Mortgage loans SKK (thousands) | 31.7.2007 | 31.8.2007 | 30.9.2007 | 31.10.2007 | 30.11.2007 | 31.12.2007 |
Total volume of provided mortgage loans | 102,497,156 | 105,466,293 | 107,451,978 | 110,305,430 | 113,206,178 | 116,229,512 |
Number of concluded contracts | 103,382 | 105,545 | 106,768 | 108,380 | 110,006 | 111,788 |
Total volume of drawn mortgage loans | 84,993,094 | 86,500,520 | 88,272,067 | 90,475,837 | 92,719,814 | 94,406,272 |
Number of concluded contracts | 93,161 | 94,479 | 95,854 | 97,474 | 99,112 | 100,316 |
Total volume of outstanding principals of ML | 74,950,716 | 76,139,267 | 77,599,385 | 79,901,739 | 81,972,509 | 83,380,148 |
Total face value of issued MB | 70,509,420 | 71,905,870 | 73,612,170 | 75,488,420 | 77,355,110 | 80,924,790 |
Number of issues of MB | 89 | 90 | 92 | 95 | 97 | 99 |
Total face value of sold MB | 69,729,900 | 71,126,350 | 72,832,650 | 74,958,900 | 76,575,590 | 80,255,270 |
Total face value of sold MB to total amount of outstandingprincipals of ML ratio (in per cents) | 93.03 | 93.42 | 93.86 | 93.81 | 93.42 | 96.25 |
MB mortgage bonds |
Individual bank’s share in total volume of provided ML inmonth: |
|
|
|