-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January 2006
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 81,084.40 | 2,613.18 | 86,853.68 | 2,799.11 | -5,769.28 | -185.93 |
SERVICES | 11,741.73 | 378.41 | 10,844.03 | 349.48 | 897.70 | 28.93 |
Transportation | 4,265.66 | 137.47 | 2,973.68 | 95.84 | 1,291.99 | 41.64 |
Travel | 3,037.23 | 97.88 | 2,083.80 | 67.16 | 953.44 | 30.73 |
Other services total | 4,438.83 | 143.05 | 5,786.56 | 186.49 | -1,347.73 | -43.43 |
INCOME | 6,039.40 | 194.64 | 5,907.94 | 190.40 | 131.46 | 4.24 |
Compensation of employees | 2,600.00 | 83.79 | 146.09 | 4.71 | 2,453.91 | 79.08 |
Investment income | 3,439.40 | 110.84 | 5,761.84 | 185.69 | -2,322.45 | -74.85 |
CURRENT TRANSFERS | 3,129.60 | 100.86 | 4,024.00 | 129.69 | -894.40 | -28.82 |
CURRENT ACCOUNT | 101,995.12 | 3,287.09 | 107,629.65 | 3,468.68 | -5,634.52 | -181.59 |
CAPITAL ACCOUNT | 91.68 | 2.95 | 179.49 | 5.78 | -87.82 | -2.83 |
FINANCIAL ACCOUNT | 475,124.81 | 15,313.02 | -472,609.14 | -15,231.19 | 2,515.66 | 81.83 |
DIRECT INVESTMENT | 73,123.58 | 2,356.62 | -62,544.47 | -2,015.68 | 10,579.11 | 340.94 |
ABROAD | 1,243.77 | 40.08 | -2,447.20 | -78.87 | -1,203.43 | -38.78 |
Equity capital | 1.00 | 0.03 | -345.93 | -11.15 | -344.93 | -11.12 |
Reinvested earnings | 0.00 | 0.00 | -398.90 | -12.86 | -398.90 | -12.86 |
Other capital | 1,242.77 | 40.05 | -1,702.37 | -54.86 | -459.60 | -14.81 |
In SR | 71,879.81 | 2,316.54 | -60,097.27 | -1,936.81 | 11,782.54 | 379.73 |
Equity capital | 1,391.94 | 44.86 | -106.32 | -3.43 | 1,285.63 | 41.43 |
Reinvested earnings | 2,741.78 | 88.36 | 0.00 | 0.00 | 2,741.78 | 88.36 |
Other capital | 67,746.09 | 2,183.32 | -59,990.96 | -1,933.38 | 7,755.14 | 249.93 |
PORTFOLIO INVESTMENT | 47,971.20 | 1,546.01 | -34,803.75 | -1,121.65 | 13,167.46 | 424.36 |
Assets | 8,392.16 | 270.46 | -9,929.50 | -320.01 | -1,537.34 | -49.55 |
Liabilities | 39,579.04 | 1,275.55 | -24,874.25 | -801.65 | 14,704.79 | 473.90 |
FINANCIAL DERIVATES | 153,535.81 | 4,948.14 | -153,457.55 | -4,945.62 | 78.27 | 2.52 |
Assets | 76,703.81 | 2,472.00 | -76,379.47 | -2,461.55 | 324.33 | 10.45 |
Liabilities | 76,832.01 | 2,476.14 | -77,078.07 | -2,484.07 | -246.07 | -7.93 |
OTHER INVESTMENT | 200,494.21 | 6,462.24 | -221,803.38 | -7,148.24 | -21,309.17 | -686.00 |
Long-term | 80,136.90 | 2,582.56 | -72,891.83 | -2,349.13 | 7,245.08 | 233.43 |
Assets | 14,511.05 | 467.58 | -13,152.17 | -423.87 | 1,358.88 | 43.71 |
Liabilities | 65,625.85 | 2,114.98 | -59,739.66 | -1,925.27 | 5,886.19 | 189.72 |
Short-term | 120,357.30 | 3,879.68 | -148,911.55 | -4,799.11 | -28,554.25 | -919.42 |
Assets | 43,917.42 | 1,415.37 | -50,725.31 | -1,634.77 | -6,807.90 | -219.40 |
Liabilities | 76,439.89 | 2,464.32 | -98,186.24 | -3,164.34 | -21,746.35 | -700.02 |
CAPITAL AND FINANCIAL ACCOUNT | 475,216.48 | 15,315.97 | -472,788.64 | -15,236.97 | 2,427.85 | 79.00 |
ERRORS AND OMISSIONS | 3,063.28 | 98.59 | ||||
OVERALL BALANCE | -48,364.20 | -1,538.70 | 48,220.80 | 1,534.70 | -143.40 | -4.00 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 48,364.20 | 1,538.70 | -48,220.80 | -1,534.70 | 143.40 | 4.00 |
CURRENCY AND DEPOSIT | 2,162.20 | 68.80 | 0.00 | 0.00 | 2,162.20 | 68.80 |
SECURITIES | 46,202.00 | 1,469.90 | -48,220.80 | -1,534.70 | -2,018.80 | -64.80 |
Bonds and notes | 0.00 | 0.00 | -48,220.80 | -1,534.70 | -48,220.80 | -1,534.70 |
Money market instr. and financial derivates | 46,202.00 | 1,469.90 | 0.00 | 0.00 | 46,202.00 | 1,469.90 |
RESERVE ASSETS | 48,364.20 | 1,538.70 | -48,220.80 | -1,534.70 | 143.40 | 4.00 |
Used exchange rate of USD = 31.029 SKK