sk sk

Slovak Republic - Balance of Payments - January to February 2006

Revision February 2010
Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 165,664.98 5,316.59 180,566.66 5,794.82 -14,901.68 -478.23
SERVICES 22,306.59 715.87 19,136.12 614.12 3,170.47 101.75
Transportation 8,001.47 256.79 5,062.52 162.47 2,938.95 94.32
Travel 5,989.61 192.22 4,007.70 128.62 1,981.91 63.60
Other services total 8,315.52 266.87 10,065.90 323.04 -1,750.38 -56.17
INCOME 11,114.23 356.68 10,672.13 342.49 442.11 14.19
Compensation of employees 5,200.00 166.88 215.22 6.91 4,984.78 159.97
Investment income 5,914.23 189.80 10,456.91 335.59 -4,542.68 -145.79
CURRENT TRANSFERS 9,648.18 309.63 8,770.84 281.48 877.34 28.16
CURRENT ACCOUNT 208,733.99 6,698.78 219,145.75 7,032.92 -10,411.76 -334.14
CAPITAL ACCOUNT 283.05 9.08 373.26 11.98 -90.21 -2.90
FINANCIAL ACCOUNT 937,698.43 30,094.72 -940,288.24 -30,176.06 -2,589.81 -81.34
DIRECT INVESTMENT 130,958.68 4,202.78 -122,651.19 -3,936.17 8,307.49 266.61
ABROAD 4,971.03 159.53 -6,916.11 -221.95 -1,945.08 -62.42
Equity capital 1.00 0.03 -398.77 -12.80 -397.77 -12.77
Reinvested earnings 0.00 0.00 -797.80 -25.60 -797.80 -25.60
Other capital 4,970.03 159.50 -5,719.54 -183.55 -749.52 -24.05
In SR 125,987.65 4,043.25 -115,735.08 -3,714.22 10,252.57 329.03
Equity capital 1,702.02 54.62 -263.66 -8.46 1,438.36 46.16
Reinvested earnings 5,483.55 175.98 0.00 0.00 5,483.55 175.98
Other capital 118,802.08 3,812.65 -115,471.42 -3,705.76 3,330.66 106.89
PORTFOLIO INVESTMENT 80,000.47 2,567.41 -83,919.38 -2,693.18 -3,918.91 -125.77
Assets 11,341.14 363.96 -16,801.02 -539.19 -5,459.87 -175.22
Liabilities 68,659.33 2,203.44 -67,118.36 -2,153.99 1,540.97 49.45
FINANCIAL DERIVATES 311,319.61 9,991.00 -311,658.70 -10,001.88 -339.08 -10.88
Assets 150,319.61 4,824.12 -149,498.62 -4,797.77 820.99 26.35
Liabilities 161,000.00 5,166.88 -162,160.07 -5,204.11 -1,160.07 -37.23
OTHER INVESTMENT 415,419.67 13,333.53 -422,058.98 -13,544.82 -6,639.31 -211.29
Long-term 90,592.43 2,907.20 -76,875.88 -2,467.06 13,716.55 440.14
Assets 16,247.66 521.30 -14,415.69 -462.61 1,831.97 58.69
Liabilities 74,344.77 2,385.90 -62,460.19 -2,004.45 11,884.59 381.45
Short-term 324,827.24 10,426.33 -345,183.10 -11,077.76 -20,355.86 -651.44
Assets 183,499.04 5,888.93 -182,046.61 -5,842.32 1,452.43 46.61
Liabilities 141,328.20 4,537.40 -163,136.49 -5,235.45 -21,808.29 -698.05
CAPITAL AND FINANCIAL ACCOUNT 937,981.48 30,103.81 -940,661.50 -30,188.04 -2,680.02 -84.23
ERRORS AND OMISSIONS 13,887.68 445.17
OVERALL BALANCE -65,867.20 -2,077.90 66,663.10 2,104.70 795.90 26.80
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 65,867.20 2,077.90 -66,663.10 -2,104.70 -795.90 -26.80
CURRENCY AND DEPOSIT 0.00 0.00 -11,814.90 -372.90 -11,814.90 -372.90
SECURITIES 65,867.20 2,077.90 -54,848.20 -1,731.80 11,019.00 346.10
Bonds and notes 0.00 0.00 -54,848.20 -1,731.80 -54,848.20 -1,731.80
Money market instr. and financial derivates 65,867.20 2,077.90 0.00 0.00 65,867.20 2,077.90
RESERVE ASSETS 65,867.20 2,077.90 -66,663.10 -2,104.70 -795.90 -26.80

Used exchange rate of USD = 31.160 SKK