-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to March 2006
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 266,410.70 | 8,547.30 | 285,165.03 | 9,149.00 | -18,754.33 | -601.70 |
SERVICES | 35,125.85 | 1,126.95 | 29,893.03 | 959.06 | 5,232.82 | 167.89 |
Transportation | 12,716.90 | 408.00 | 8,057.17 | 258.50 | 4,659.73 | 149.50 |
Travel | 9,963.22 | 319.65 | 6,396.03 | 205.20 | 3,567.19 | 114.45 |
Other services total | 12,445.73 | 399.30 | 15,439.83 | 495.36 | -2,994.10 | -96.06 |
INCOME | 14,610.06 | 468.74 | 16,534.80 | 530.49 | -1,924.74 | -61.75 |
Compensation of employees | 7,800.00 | 250.25 | 313.70 | 10.06 | 7,486.30 | 240.18 |
Investment income | 6,810.06 | 218.49 | 16,221.10 | 520.42 | -9,411.04 | -301.94 |
CURRENT TRANSFERS | 12,546.52 | 402.53 | 13,016.97 | 417.63 | -470.45 | -15.09 |
CURRENT ACCOUNT | 328,693.14 | 10,545.51 | 344,609.83 | 11,056.17 | -15,916.69 | -510.66 |
CAPITAL ACCOUNT | 413.65 | 13.27 | 695.02 | 22.30 | -281.37 | -9.03 |
FINANCIAL ACCOUNT | 1,446,887.27 | 46,418.22 | -1,409,735.20 | -45,223.96 | 37,152.07 | 1,194.27 |
DIRECT INVESTMENT | 200,324.55 | 6,427.04 | -185,042.82 | -5,936.76 | 15,281.73 | 490.29 |
ABROAD | 7,616.70 | 244.37 | -9,794.74 | -314.25 | -2,178.04 | -69.88 |
Equity capital | 3.86 | 0.12 | -607.14 | -19.48 | -603.29 | -19.36 |
Reinvested earnings | 0.00 | 0.00 | -1,196.70 | -38.39 | -1,196.70 | -38.39 |
Other capital | 7,612.84 | 244.24 | -7,990.89 | -256.37 | -378.05 | -12.13 |
In SR | 192,707.86 | 6,182.68 | -175,248.09 | -5,622.51 | 17,459.77 | 560.16 |
Equity capital | 5,857.38 | 187.92 | -1,382.10 | -44.34 | 4,475.28 | 143.58 |
Reinvested earnings | 8,225.33 | 263.89 | 0.00 | 0.00 | 8,225.33 | 263.89 |
Other capital | 178,625.15 | 5,730.86 | -173,865.98 | -5,578.17 | 4,759.16 | 152.69 |
PORTFOLIO INVESTMENT | 158,950.76 | 5,096.91 | -118,966.03 | -3,816.81 | 39,984.74 | 1,280.10 |
Assets | 18,570.36 | 595.80 | -25,038.51 | -803.31 | -6,468.14 | -207.52 |
Liabilities | 140,380.40 | 4,501.11 | -93,927.52 | -3,013.49 | 46,452.88 | 1,487.62 |
FINANCIAL DERIVATES | 461,361.04 | 14,801.92 | -461,461.36 | -14,805.14 | -100.32 | -3.22 |
Assets | 220,302.24 | 7,067.99 | -218,349.61 | -7,005.35 | 1,952.62 | 62.65 |
Liabilities | 241,058.81 | 7,733.93 | -243,111.75 | -7,799.79 | -2,052.94 | -65.86 |
OTHER INVESTMENT | 626,250.91 | 20,092.35 | -644,264.99 | -20,665.25 | -18,014.08 | -572.90 |
Long-term | 101,515.11 | 3,256.66 | -86,034.83 | -2,759.83 | 15,480.28 | 496.82 |
Assets | 18,373.68 | 589.22 | -17,294.78 | -554.85 | 1,078.90 | 34.37 |
Liabilities | 83,141.43 | 2,667.44 | -68,740.05 | -2,204.99 | 14,401.38 | 462.45 |
Short-term | 524,735.81 | 16,835.69 | -558,230.16 | -17,905.42 | -33,494.35 | -1,069.73 |
Assets | 307,575.98 | 9,868.01 | -314,795.18 | -10,099.62 | -7,219.21 | -231.61 |
Liabilities | 217,159.83 | 6,967.68 | -243,434.98 | -7,805.80 | -26,275.15 | -838.11 |
CAPITAL AND FINANCIAL ACCOUNT | 1,447,300.92 | 46,431.49 | -1,410,430.22 | -45,246.26 | 36,870.70 | 1,185.24 |
ERRORS AND OMISSIONS | 4,160.19 | 133.22 | ||||
OVERALL BALANCE | -51,214.80 | -1,621.10 | 76,329.00 | 2,428.90 | 25,114.20 | 807.80 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 51,214.80 | 1,621.10 | -76,329.00 | -2,428.90 | -25,114.20 | -807.80 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -20,759.00 | -659.30 | -20,759.00 | -659.30 |
SECURITIES | 51,214.80 | 1,621.10 | -55,570.00 | -1,769.60 | -4,355.20 | -148.50 |
Bonds and notes | 0.00 | 0.00 | -55,570.00 | -1,769.60 | -55,570.00 | -1,769.60 |
Money market instr. and financial derivates | 51,214.80 | 1,621.10 | 0.00 | 0.00 | 51,214.80 | 1,621.10 |
RESERVE ASSETS | 51,214.80 | 1,621.10 | -76,329.00 | -2,428.90 | -25,114.20 | -807.80 |
Used exchange rate of USD = 31.169 SKK