sk sk

Slovak Republic - Balance of Payments - January to May 2006

Revision February 2010
Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 458,355.24 14,925.28 491,387.64 16,000.90 -33,032.40 -1,075.62
SERVICES 60,878.81 1,982.38 51,905.47 1,690.18 8,973.34 292.20
Transportation 22,049.02 717.98 13,563.15 441.65 8,485.87 276.32
Travel 16,995.19 553.41 11,297.27 367.87 5,697.92 185.54
Other services total 21,834.60 710.99 27,045.05 880.66 -5,210.45 -169.67
INCOME 24,459.25 796.46 45,659.39 1,486.79 -21,200.14 -690.33
Compensation of employees 13,000.00 423.31 602.47 19.62 12,397.53 403.70
Investment income 11,459.25 373.14 45,056.91 1,467.17 -33,597.67 -1,094.03
CURRENT TRANSFERS 19,391.39 631.44 20,574.42 669.96 -1,183.03 -38.52
CURRENT ACCOUNT 563,084.69 18,335.55 609,526.92 19,847.83 -46,442.23 -1,512.28
CAPITAL ACCOUNT 571.06 18.60 950.05 30.94 -378.99 -12.34
FINANCIAL ACCOUNT 2,423,341.36 78,881.83 -2,369,658.15 -77,150.71 53,683.21 1,731.12
DIRECT INVESTMENT 384,010.44 12,504.41 -327,925.50 -10,678.13 56,084.94 1,826.28
ABROAD 13,782.81 448.81 -17,937.33 -584.09 -4,154.52 -135.28
Equity capital 148.49 4.84 -1,065.77 -34.70 -917.28 -29.87
Reinvested earnings 0.00 0.00 -1,994.50 -64.95 -1,994.50 -64.95
Other capital 13,634.32 443.97 -14,877.06 -484.44 -1,242.74 -40.47
In SR 370,227.63 12,055.61 -309,988.17 -10,094.05 60,239.46 1,961.56
Equity capital 44,813.37 1,459.24 -1,601.11 -52.14 43,212.25 1,407.11
Reinvested earnings 13,708.88 446.40 0.00 0.00 13,708.88 446.40
Other capital 311,705.39 10,149.96 -308,387.06 -10,041.91 3,318.33 108.05
PORTFOLIO INVESTMENT 249,159.32 8,092.55 -226,646.31 -7,380.21 22,513.01 712.33
Assets 32,187.02 1,048.10 -34,924.21 -1,137.23 -2,737.19 -89.13
Liabilities 216,972.30 7,044.45 -191,722.10 -6,242.99 25,250.20 801.46
FINANCIAL DERIVATES 708,421.78 23,068.11 -708,495.97 -23,070.53 -74.18 -2.42
Assets 326,998.93 10,647.96 -328,229.76 -10,688.04 -1,230.83 -40.08
Liabilities 381,422.85 12,420.15 -380,266.21 -12,382.49 1,156.65 37.66
OTHER INVESTMENT 1,081,749.81 35,216.76 -1,106,590.37 -36,021.83 -24,840.56 -805.08
Long-term 136,985.98 4,459.95 -122,728.34 -3,996.80 14,257.63 463.15
Assets 36,679.27 1,193.70 -38,743.41 -1,261.65 -2,064.14 -67.96
Liabilities 100,306.70 3,266.26 -83,984.93 -2,735.14 16,321.77 531.11
Short-term 944,763.83 30,756.81 -983,862.03 -32,025.03 -39,098.19 -1,268.23
Assets 580,738.36 18,910.40 -611,434.25 -19,909.94 -30,695.89 -999.54
Liabilities 364,025.47 11,846.41 -372,427.78 -12,115.09 -8,402.30 -268.69
CAPITAL AND FINANCIAL ACCOUNT 2,423,912.42 78,900.42 -2,370,608.20 -77,181.64 53,304.22 1,718.78
ERRORS AND OMISSIONS 18,020.51 593.01
OVERALL BALANCE -53,161.20 -1,738.60 78,043.70 2,538.10 24,882.50 799.50
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 53,161.20 1,738.60 -78,043.70 -2,538.10 -24,882.50 -799.50
CURRENCY AND DEPOSIT 0.00 0.00 -8,754.10 -284.80 -8,754.10 -284.80
SECURITIES 53,161.20 1,738.60 -69,289.60 -2,253.30 -16,128.40 -514.70
Bonds and notes 0.00 0.00 -69,289.60 -2,253.30 -69,289.60 -2,253.30
Money market instr. and financial derivates 53,161.20 1,738.60 0.00 0.00 53,161.20 1,738.60
RESERVE ASSETS 53,161.20 1,738.60 -78,043.70 -2,538.10 -24,882.50 -799.50

Used exchange rate of USD = 30.710 SKK