-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to June 2006
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 566,237.98 | 18,507.53 | 603,667.79 | 19,730.93 | -37,429.80 | -1,223.40 |
SERVICES | 73,965.50 | 2,417.57 | 64,422.69 | 2,105.66 | 9,542.81 | 311.91 |
Transportation | 26,559.33 | 868.09 | 17,139.51 | 560.21 | 9,419.82 | 307.89 |
Travel | 20,313.78 | 663.96 | 14,225.58 | 464.96 | 6,088.20 | 198.99 |
Other services total | 27,092.39 | 885.52 | 33,057.61 | 1,080.49 | -5,965.22 | -194.97 |
INCOME | 29,752.76 | 972.47 | 58,497.22 | 1,911.99 | -28,744.46 | -939.51 |
Compensation of employees | 15,600.00 | 509.89 | 718.30 | 23.48 | 14,881.70 | 486.41 |
Investment income | 14,152.76 | 462.58 | 57,778.92 | 1,888.51 | -43,626.16 | -1,425.92 |
CURRENT TRANSFERS | 28,317.22 | 925.55 | 24,318.69 | 794.86 | 3,998.53 | 130.69 |
CURRENT ACCOUNT | 698,273.46 | 22,823.12 | 750,906.38 | 24,543.43 | -52,632.92 | -1,720.31 |
CAPITAL ACCOUNT | 779.03 | 25.46 | 1,014.07 | 33.14 | -235.04 | -7.68 |
FINANCIAL ACCOUNT | 2,967,427.98 | 96,955.40 | -2,900,912.64 | -94,802.63 | 66,515.34 | 2,152.77 |
DIRECT INVESTMENT | 479,817.39 | 15,682.87 | -418,359.92 | -13,674.13 | 61,457.47 | 2,008.74 |
ABROAD | 18,135.58 | 592.76 | -25,953.58 | -848.29 | -7,818.00 | -255.53 |
Equity capital | 238.51 | 7.80 | -5,385.82 | -176.04 | -5,147.31 | -168.24 |
Reinvested earnings | 0.00 | 0.00 | -2,393.40 | -78.23 | -2,393.40 | -78.23 |
Other capital | 17,897.06 | 584.97 | -18,174.35 | -594.03 | -277.29 | -9.06 |
In SR | 461,681.81 | 15,090.11 | -392,406.34 | -12,825.83 | 69,275.47 | 2,264.27 |
Equity capital | 47,813.37 | 1,562.78 | -4,243.05 | -138.68 | 43,570.31 | 1,424.10 |
Reinvested earnings | 16,450.65 | 537.69 | 0.00 | 0.00 | 16,450.65 | 537.69 |
Other capital | 397,417.80 | 12,989.63 | -388,163.29 | -12,687.15 | 9,254.51 | 302.48 |
PORTFOLIO INVESTMENT | 309,058.08 | 10,076.24 | -259,329.57 | -8,476.21 | 49,728.51 | 1,600.03 |
Assets | 38,948.30 | 1,273.03 | -40,959.49 | -1,338.76 | -2,011.19 | -65.74 |
Liabilities | 270,109.78 | 8,803.21 | -218,370.08 | -7,137.44 | 51,739.70 | 1,665.77 |
FINANCIAL DERIVATES | 831,908.29 | 27,190.99 | -833,437.28 | -27,240.96 | -1,529.00 | -49.98 |
Assets | 365,258.85 | 11,938.51 | -369,037.48 | -12,062.02 | -3,778.63 | -123.50 |
Liabilities | 466,649.44 | 15,252.47 | -464,399.80 | -15,178.94 | 2,249.64 | 73.53 |
OTHER INVESTMENT | 1,346,644.22 | 44,005.30 | -1,389,785.86 | -45,411.33 | -43,141.64 | -1,406.03 |
Long-term | 189,294.31 | 6,186.45 | -171,323.80 | -5,599.94 | 17,970.51 | 586.51 |
Assets | 41,606.55 | 1,359.26 | -42,034.80 | -1,373.97 | -428.25 | -14.71 |
Liabilities | 147,687.76 | 4,827.19 | -129,288.99 | -4,225.97 | 18,398.76 | 601.22 |
Short-term | 1,157,349.92 | 37,818.86 | -1,218,462.07 | -39,811.39 | -61,112.15 | -1,992.53 |
Assets | 705,821.00 | 23,069.82 | -756,909.70 | -24,739.65 | -51,088.70 | -1,669.84 |
Liabilities | 451,528.92 | 14,749.04 | -461,552.36 | -15,071.74 | -10,023.45 | -322.70 |
CAPITAL AND FINANCIAL ACCOUNT | 2,968,207.01 | 96,980.86 | -2,901,926.71 | -94,835.77 | 66,280.30 | 2,145.09 |
ERRORS AND OMISSIONS | -5,976.88 | -189.18 | ||||
OVERALL BALANCE | -69,476.60 | -2,225.70 | 77,147.10 | 2,461.30 | 7,670.50 | 235.60 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 69,476.60 | 2,225.70 | -77,147.10 | -2,461.30 | -7,670.50 | -235.60 |
CURRENCY AND DEPOSIT | 1,235.30 | 40.10 | 0.00 | 0.00 | 1,235.30 | 40.10 |
SECURITIES | 68,241.30 | 2,185.60 | -77,147.10 | -2,461.30 | -8,905.80 | -275.70 |
Bonds and notes | 0.00 | 0.00 | -77,147.10 | -2,461.30 | -77,147.10 | -2,461.30 |
Money market instr. and financial derivates | 68,241.30 | 2,185.60 | 0.00 | 0.00 | 68,241.30 | 2,185.60 |
RESERVE ASSETS | 69,476.60 | 2,225.70 | -77,147.10 | -2,461.30 | -7,670.50 | -235.60 |
Used exchange rate of USD = 30.595 SKK