-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to July 2006
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 666,939.55 | 21,829.65 | 706,692.36 | 23,130.81 | -39,752.80 | -1,301.15 |
SERVICES | 88,159.02 | 2,885.54 | 76,740.83 | 2,511.81 | 11,418.19 | 373.73 |
Transportation | 30,917.80 | 1,011.97 | 19,731.27 | 645.83 | 11,186.53 | 366.15 |
Travel | 24,858.11 | 813.63 | 17,354.83 | 568.04 | 7,503.27 | 245.59 |
Other services total | 32,383.11 | 1,059.93 | 39,654.73 | 1,297.94 | -7,271.62 | -238.01 |
INCOME | 37,346.48 | 1,222.39 | 88,148.99 | 2,885.21 | -50,802.52 | -1,662.82 |
Compensation of employees | 18,200.00 | 595.71 | 836.30 | 27.37 | 17,363.70 | 568.33 |
Investment income | 19,146.48 | 626.68 | 87,312.69 | 2,857.84 | -68,166.22 | -2,231.15 |
CURRENT TRANSFERS | 30,671.83 | 1,003.92 | 27,783.35 | 909.38 | 2,888.48 | 94.54 |
CURRENT ACCOUNT | 823,116.88 | 26,941.51 | 899,365.53 | 29,437.21 | -76,248.65 | -2,495.70 |
CAPITAL ACCOUNT | 872.33 | 28.55 | 1,100.84 | 36.03 | -228.51 | -7.48 |
FINANCIAL ACCOUNT | 3,486,338.56 | 114,073.81 | -3,510,719.58 | -114,894.88 | -24,381.02 | -821.08 |
DIRECT INVESTMENT | 587,106.86 | 19,216.64 | -495,712.18 | -16,225.20 | 91,394.68 | 2,991.45 |
ABROAD | 21,368.40 | 699.41 | -30,384.53 | -994.52 | -9,016.13 | -295.11 |
Equity capital | 251.66 | 8.24 | -5,850.43 | -191.49 | -5,598.77 | -183.25 |
Reinvested earnings | 0.00 | 0.00 | -2,792.30 | -91.39 | -2,792.30 | -91.39 |
Other capital | 21,116.74 | 691.17 | -21,741.80 | -711.63 | -625.06 | -20.46 |
In SR | 565,738.46 | 18,517.23 | -465,327.65 | -15,230.68 | 100,410.81 | 3,286.55 |
Equity capital | 51,572.58 | 1,688.03 | -4,308.97 | -141.04 | 47,263.61 | 1,546.99 |
Reinvested earnings | 19,192.43 | 628.19 | 0.00 | 0.00 | 19,192.43 | 628.19 |
Other capital | 494,973.45 | 16,201.02 | -461,018.68 | -15,089.64 | 33,954.77 | 1,111.38 |
PORTFOLIO INVESTMENT | 363,314.07 | 11,864.59 | -328,626.12 | -10,756.29 | 34,687.95 | 1,108.30 |
Assets | 44,317.07 | 1,450.55 | -46,726.34 | -1,529.40 | -2,409.27 | -78.86 |
Liabilities | 318,997.01 | 10,414.04 | -281,899.79 | -9,226.88 | 37,097.22 | 1,187.16 |
FINANCIAL DERIVATES | 991,647.43 | 32,457.69 | -993,980.79 | -32,534.07 | -2,333.36 | -76.37 |
Assets | 441,463.38 | 14,449.57 | -444,417.85 | -14,546.28 | -2,954.47 | -96.70 |
Liabilities | 550,184.05 | 18,008.12 | -549,562.95 | -17,987.79 | 621.10 | 20.33 |
OTHER INVESTMENT | 1,544,270.20 | 50,534.89 | -1,692,400.48 | -55,379.33 | -148,130.29 | -4,844.45 |
Long-term | 217,491.47 | 7,117.94 | -201,070.42 | -6,581.38 | 16,421.05 | 536.57 |
Assets | 49,942.57 | 1,633.89 | -44,320.88 | -1,450.73 | 5,621.70 | 183.16 |
Liabilities | 167,548.89 | 5,484.06 | -156,749.54 | -5,130.65 | 10,799.35 | 353.41 |
Short-term | 1,326,778.73 | 43,416.94 | -1,491,330.07 | -48,797.96 | -164,551.34 | -5,381.02 |
Assets | 807,224.00 | 26,421.31 | -871,423.26 | -28,522.63 | -64,199.26 | -2,101.31 |
Liabilities | 519,554.73 | 16,995.63 | -619,906.81 | -20,275.33 | -100,352.08 | -3,279.71 |
CAPITAL AND FINANCIAL ACCOUNT | 3,487,210.89 | 114,102.36 | -3,511,820.43 | -114,930.92 | -24,609.53 | -828.56 |
ERRORS AND OMISSIONS | 16,014.19 | 513.26 | ||||
OVERALL BALANCE | -171,118.60 | -5,583.10 | 86,274.60 | 2,772.10 | -84,844.00 | -2,811.00 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 171,118.60 | 5,583.10 | -86,274.60 | -2,772.10 | 84,844.00 | 2,811.00 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -86,274.60 | -2,772.10 | -86,274.60 | -2,772.10 |
SECURITIES | 171,118.60 | 5,583.10 | 0.00 | 0.00 | 171,118.60 | 5,583.10 |
Bonds and notes | 81,299.40 | 2,665.90 | 0.00 | 0.00 | 81,299.40 | 2,665.90 |
Money market instr. and financial derivates | 89,819.20 | 2,917.20 | 0.00 | 0.00 | 89,819.20 | 2,917.20 |
RESERVE ASSETS | 171,118.60 | 5,583.10 | -86,274.60 | -2,772.10 | 84,844.00 | 2,811.00 |
Used exchange rate of USD = 30.552 SKK