-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to August 2006
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 772,120.73 | 25,395.37 | 815,542.42 | 26,823.52 | -43,421.69 | -1,428.16 |
SERVICES | 102,197.05 | 3,361.30 | 89,324.10 | 2,937.91 | 12,872.95 | 423.40 |
Transportation | 35,229.09 | 1,158.70 | 22,718.59 | 747.22 | 12,510.50 | 411.48 |
Travel | 29,617.55 | 974.13 | 20,737.37 | 682.06 | 8,880.18 | 292.07 |
Other services total | 37,350.41 | 1,228.47 | 45,868.14 | 1,508.62 | -8,517.73 | -280.15 |
INCOME | 41,897.27 | 1,378.02 | 93,799.40 | 3,085.10 | -51,902.13 | -1,707.08 |
Compensation of employees | 20,800.00 | 684.12 | 930.55 | 30.61 | 19,869.45 | 653.51 |
Investment income | 21,097.27 | 693.90 | 92,868.85 | 3,054.49 | -71,771.58 | -2,360.60 |
CURRENT TRANSFERS | 33,444.95 | 1,100.02 | 31,874.72 | 1,048.37 | 1,570.24 | 51.65 |
CURRENT ACCOUNT | 949,660.00 | 31,234.71 | 1,030,540.64 | 33,894.90 | -80,880.64 | -2,660.20 |
CAPITAL ACCOUNT | 939.60 | 30.90 | 1,188.03 | 39.07 | -248.43 | -8.17 |
FINANCIAL ACCOUNT | 4,074,033.75 | 133,953.01 | -4,083,847.00 | -134,301.68 | -9,813.25 | -348.68 |
DIRECT INVESTMENT | 673,285.93 | 22,144.65 | -582,209.62 | -19,149.11 | 91,076.31 | 2,995.54 |
ABROAD | 24,367.79 | 801.47 | -37,507.50 | -1,233.64 | -13,139.71 | -432.17 |
Equity capital | 286.05 | 9.41 | -8,948.15 | -294.31 | -8,662.10 | -284.90 |
Reinvested earnings | 0.00 | 0.00 | -3,191.20 | -104.96 | -3,191.20 | -104.96 |
Other capital | 24,081.74 | 792.06 | -25,368.15 | -834.37 | -1,286.41 | -42.31 |
In SR | 648,918.14 | 21,343.18 | -544,702.12 | -17,915.48 | 104,216.02 | 3,427.71 |
Equity capital | 54,675.67 | 1,798.31 | -4,461.98 | -146.76 | 50,213.68 | 1,651.55 |
Reinvested earnings | 21,934.20 | 721.42 | 0.00 | 0.00 | 21,934.20 | 721.42 |
Other capital | 572,308.27 | 18,823.45 | -540,240.14 | -17,768.72 | 32,068.14 | 1,054.73 |
PORTFOLIO INVESTMENT | 447,120.82 | 14,672.93 | -396,477.14 | -13,040.30 | 50,643.68 | 1,632.63 |
Assets | 48,575.41 | 1,597.67 | -53,361.53 | -1,755.08 | -4,786.12 | -157.42 |
Liabilities | 398,545.41 | 13,075.26 | -343,115.61 | -11,285.21 | 55,429.80 | 1,790.05 |
FINANCIAL DERIVATES | 1,188,969.38 | 39,105.69 | -1,192,076.15 | -39,207.87 | -3,106.77 | -102.18 |
Assets | 546,663.68 | 17,979.99 | -550,624.59 | -18,110.27 | -3,960.91 | -130.28 |
Liabilities | 642,305.70 | 21,125.70 | -641,451.56 | -21,097.60 | 854.14 | 28.09 |
OTHER INVESTMENT | 1,764,657.63 | 58,029.74 | -1,913,084.09 | -62,904.40 | -148,426.47 | -4,874.66 |
Long-term | 272,868.80 | 8,973.82 | -254,178.63 | -8,359.80 | 18,690.17 | 614.02 |
Assets | 64,627.21 | 2,124.67 | -59,422.75 | -1,954.49 | 5,204.46 | 170.18 |
Liabilities | 208,241.59 | 6,849.15 | -194,755.88 | -6,405.30 | 13,485.71 | 443.85 |
Short-term | 1,491,788.83 | 49,055.92 | -1,658,905.46 | -54,544.60 | -167,116.63 | -5,488.69 |
Assets | 889,005.00 | 29,239.74 | -962,768.15 | -31,665.84 | -73,763.15 | -2,426.10 |
Liabilities | 602,783.83 | 19,816.18 | -696,137.31 | -22,878.77 | -93,353.48 | -3,062.59 |
CAPITAL AND FINANCIAL ACCOUNT | 4,074,973.35 | 133,983.91 | -4,085,035.03 | -134,340.76 | -10,061.68 | -356.85 |
ERRORS AND OMISSIONS | 8,479.52 | 288.45 | ||||
OVERALL BALANCE | -123,211.30 | -4,052.70 | 40,748.50 | 1,324.10 | -82,462.80 | -2,728.60 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 123,211.30 | 4,052.70 | -40,748.50 | -1,324.10 | 82,462.80 | 2,728.60 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -40,748.50 | -1,324.10 | -40,748.50 | -1,324.10 |
SECURITIES | 123,211.30 | 4,052.70 | 0.00 | 0.00 | 123,211.30 | 4,052.70 |
Bonds and notes | 75,318.40 | 2,479.10 | 0.00 | 0.00 | 75,318.40 | 2,479.10 |
Money market instr. and financial derivates | 47,892.90 | 1,573.60 | 0.00 | 0.00 | 47,892.90 | 1,573.60 |
RESERVE ASSETS | 123,211.30 | 4,052.70 | -40,748.50 | -1,324.10 | 82,462.80 | 2,728.60 |
Used exchange rate of USD = 30.404 SKK