-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to September 2006
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 886,587.98 | 29,254.54 | 938,111.23 | 30,954.64 | -51,523.25 | -1,700.10 |
SERVICES | 116,050.65 | 3,829.30 | 100,539.67 | 3,317.48 | 15,510.98 | 511.81 |
Transportation | 40,367.93 | 1,332.01 | 25,680.79 | 847.38 | 14,687.14 | 484.63 |
Travel | 32,957.80 | 1,087.50 | 23,507.24 | 775.66 | 9,450.57 | 311.84 |
Other services total | 42,724.92 | 1,409.78 | 51,351.64 | 1,694.44 | -8,626.72 | -284.65 |
INCOME | 46,795.57 | 1,544.10 | 107,955.66 | 3,562.19 | -61,160.09 | -2,018.09 |
Compensation of employees | 23,400.00 | 772.12 | 1,049.68 | 34.64 | 22,350.32 | 737.49 |
Investment income | 23,395.57 | 771.98 | 106,905.98 | 3,527.55 | -83,510.41 | -2,755.57 |
CURRENT TRANSFERS | 35,978.54 | 1,187.18 | 36,433.54 | 1,202.19 | -455.00 | -15.01 |
CURRENT ACCOUNT | 1,085,412.73 | 35,815.11 | 1,183,040.09 | 39,036.50 | -97,627.36 | -3,221.39 |
CAPITAL ACCOUNT | 967.31 | 31.92 | 1,664.47 | 54.92 | -697.16 | -23.00 |
FINANCIAL ACCOUNT | 4,614,018.17 | 152,201.34 | -4,616,200.05 | -152,302.89 | -2,181.88 | -101.54 |
DIRECT INVESTMENT | 776,415.54 | 25,619.20 | -675,542.91 | -22,290.73 | 100,872.63 | 3,328.47 |
ABROAD | 29,773.20 | 982.42 | -42,757.58 | -1,410.86 | -12,984.38 | -428.44 |
Equity capital | 389.22 | 12.84 | -9,303.09 | -306.97 | -8,913.87 | -294.13 |
Reinvested earnings | 0.00 | 0.00 | -3,590.10 | -118.46 | -3,590.10 | -118.46 |
Other capital | 29,383.98 | 969.58 | -29,864.39 | -985.43 | -480.41 | -15.85 |
In SR | 746,642.34 | 24,636.78 | -632,785.33 | -20,879.87 | 113,857.01 | 3,756.91 |
Equity capital | 61,016.35 | 2,013.34 | -5,318.88 | -175.51 | 55,697.47 | 1,837.84 |
Reinvested earnings | 24,675.98 | 814.23 | 0.00 | 0.00 | 24,675.98 | 814.23 |
Other capital | 660,950.01 | 21,809.21 | -627,466.45 | -20,704.36 | 33,483.57 | 1,104.85 |
PORTFOLIO INVESTMENT | 504,691.56 | 16,616.13 | -455,919.42 | -15,043.87 | 48,772.14 | 1,572.27 |
Assets | 54,528.79 | 1,799.27 | -58,383.18 | -1,926.46 | -3,854.39 | -127.18 |
Liabilities | 450,162.77 | 14,816.86 | -397,536.24 | -13,117.41 | 52,626.53 | 1,699.45 |
FINANCIAL DERIVATES | 1,350,019.75 | 44,546.29 | -1,354,112.65 | -44,681.34 | -4,092.90 | -135.05 |
Assets | 637,199.87 | 21,025.54 | -640,404.98 | -21,131.29 | -3,205.11 | -105.76 |
Liabilities | 712,819.88 | 23,520.75 | -713,707.67 | -23,550.05 | -887.79 | -29.29 |
OTHER INVESTMENT | 1,982,891.31 | 65,419.72 | -2,130,625.07 | -70,286.95 | -147,733.75 | -4,867.23 |
Long-term | 330,184.78 | 10,897.30 | -314,773.68 | -10,386.66 | 15,411.09 | 510.64 |
Assets | 65,886.55 | 2,172.99 | -61,511.89 | -2,029.75 | 4,374.66 | 143.25 |
Liabilities | 264,298.23 | 8,724.31 | -253,261.79 | -8,356.92 | 11,036.44 | 367.39 |
Short-term | 1,652,706.54 | 54,522.42 | -1,815,851.38 | -59,900.29 | -163,144.85 | -5,377.87 |
Assets | 970,856.00 | 32,035.11 | -1,040,320.99 | -34,327.23 | -69,464.99 | -2,292.12 |
Liabilities | 681,850.54 | 22,487.31 | -775,530.39 | -25,573.06 | -93,679.86 | -3,085.75 |
CAPITAL AND FINANCIAL ACCOUNT | 4,614,985.48 | 152,233.26 | -4,617,864.52 | -152,357.81 | -2,879.04 | -124.55 |
ERRORS AND OMISSIONS | 20,210.30 | 690.23 | ||||
OVERALL BALANCE | -97,254.50 | -3,206.10 | 16,958.40 | 550.40 | -80,296.10 | -2,655.70 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 97,254.50 | 3,206.10 | -16,958.40 | -550.40 | 80,296.10 | 2,655.70 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -16,958.40 | -550.40 | -16,958.40 | -550.40 |
SECURITIES | 97,254.50 | 3,206.10 | 0.00 | 0.00 | 97,254.50 | 3,206.10 |
Bonds and notes | 80,452.90 | 2,646.00 | 0.00 | 0.00 | 80,452.90 | 2,646.00 |
Money market instr. and financial derivates | 16,801.60 | 560.10 | 0.00 | 0.00 | 16,801.60 | 560.10 |
RESERVE ASSETS | 97,254.50 | 3,206.10 | -16,958.40 | -550.40 | 80,296.10 | 2,655.70 |
Used exchange rate of USD = 30.306 SKK