sk sk

Slovak Republic - Balance of Payments - January to November 2006

Revision February 2010
Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 1,133,671.58 37,799.13 1,199,219.43 39,984.64 -65,547.85 -2,185.51
SERVICES 140,749.70 4,692.91 124,141.47 4,139.15 16,608.23 553.76
Transportation 48,799.47 1,627.08 32,228.00 1,074.55 16,571.47 552.53
Travel 40,093.18 1,336.80 28,960.89 965.62 11,132.28 371.18
Other services total 51,857.05 1,729.03 62,952.57 2,098.98 -11,095.53 -369.95
INCOME 55,907.13 1,864.07 121,572.31 4,053.49 -65,665.18 -2,189.42
Compensation of employees 29,100.00 970.26 1,265.96 42.21 27,834.04 928.05
Investment income 26,807.13 893.81 120,306.35 4,011.28 -93,499.22 -3,117.47
CURRENT TRANSFERS 43,216.99 1,440.95 44,466.18 1,482.60 -1,249.20 -41.65
CURRENT ACCOUNT 1,373,545.39 45,797.06 1,489,399.39 49,659.89 -115,854.00 -3,862.83
CAPITAL ACCOUNT 1,067.25 35.58 1,919.70 64.01 -852.44 -28.42
FINANCIAL ACCOUNT 5,880,118.06 195,989.11 -5,861,567.81 -195,413.41 18,550.25 575.70
DIRECT INVESTMENT 983,913.62 32,805.87 -869,918.52 -29,005.02 113,995.10 3,800.85
ABROAD 35,811.10 1,194.02 -48,276.19 -1,609.64 -12,465.09 -415.61
Equity capital 2,851.08 95.06 -9,875.37 -329.27 -7,024.29 -234.21
Reinvested earnings 0.00 0.00 -4,387.90 -146.30 -4,387.90 -146.30
Other capital 32,960.02 1,098.96 -34,012.92 -1,134.07 -1,052.90 -35.11
In SR 948,102.52 31,611.85 -821,642.32 -27,395.38 126,460.19 4,216.46
Equity capital 63,955.27 2,132.41 -5,497.49 -183.30 58,457.78 1,949.11
Reinvested earnings 30,159.53 1,005.59 0.00 0.00 30,159.53 1,005.59
Other capital 853,987.72 28,473.85 -816,144.83 -27,212.08 37,842.89 1,261.77
PORTFOLIO INVESTMENT 625,830.92 20,816.56 -570,562.48 -19,023.82 55,268.44 1,792.74
Assets 68,340.34 2,278.62 -66,729.88 -2,224.92 1,610.46 53.70
Liabilities 557,490.58 18,537.94 -503,832.60 -16,798.90 53,657.99 1,739.04
FINANCIAL DERIVATES 1,721,698.83 57,405.27 -1,724,620.50 -57,502.68 -2,921.68 -97.42
Assets 824,008.96 27,474.29 -833,766.46 -27,799.63 -9,757.50 -325.34
Liabilities 897,689.87 29,930.98 -890,854.04 -29,703.06 6,835.82 227.92
OTHER INVESTMENT 2,548,674.69 84,961.41 -2,696,466.31 -89,881.89 -147,791.62 -4,920.48
Long-term 438,027.35 14,605.53 -414,861.67 -13,831.33 23,165.68 774.21
Assets 97,410.17 3,246.57 -92,501.74 -3,084.26 4,908.43 162.31
Liabilities 340,617.18 11,358.96 -322,359.92 -10,747.07 18,257.25 611.89
Short-term 2,110,647.34 70,355.88 -2,281,604.64 -76,050.56 -170,957.30 -5,694.68
Assets 1,264,903.00 42,174.68 -1,315,003.68 -43,845.15 -50,100.68 -1,670.47
Liabilities 845,744.34 28,181.20 -966,600.96 -32,205.41 -120,856.62 -4,024.21
CAPITAL AND FINANCIAL ACCOUNT 5,881,185.31 196,024.70 -5,863,487.50 -195,477.42 17,697.81 547.28
ERRORS AND OMISSIONS 17,564.59 653.75
OVERALL BALANCE -80,591.60 -2,661.80 0.00 0.00 -80,591.60 -2,661.80
MONETARY GOLD 0.00 0.00 0.00 0.00 0.00 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 80,591.60 2,661.80 0.00 0.00 80,591.60 2,661.80
CURRENCY AND DEPOSIT 15,213.90 514.70 0.00 0.00 15,213.90 514.70
SECURITIES 65,377.70 2,147.10 0.00 0.00 65,377.70 2,147.10
Bonds and notes 62,592.70 2,083.60 0.00 0.00 62,592.70 2,083.60
Money market instr. and financial derivates 2,785.00 63.50 0.00 0.00 2,785.00 63.50
RESERVE ASSETS 80,591.60 2,661.80 0.00 0.00 80,591.60 2,661.80

Used exchange rate of USD = 29.992 SKK