-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to December 2006
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 1,231,898.07 | 41,444.56 | 1,309,082.35 | 44,041.26 | -77,184.28 | -2,596.70 |
SERVICES | 160,636.51 | 5,404.27 | 138,182.03 | 4,648.84 | 22,454.47 | 755.43 |
Transportation | 56,524.89 | 1,901.66 | 35,285.24 | 1,187.10 | 21,239.65 | 714.56 |
Travel | 44,985.24 | 1,513.43 | 31,349.43 | 1,054.68 | 13,635.82 | 458.75 |
Other services total | 59,126.38 | 1,989.18 | 71,547.37 | 2,407.06 | -12,421.00 | -417.88 |
INCOME | 61,032.75 | 2,053.32 | 134,718.51 | 4,532.31 | -73,685.75 | -2,479.00 |
Compensation of employees | 32,200.00 | 1,083.30 | 1,412.85 | 47.53 | 30,787.15 | 1,035.77 |
Investment income | 28,832.75 | 970.02 | 133,305.65 | 4,484.78 | -104,472.90 | -3,514.77 |
CURRENT TRANSFERS | 48,169.19 | 1,620.55 | 49,784.84 | 1,674.90 | -1,615.65 | -54.36 |
CURRENT ACCOUNT | 1,501,736.52 | 50,522.69 | 1,631,767.73 | 54,897.31 | -130,031.21 | -4,374.62 |
CAPITAL ACCOUNT | 1,117.50 | 37.60 | 2,333.58 | 78.51 | -1,216.08 | -40.91 |
FINANCIAL ACCOUNT | 6,639,880.84 | 223,299.42 | -6,594,980.01 | -221,843.08 | 44,900.83 | 1,456.35 |
DIRECT INVESTMENT | 1,097,782.60 | 36,932.53 | -973,609.50 | -32,755.00 | 124,173.10 | 4,177.54 |
ABROAD | 40,927.60 | 1,376.92 | -56,113.80 | -1,887.83 | -15,186.20 | -510.91 |
Equity capital | 5,512.20 | 185.45 | -14,924.50 | -502.10 | -9,412.30 | -316.66 |
Reinvested earnings | 0.00 | 0.00 | -4,786.80 | -161.04 | -4,786.80 | -161.04 |
Other capital | 35,415.40 | 1,191.47 | -36,402.50 | -1,224.68 | -987.10 | -33.21 |
In SR | 1,056,855.00 | 35,555.61 | -917,495.70 | -30,867.17 | 139,359.30 | 4,688.44 |
Equity capital | 70,177.40 | 2,360.97 | -5,890.90 | -198.19 | 64,286.50 | 2,162.78 |
Reinvested earnings | 32,901.30 | 1,106.89 | 0.00 | 0.00 | 32,901.30 | 1,106.89 |
Other capital | 953,776.30 | 32,087.75 | -911,604.80 | -30,668.98 | 42,171.50 | 1,418.77 |
PORTFOLIO INVESTMENT | 685,307.49 | 22,994.37 | -637,072.10 | -21,432.92 | 48,235.39 | 1,561.45 |
Assets | 73,482.69 | 2,472.17 | -79,135.01 | -2,662.33 | -5,652.33 | -190.16 |
Liabilities | 611,824.80 | 20,522.20 | -557,937.08 | -18,770.59 | 53,887.72 | 1,751.61 |
FINANCIAL DERIVATES | 2,027,091.80 | 68,197.14 | -2,031,909.55 | -68,359.22 | -4,817.75 | -162.08 |
Assets | 994,180.70 | 33,447.07 | -1,006,578.32 | -33,864.16 | -12,397.61 | -417.09 |
Liabilities | 1,032,911.10 | 34,750.07 | -1,025,331.24 | -34,495.06 | 7,579.86 | 255.01 |
OTHER INVESTMENT | 2,829,698.95 | 95,175.38 | -2,952,388.86 | -99,295.94 | -122,689.90 | -4,120.56 |
Long-term | 517,314.59 | 17,403.42 | -498,706.78 | -16,775.76 | 18,607.81 | 627.66 |
Assets | 100,234.23 | 3,370.75 | -94,953.25 | -3,194.53 | 5,280.98 | 176.21 |
Liabilities | 417,080.36 | 14,032.67 | -403,753.54 | -13,581.22 | 13,326.83 | 451.45 |
Short-term | 2,312,384.36 | 77,771.96 | -2,453,682.08 | -82,520.18 | -141,297.72 | -4,748.22 |
Assets | 1,385,332.00 | 46,606.51 | -1,423,753.52 | -47,899.12 | -38,421.52 | -1,292.61 |
Liabilities | 927,052.36 | 31,165.45 | -1,029,928.56 | -34,621.06 | -102,876.20 | -3,455.61 |
CAPITAL AND FINANCIAL ACCOUNT | 6,640,998.34 | 223,337.02 | -6,597,313.59 | -221,921.58 | 43,684.75 | 1,415.43 |
ERRORS AND OMISSIONS | 8,250.56 | 392.09 | ||||
OVERALL BALANCE | -78,095.90 | -2,567.10 | 0.00 | 0.00 | -78,095.90 | -2,567.10 |
MONETARY GOLD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 78,095.90 | 2,567.10 | 0.00 | 0.00 | 78,095.90 | 2,567.10 |
CURRENCY AND DEPOSIT | 4,674.90 | 152.90 | 0.00 | 0.00 | 4,674.90 | 152.90 |
SECURITIES | 73,421.00 | 2,414.20 | 0.00 | 0.00 | 73,421.00 | 2,414.20 |
Bonds and notes | 68,333.00 | 2,286.40 | 0.00 | 0.00 | 68,333.00 | 2,286.40 |
Money market instr. and financial derivates | 5,088.00 | 127.80 | 0.00 | 0.00 | 5,088.00 | 127.80 |
RESERVE ASSETS | 78,095.90 | 2,567.10 | 0.00 | 0.00 | 78,095.90 | 2,567.10 |
Used exchange rate of USD = 29.724 SKK