sk sk

Slovak Republic - Balance of Payments - January 2007

Revision February 2010
Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 109,671.04 4,108.45 102,782.87 3,850.41 6,888.17 258.04
SERVICES 11,680.56 437.57 11,765.01 440.74 -84.46 -3.16
Transportation 4,336.17 162.44 3,027.75 113.42 1,308.42 49.02
Travel 3,558.06 133.29 2,547.87 95.45 1,010.19 37.84
Other services total 3,786.33 141.84 6,189.39 231.86 -2,403.06 -90.02
INCOME 5,611.90 210.23 3,834.56 143.65 1,777.34 66.58
Compensation of employees 3,000.00 112.38 127.05 4.76 2,872.95 107.63
Investment income 2,611.90 97.85 3,707.51 138.89 -1,095.61 -41.04
CURRENT TRANSFERS 1,755.01 65.75 3,446.56 129.11 -1,691.55 -63.37
CURRENT ACCOUNT 128,718.51 4,822.00 121,829.00 4,563.91 6,889.51 258.09
CAPITAL ACCOUNT 4,041.43 151.40 236.87 8.87 3,804.56 142.52
FINANCIAL ACCOUNT 686,893.41 25,732.63 -683,426.24 -25,601.98 3,467.17 130.65
DIRECT INVESTMENT 86,741.47 3,249.47 -85,379.18 -3,198.44 1,362.29 51.03
ABROAD 2,605.59 97.61 -3,281.59 -122.93 -676.00 -25.32
Equity capital 10.93 0.41 -72.03 -2.70 -61.10 -2.29
Reinvested earnings 0.00 0.00 -247.93 -9.29 -247.93 -9.29
Other capital 2,594.67 97.20 -2,961.64 -110.95 -366.97 -13.75
In SR 84,135.88 3,151.86 -82,097.59 -3,075.51 2,038.29 76.36
Equity capital 2,459.11 92.12 -66.20 -2.48 2,392.90 89.64
Reinvested earnings 1,718.17 64.37 0.00 0.00 1,718.17 64.37
Other capital 79,958.61 2,995.38 -82,031.39 -3,073.03 -2,072.78 -77.65
PORTFOLIO INVESTMENT 39,962.65 1,497.06 -63,454.71 -2,377.11 -23,492.06 -880.05
Assets 4,791.91 179.51 -7,936.18 -297.30 -3,144.27 -117.79
Liabilities 35,170.74 1,317.55 -55,518.52 -2,079.81 -20,347.79 -762.26
FINANCIAL DERIVATES 270,778.75 10,143.81 -270,285.13 -10,125.31 493.63 18.49
Assets 143,558.92 5,377.95 -139,641.53 -5,231.20 3,917.40 146.75
Liabilities 127,219.83 4,765.86 -130,643.60 -4,894.12 -3,423.77 -128.26
OTHER INVESTMENT 289,410.53 10,842.29 -264,307.23 -9,901.11 25,103.31 941.18
Long-term 78,869.52 2,954.58 -81,154.88 -3,039.93 -2,285.36 -85.35
Assets 986.01 36.94 -2,266.28 -84.90 -1,280.27 -47.96
Liabilities 77,883.51 2,917.64 -78,888.60 -2,955.03 -1,005.10 -37.39
Short-term 210,541.01 7,887.71 -183,152.34 -6,861.18 27,388.67 1,026.53
Assets 104,482.75 3,914.09 -100,525.25 -3,765.84 3,957.50 148.25
Liabilities 106,058.26 3,973.62 -82,627.09 -3,095.34 23,431.17 878.28
CAPITAL AND FINANCIAL ACCOUNT 690,934.84 25,884.03 -683,663.11 -25,610.86 7,271.73 273.18
ERRORS AND OMISSIONS 6,333.56 251.43
OVERALL BALANCE 0.00 0.00 20,494.80 782.70 20,494.80 782.70
MONETARY GOLD 0.00 0.00 -0.30 0.00 -0.30 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 0.00 0.00 -20,494.50 -782.70 -20,494.50 -782.70
CURRENCY AND DEPOSIT 0.00 0.00 -3,088.70 -116.70 -3,088.70 -116.70
SECURITIES 0.00 0.00 -17,405.80 -666.00 -17,405.80 -666.00
Bonds and notes 0.00 0.00 -2,236.70 -92.10 -2,236.70 -92.10
Money market instr. and financial derivates 0.00 0.00 -15,169.10 -573.90 -15,169.10 -573.90
RESERVE ASSETS 0.00 0.00 -20,494.80 -782.70 -20,494.80 -782.70

Used exchange rate of USD = 26.694 SKK