-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to March 2007
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 336,171.86 | 12,815.82 | 329,195.13 | 12,549.85 | 6,976.73 | 265.97 |
SERVICES | 36,068.99 | 1,375.05 | 34,990.96 | 1,333.95 | 1,078.03 | 41.10 |
Transportation | 11,847.87 | 451.67 | 9,416.04 | 358.97 | 2,431.83 | 92.71 |
Travel | 10,857.91 | 413.93 | 7,899.81 | 301.16 | 2,958.10 | 112.77 |
Other services total | 13,363.21 | 509.44 | 17,675.11 | 673.83 | -4,311.90 | -164.38 |
INCOME | 15,046.92 | 573.63 | 12,906.14 | 492.02 | 2,140.78 | 81.61 |
Compensation of employees | 9,000.00 | 343.11 | 353.20 | 13.46 | 8,646.80 | 329.64 |
Investment income | 6,046.92 | 230.53 | 12,552.94 | 478.55 | -6,506.02 | -248.03 |
CURRENT TRANSFERS | 9,490.46 | 361.80 | 13,559.03 | 516.91 | -4,068.56 | -155.11 |
CURRENT ACCOUNT | 396,778.23 | 15,126.31 | 390,651.26 | 14,892.73 | 6,126.98 | 233.58 |
CAPITAL ACCOUNT | 4,513.43 | 172.06 | 340.09 | 12.97 | 4,173.34 | 159.10 |
FINANCIAL ACCOUNT | 1,816,762.01 | 69,259.48 | -1,764,766.48 | -67,281.81 | 51,995.54 | 1,977.68 |
DIRECT INVESTMENT | 260,594.67 | 9,934.61 | -263,955.17 | -10,062.72 | -3,360.51 | -128.11 |
ABROAD | 7,400.14 | 282.11 | -9,346.90 | -356.33 | -1,946.76 | -74.22 |
Equity capital | 10.93 | 0.42 | -151.41 | -5.77 | -140.48 | -5.36 |
Reinvested earnings | 0.00 | 0.00 | -743.78 | -28.35 | -743.78 | -28.35 |
Other capital | 7,389.22 | 281.70 | -8,451.72 | -322.20 | -1,062.50 | -40.51 |
In SR | 253,194.52 | 9,652.49 | -254,608.27 | -9,706.39 | -1,413.75 | -53.90 |
Equity capital | 5,468.05 | 208.46 | -3,031.05 | -115.55 | 2,437.00 | 92.91 |
Reinvested earnings | 5,154.50 | 196.50 | 0.00 | 0.00 | 5,154.50 | 196.50 |
Other capital | 242,571.97 | 9,247.53 | -251,577.22 | -9,590.84 | -9,005.25 | -343.31 |
PORTFOLIO INVESTMENT | 124,996.92 | 4,765.24 | -147,897.10 | -5,638.26 | -22,900.18 | -873.02 |
Assets | 15,629.96 | 595.86 | -22,649.25 | -863.45 | -7,019.29 | -267.60 |
Liabilities | 109,366.96 | 4,169.38 | -125,247.85 | -4,774.80 | -15,880.89 | -605.42 |
FINANCIAL DERIVATES | 749,096.66 | 28,557.69 | -745,938.98 | -28,437.31 | 3,157.68 | 120.38 |
Assets | 378,431.11 | 14,426.87 | -377,621.78 | -14,396.01 | 809.33 | 30.85 |
Liabilities | 370,665.55 | 14,130.82 | -368,317.20 | -14,041.29 | 2,348.35 | 89.53 |
OTHER INVESTMENT | 682,073.76 | 26,001.95 | -606,975.22 | -23,143.52 | 75,098.55 | 2,858.43 |
Long-term | 97,746.41 | 3,726.37 | -99,381.62 | -3,791.74 | -1,635.22 | -65.37 |
Assets | 2,952.74 | 112.57 | -5,197.86 | -198.16 | -2,245.12 | -85.59 |
Liabilities | 94,793.66 | 3,613.80 | -94,183.76 | -3,593.58 | 609.90 | 20.22 |
Short-term | 584,327.36 | 22,275.58 | -507,593.60 | -19,351.79 | 76,733.76 | 2,923.80 |
Assets | 292,073.57 | 11,134.67 | -286,016.00 | -10,903.74 | 6,057.57 | 230.93 |
Liabilities | 292,253.79 | 11,140.91 | -221,577.60 | -8,448.05 | 70,676.19 | 2,692.86 |
CAPITAL AND FINANCIAL ACCOUNT | 1,821,275.44 | 69,431.55 | -1,765,106.57 | -67,294.77 | 56,168.88 | 2,136.78 |
ERRORS AND OMISSIONS | 14,467.95 | 643.75 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 76,763.80 | 3,014.10 | 76,763.80 | 3,014.10 |
MONETARY GOLD | 0.00 | 0.00 | -0.30 | 0.00 | -0.30 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -76,763.50 | -3,014.10 | -76,763.50 | -3,014.10 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -32,340.30 | -1,264.40 | -32,340.30 | -1,264.40 |
SECURITIES | 0.00 | 0.00 | -44,423.20 | -1,749.70 | -44,423.20 | -1,749.70 |
Bonds and notes | 0.00 | 0.00 | -6,948.50 | -279.90 | -6,948.50 | -279.90 |
Money market instr. and financial derivates | 0.00 | 0.00 | -37,474.70 | -1,469.80 | -37,474.70 | -1,469.80 |
RESERVE ASSETS | 0.00 | 0.00 | -76,763.80 | -3,014.10 | -76,763.80 | -3,014.10 |
Used exchange rate of USD = 26.231 SKK