-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to April 2007
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 447,074.45 | 17,260.90 | 438,852.90 | 16,943.47 | 8,221.54 | 317.42 |
SERVICES | 49,659.21 | 1,917.27 | 45,862.79 | 1,770.70 | 3,796.42 | 146.57 |
Transportation | 16,260.48 | 627.79 | 12,716.83 | 490.98 | 3,543.65 | 136.82 |
Travel | 14,873.27 | 574.24 | 10,544.71 | 407.12 | 4,328.56 | 167.12 |
Other services total | 18,525.46 | 715.24 | 22,601.25 | 872.60 | -4,075.78 | -157.36 |
INCOME | 19,888.08 | 767.85 | 18,791.84 | 725.53 | 1,096.24 | 42.32 |
Compensation of employees | 12,000.00 | 463.30 | 496.88 | 19.18 | 11,503.12 | 444.12 |
Investment income | 7,888.08 | 304.55 | 18,294.96 | 706.34 | -10,406.88 | -401.79 |
CURRENT TRANSFERS | 11,622.09 | 448.71 | 17,253.77 | 666.14 | -5,631.68 | -217.43 |
CURRENT ACCOUNT | 528,243.83 | 20,394.73 | 520,761.31 | 20,105.84 | 7,482.53 | 288.89 |
CAPITAL ACCOUNT | 5,122.17 | 197.76 | 550.79 | 21.27 | 4,571.38 | 176.49 |
FINANCIAL ACCOUNT | 2,440,494.57 | 94,223.75 | -2,359,803.47 | -91,109.96 | 80,691.10 | 3,113.79 |
DIRECT INVESTMENT | 361,790.98 | 13,968.22 | -356,927.93 | -13,780.47 | 4,863.05 | 187.76 |
ABROAD | 10,953.07 | 422.88 | -12,888.92 | -497.62 | -1,935.84 | -74.74 |
Equity capital | 14.90 | 0.58 | -1,008.41 | -38.93 | -993.51 | -38.36 |
Reinvested earnings | 0.00 | 0.00 | -991.70 | -38.29 | -991.70 | -38.29 |
Other capital | 10,938.17 | 422.31 | -10,888.81 | -420.40 | 49.37 | 1.91 |
In SR | 350,837.91 | 13,545.34 | -344,039.02 | -13,282.85 | 6,798.89 | 262.50 |
Equity capital | 6,816.70 | 263.18 | -3,593.76 | -138.75 | 3,222.94 | 124.43 |
Reinvested earnings | 6,872.67 | 265.34 | 0.00 | 0.00 | 6,872.67 | 265.34 |
Other capital | 337,148.54 | 13,016.82 | -340,445.26 | -13,144.10 | -3,296.71 | -127.28 |
PORTFOLIO INVESTMENT | 170,690.41 | 6,590.11 | -183,707.77 | -7,092.69 | -13,017.36 | -502.58 |
Assets | 20,720.13 | 799.97 | -30,159.17 | -1,164.40 | -9,439.04 | -364.43 |
Liabilities | 149,970.28 | 5,790.13 | -153,548.60 | -5,928.29 | -3,578.32 | -138.15 |
FINANCIAL DERIVATES | 982,986.22 | 37,951.67 | -981,464.03 | -37,892.90 | 1,522.18 | 58.77 |
Assets | 483,621.33 | 18,671.92 | -481,783.39 | -18,600.96 | 1,837.94 | 70.96 |
Liabilities | 499,364.89 | 19,279.75 | -499,680.64 | -19,291.94 | -315.76 | -12.19 |
OTHER INVESTMENT | 925,026.97 | 35,713.75 | -837,703.74 | -32,343.90 | 87,323.23 | 3,369.84 |
Long-term | 146,095.13 | 5,641.78 | -143,886.63 | -5,556.57 | 2,208.50 | 85.21 |
Assets | 3,951.34 | 152.56 | -6,601.74 | -254.88 | -2,650.41 | -102.33 |
Liabilities | 142,143.80 | 5,489.23 | -137,284.89 | -5,301.69 | 4,858.91 | 187.54 |
Short-term | 778,931.84 | 30,071.96 | -693,817.11 | -26,787.33 | 85,114.72 | 3,284.63 |
Assets | 405,320.68 | 15,648.84 | -403,508.78 | -15,578.89 | 1,811.91 | 69.96 |
Liabilities | 373,611.15 | 14,423.12 | -290,308.34 | -11,208.44 | 83,302.82 | 3,214.68 |
CAPITAL AND FINANCIAL ACCOUNT | 2,445,616.74 | 94,421.51 | -2,360,354.26 | -91,131.23 | 85,262.48 | 3,290.28 |
ERRORS AND OMISSIONS | 6,908.00 | 350.33 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 99,653.00 | 3,929.50 | 99,653.00 | 3,929.50 |
MONETARY GOLD | 0.00 | 0.00 | -0.30 | 0.00 | -0.30 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -99,652.70 | -3,929.50 | -99,652.70 | -3,929.50 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -38,772.90 | -1,525.90 | -38,772.90 | -1,525.90 |
SECURITIES | 0.00 | 0.00 | -60,879.80 | -2,403.60 | -60,879.80 | -2,403.60 |
Bonds and notes | 0.00 | 0.00 | -22,447.90 | -888.20 | -22,447.90 | -888.20 |
Money market instr. and financial derivates | 0.00 | 0.00 | -38,431.90 | -1,515.40 | -38,431.90 | -1,515.40 |
RESERVE ASSETS | 0.00 | 0.00 | -99,653.00 | -3,929.50 | -99,653.00 | -3,929.50 |
Used exchange rate of USD = 25.901 SKK