-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to May 2007
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 568,500.91 | 22,112.91 | 563,456.97 | 21,916.72 | 5,043.94 | 196.19 |
SERVICES | 64,370.26 | 2,503.80 | 59,779.49 | 2,325.24 | 4,590.77 | 178.57 |
Transportation | 20,746.82 | 806.99 | 17,284.95 | 672.33 | 3,461.87 | 134.66 |
Travel | 18,886.02 | 734.61 | 13,715.85 | 533.50 | 5,170.17 | 201.10 |
Other services total | 24,737.42 | 962.21 | 28,778.69 | 1,119.40 | -4,041.27 | -157.19 |
INCOME | 24,619.80 | 957.63 | 32,343.03 | 1,258.04 | -7,723.23 | -300.41 |
Compensation of employees | 15,000.00 | 583.45 | 660.93 | 25.71 | 14,339.07 | 557.75 |
Investment income | 9,619.80 | 374.18 | 31,682.10 | 1,232.33 | -22,062.30 | -858.15 |
CURRENT TRANSFERS | 14,718.07 | 572.49 | 21,248.56 | 826.50 | -6,530.50 | -254.02 |
CURRENT ACCOUNT | 672,209.03 | 26,146.84 | 676,828.05 | 26,326.50 | -4,619.02 | -179.67 |
CAPITAL ACCOUNT | 5,222.93 | 203.16 | 729.65 | 28.38 | 4,493.29 | 174.77 |
FINANCIAL ACCOUNT | 3,026,570.95 | 117,777.04 | -2,937,036.74 | -114,241.42 | 89,534.21 | 3,535.63 |
DIRECT INVESTMENT | 477,984.03 | 18,592.09 | -474,370.47 | -18,451.53 | 3,613.56 | 140.56 |
ABROAD | 13,944.67 | 542.40 | -15,998.22 | -622.28 | -2,053.55 | -79.88 |
Equity capital | 365.56 | 14.22 | -1,037.81 | -40.37 | -672.25 | -26.15 |
Reinvested earnings | 0.00 | 0.00 | -1,239.63 | -48.22 | -1,239.63 | -48.22 |
Other capital | 13,579.10 | 528.18 | -13,720.78 | -533.70 | -141.68 | -5.51 |
In SR | 464,039.36 | 18,049.69 | -458,372.25 | -17,829.25 | 5,667.12 | 220.43 |
Equity capital | 9,542.85 | 371.19 | -3,658.86 | -142.32 | 5,883.99 | 228.87 |
Reinvested earnings | 8,590.83 | 334.16 | 0.00 | 0.00 | 8,590.83 | 334.16 |
Other capital | 445,905.69 | 17,344.34 | -454,713.39 | -17,686.93 | -8,807.71 | -342.59 |
PORTFOLIO INVESTMENT | 213,190.83 | 8,346.26 | -202,324.56 | -7,869.80 | 10,866.27 | 476.46 |
Assets | 26,413.69 | 1,027.41 | -36,801.04 | -1,431.45 | -10,387.35 | -404.04 |
Liabilities | 186,777.14 | 7,318.85 | -165,523.52 | -6,438.35 | 21,253.62 | 880.50 |
FINANCIAL DERIVATES | 1,205,475.03 | 46,889.22 | -1,206,181.32 | -46,916.70 | -706.29 | -27.47 |
Assets | 584,392.13 | 22,731.03 | -580,751.53 | -22,589.42 | 3,640.60 | 141.61 |
Liabilities | 621,082.91 | 24,158.19 | -625,429.79 | -24,327.27 | -4,346.89 | -169.08 |
OTHER INVESTMENT | 1,129,921.06 | 43,949.47 | -1,054,160.40 | -41,003.39 | 75,760.66 | 2,946.08 |
Long-term | 199,394.74 | 7,756.86 | -195,412.83 | -7,601.22 | 3,981.91 | 155.64 |
Assets | 5,302.71 | 206.26 | -8,304.88 | -323.03 | -3,002.17 | -116.78 |
Liabilities | 194,092.04 | 7,550.60 | -187,107.95 | -7,278.19 | 6,984.08 | 272.41 |
Short-term | 930,526.32 | 36,192.61 | -858,747.57 | -33,402.17 | 71,778.75 | 2,790.44 |
Assets | 497,513.28 | 19,351.72 | -496,502.30 | -19,312.39 | 1,010.99 | 39.32 |
Liabilities | 433,013.04 | 16,840.90 | -362,245.27 | -14,089.78 | 70,767.77 | 2,751.12 |
CAPITAL AND FINANCIAL ACCOUNT | 3,031,793.89 | 117,980.20 | -2,937,766.39 | -114,269.80 | 94,027.50 | 3,710.40 |
ERRORS AND OMISSIONS | 9,312.92 | 361.17 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 98,721.40 | 3,891.90 | 98,721.40 | 3,891.90 |
MONETARY GOLD | 0.00 | 0.00 | -0.30 | 0.00 | -0.30 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -98,721.10 | -3,891.90 | -98,721.10 | -3,891.90 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -38,211.10 | -1,487.30 | -38,211.10 | -1,487.30 |
SECURITIES | 0.00 | 0.00 | -60,510.00 | -2,404.60 | -60,510.00 | -2,404.60 |
Bonds and notes | 0.00 | 0.00 | -12,258.30 | -508.80 | -12,258.30 | -508.80 |
Money market instr. and financial derivates | 0.00 | 0.00 | -48,251.70 | -1,895.80 | -48,251.70 | -1,895.80 |
RESERVE ASSETS | 0.00 | 0.00 | -98,721.40 | -3,891.90 | -98,721.40 | -3,891.90 |
Used exchange rate of USD = 25.709 SKK