-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to June 2007
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 686,127.52 | 26,749.61 | 684,849.52 | 26,699.79 | 1,278.01 | 49.82 |
SERVICES | 79,362.46 | 3,094.05 | 72,575.97 | 2,829.47 | 6,786.50 | 264.58 |
Transportation | 25,637.05 | 999.50 | 20,994.52 | 818.50 | 4,642.53 | 181.00 |
Travel | 22,719.90 | 885.77 | 17,289.01 | 674.04 | 5,430.89 | 211.73 |
Other services total | 31,005.51 | 1,208.79 | 34,292.44 | 1,336.94 | -3,286.92 | -128.15 |
INCOME | 29,067.02 | 1,133.22 | 54,144.66 | 2,110.90 | -25,077.64 | -977.69 |
Compensation of employees | 18,000.00 | 701.75 | 802.75 | 31.30 | 17,197.25 | 670.46 |
Investment income | 11,067.02 | 431.46 | 53,341.91 | 2,079.61 | -42,274.89 | -1,648.14 |
CURRENT TRANSFERS | 18,026.62 | 702.79 | 25,340.52 | 987.93 | -7,313.90 | -285.14 |
CURRENT ACCOUNT | 812,583.63 | 31,679.67 | 836,910.67 | 32,628.10 | -24,327.04 | -948.42 |
CAPITAL ACCOUNT | 6,347.62 | 247.47 | 963.52 | 37.56 | 5,384.10 | 209.91 |
FINANCIAL ACCOUNT | 3,591,871.22 | 140,083.57 | -3,490,792.48 | -136,092.54 | 101,078.73 | 3,991.03 |
DIRECT INVESTMENT | 605,938.34 | 23,623.33 | -582,870.24 | -22,723.99 | 23,068.10 | 899.34 |
ABROAD | 18,599.14 | 725.11 | -19,542.67 | -761.90 | -943.53 | -36.78 |
Equity capital | 395.36 | 15.41 | -1,146.59 | -44.70 | -751.22 | -29.29 |
Reinvested earnings | 0.00 | 0.00 | -1,487.55 | -57.99 | -1,487.55 | -57.99 |
Other capital | 18,203.77 | 709.70 | -16,908.53 | -659.20 | 1,295.24 | 50.50 |
In SR | 587,339.20 | 22,898.21 | -563,327.57 | -21,962.09 | 24,011.63 | 936.13 |
Equity capital | 18,610.12 | 725.54 | -4,182.12 | -163.05 | 14,428.00 | 562.50 |
Reinvested earnings | 10,309.00 | 401.91 | 0.00 | 0.00 | 10,309.00 | 401.91 |
Other capital | 558,420.08 | 21,770.76 | -559,145.45 | -21,799.04 | -725.37 | -28.28 |
PORTFOLIO INVESTMENT | 225,042.37 | 8,824.36 | -222,336.13 | -8,668.08 | 2,706.24 | 156.28 |
Assets | 32,057.11 | 1,249.79 | -44,493.90 | -1,734.65 | -12,436.78 | -484.86 |
Liabilities | 192,985.26 | 7,574.57 | -177,842.24 | -6,933.42 | 15,143.02 | 641.14 |
FINANCIAL DERIVATES | 1,388,161.61 | 54,119.36 | -1,387,862.13 | -54,107.69 | 299.47 | 11.68 |
Assets | 685,065.40 | 26,708.20 | -679,577.03 | -26,494.23 | 5,488.37 | 213.97 |
Liabilities | 703,096.21 | 27,411.16 | -708,285.10 | -27,613.45 | -5,188.90 | -202.30 |
OTHER INVESTMENT | 1,372,728.91 | 53,516.53 | -1,297,723.98 | -50,592.80 | 75,004.93 | 2,923.73 |
Long-term | 227,706.60 | 8,878.40 | -225,686.79 | -8,798.56 | 2,019.81 | 79.84 |
Assets | 9,286.57 | 362.05 | -12,446.63 | -485.25 | -3,160.06 | -123.20 |
Liabilities | 218,420.03 | 8,516.35 | -213,240.16 | -8,313.31 | 5,179.87 | 203.04 |
Short-term | 1,145,022.31 | 44,638.13 | -1,072,037.19 | -41,794.24 | 72,985.12 | 2,843.89 |
Assets | 620,803.92 | 24,202.88 | -617,144.92 | -24,060.23 | 3,659.00 | 142.65 |
Liabilities | 524,218.39 | 20,435.25 | -454,892.27 | -17,734.01 | 69,326.12 | 2,701.24 |
CAPITAL AND FINANCIAL ACCOUNT | 3,598,218.84 | 140,331.04 | -3,491,756.00 | -136,130.11 | 106,462.84 | 4,200.94 |
ERRORS AND OMISSIONS | 16,342.20 | 627.79 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 98,478.00 | 3,880.30 | 98,478.00 | 3,880.30 |
MONETARY GOLD | 0.00 | 0.00 | -0.30 | 0.00 | -0.30 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -98,477.70 | -3,880.30 | -98,477.70 | -3,880.30 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -43,193.90 | -1,687.40 | -43,193.90 | -1,687.40 |
SECURITIES | 0.00 | 0.00 | -55,283.80 | -2,192.90 | -55,283.80 | -2,192.90 |
Bonds and notes | 0.00 | 0.00 | -14,524.90 | -588.20 | -14,524.90 | -588.20 |
Money market instr. and financial derivates | 0.00 | 0.00 | -40,758.90 | -1,604.70 | -40,758.90 | -1,604.70 |
RESERVE ASSETS | 0.00 | 0.00 | -98,478.00 | -3,880.30 | -98,478.00 | -3,880.30 |
Used exchange rate of USD = 25.650 SKK