-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to July 2007
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 800,855.31 | 31,459.14 | 801,017.32 | 31,465.50 | -162.01 | -6.36 |
SERVICES | 96,723.46 | 3,799.48 | 88,275.44 | 3,467.63 | 8,448.01 | 331.85 |
Transportation | 30,476.32 | 1,197.17 | 25,184.94 | 989.31 | 5,291.38 | 207.86 |
Travel | 27,625.03 | 1,085.16 | 21,719.02 | 853.16 | 5,906.02 | 232.00 |
Other services total | 38,622.10 | 1,517.15 | 41,371.49 | 1,625.15 | -2,749.38 | -108.00 |
INCOME | 34,069.87 | 1,338.33 | 77,055.26 | 3,026.88 | -42,985.39 | -1,688.55 |
Compensation of employees | 21,000.00 | 824.92 | 937.90 | 36.84 | 20,062.10 | 788.08 |
Investment income | 13,069.87 | 513.41 | 76,117.36 | 2,990.04 | -63,047.49 | -2,476.63 |
CURRENT TRANSFERS | 22,983.37 | 902.83 | 29,991.21 | 1,178.11 | -7,007.83 | -275.28 |
CURRENT ACCOUNT | 954,632.01 | 37,499.78 | 996,339.24 | 39,138.12 | -41,707.23 | -1,638.34 |
CAPITAL ACCOUNT | 7,332.10 | 288.02 | 1,020.30 | 40.08 | 6,311.80 | 247.94 |
FINANCIAL ACCOUNT | 4,112,866.17 | 161,600.22 | -3,979,651.99 | -156,324.25 | 133,214.18 | 5,275.97 |
DIRECT INVESTMENT | 727,795.22 | 28,589.20 | -685,379.57 | -26,923.03 | 42,415.65 | 1,666.17 |
ABROAD | 21,613.64 | 849.03 | -23,845.38 | -936.69 | -2,231.74 | -87.67 |
Equity capital | 398.34 | 15.65 | -1,840.42 | -72.30 | -1,442.08 | -56.65 |
Reinvested earnings | 0.00 | 0.00 | -1,735.48 | -68.17 | -1,735.48 | -68.17 |
Other capital | 21,215.30 | 833.38 | -20,269.48 | -796.22 | 945.82 | 37.15 |
In SR | 706,181.58 | 27,740.17 | -661,534.19 | -25,986.34 | 44,647.38 | 1,753.84 |
Equity capital | 20,472.43 | 804.20 | -5,621.26 | -220.81 | 14,851.17 | 583.38 |
Reinvested earnings | 12,027.17 | 472.45 | 0.00 | 0.00 | 12,027.17 | 472.45 |
Other capital | 673,681.98 | 26,463.53 | -655,912.93 | -25,765.52 | 17,769.04 | 698.00 |
PORTFOLIO INVESTMENT | 235,349.62 | 9,285.82 | -232,508.42 | -9,133.38 | 2,841.19 | 152.45 |
Assets | 37,796.03 | 1,484.70 | -49,924.33 | -1,961.12 | -12,128.31 | -476.42 |
Liabilities | 197,553.59 | 7,801.12 | -182,584.09 | -7,172.25 | 14,969.50 | 628.87 |
FINANCIAL DERIVATES | 1,564,610.27 | 61,460.91 | -1,563,608.09 | -61,421.54 | 1,002.18 | 39.37 |
Assets | 781,224.39 | 30,688.00 | -776,443.57 | -30,500.20 | 4,780.81 | 187.80 |
Liabilities | 783,385.88 | 30,772.91 | -787,164.51 | -30,921.34 | -3,778.63 | -148.43 |
OTHER INVESTMENT | 1,585,111.07 | 62,264.30 | -1,498,155.91 | -58,846.30 | 86,955.16 | 3,417.99 |
Long-term | 246,078.44 | 9,667.14 | -240,257.72 | -9,434.73 | 5,820.72 | 232.41 |
Assets | 10,400.03 | 408.53 | -16,561.81 | -650.58 | -6,161.78 | -242.05 |
Liabilities | 235,678.41 | 9,258.60 | -223,695.91 | -8,784.15 | 11,982.50 | 474.46 |
Short-term | 1,339,032.63 | 52,597.16 | -1,257,898.20 | -49,411.58 | 81,134.44 | 3,185.58 |
Assets | 746,204.48 | 29,312.35 | -735,711.92 | -28,900.18 | 10,492.56 | 412.17 |
Liabilities | 592,828.15 | 23,284.81 | -522,186.28 | -20,511.40 | 70,641.87 | 2,773.41 |
CAPITAL AND FINANCIAL ACCOUNT | 4,120,198.27 | 161,888.24 | -3,980,672.30 | -156,364.33 | 139,525.97 | 5,523.91 |
ERRORS AND OMISSIONS | 782.85 | -0.17 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 98,601.60 | 3,885.40 | 98,601.60 | 3,885.40 |
MONETARY GOLD | 0.00 | 0.00 | -0.30 | 0.00 | -0.30 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -98,601.30 | -3,885.40 | -98,601.30 | -3,885.40 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -41,058.00 | -1,617.60 | -41,058.00 | -1,617.60 |
SECURITIES | 0.00 | 0.00 | -57,543.30 | -2,267.80 | -57,543.30 | -2,267.80 |
Bonds and notes | 0.00 | 0.00 | -11,160.40 | -440.10 | -11,160.40 | -440.10 |
Money market instr. and financial derivates | 0.00 | 0.00 | -46,382.90 | -1,827.70 | -46,382.90 | -1,827.70 |
RESERVE ASSETS | 0.00 | 0.00 | -98,601.60 | -3,885.40 | -98,601.60 | -3,885.40 |
Used exchange rate of USD = 25.457 SKK