-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to August 2007
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 909,794.43 | 35,887.91 | 914,920.15 | 36,090.10 | -5,125.72 | -202.19 |
SERVICES | 114,041.84 | 4,498.51 | 102,441.62 | 4,040.93 | 11,600.22 | 457.58 |
Transportation | 35,416.22 | 1,397.03 | 28,904.04 | 1,140.15 | 6,512.18 | 256.88 |
Travel | 32,803.77 | 1,293.98 | 25,496.46 | 1,005.74 | 7,307.31 | 288.25 |
Other services total | 45,821.85 | 1,807.50 | 48,041.12 | 1,895.04 | -2,219.27 | -87.54 |
INCOME | 38,744.92 | 1,528.34 | 86,544.67 | 3,413.86 | -47,799.74 | -1,885.52 |
Compensation of employees | 24,000.00 | 946.71 | 1,036.21 | 40.87 | 22,963.79 | 905.83 |
Investment income | 14,744.92 | 581.63 | 85,508.46 | 3,372.98 | -70,763.54 | -2,791.35 |
CURRENT TRANSFERS | 25,833.39 | 1,019.03 | 36,787.73 | 1,451.14 | -10,954.34 | -432.11 |
CURRENT ACCOUNT | 1,088,414.58 | 42,933.79 | 1,140,694.16 | 44,996.02 | -52,279.58 | -2,062.23 |
CAPITAL ACCOUNT | 7,703.93 | 303.89 | 1,203.33 | 47.47 | 6,500.60 | 256.42 |
FINANCIAL ACCOUNT | 4,680,311.98 | 184,653.39 | -4,540,574.79 | -179,105.88 | 139,737.19 | 5,547.51 |
DIRECT INVESTMENT | 846,901.54 | 33,407.03 | -798,569.29 | -31,500.50 | 48,332.25 | 1,906.52 |
ABROAD | 24,858.54 | 980.57 | -29,515.03 | -1,164.25 | -4,656.48 | -183.68 |
Equity capital | 428.15 | 16.89 | -2,776.80 | -109.53 | -2,348.66 | -92.65 |
Reinvested earnings | 0.00 | 0.00 | -1,983.40 | -78.24 | -1,983.40 | -78.24 |
Other capital | 24,430.40 | 963.69 | -24,754.82 | -976.48 | -324.43 | -12.80 |
In SR | 822,043.00 | 32,426.45 | -769,054.27 | -30,336.25 | 52,988.73 | 2,090.20 |
Equity capital | 22,510.90 | 887.97 | -5,731.61 | -226.09 | 16,779.28 | 661.88 |
Reinvested earnings | 13,745.33 | 542.20 | 0.00 | 0.00 | 13,745.33 | 542.20 |
Other capital | 785,786.77 | 30,996.28 | -763,322.65 | -30,110.16 | 22,464.12 | 886.12 |
PORTFOLIO INVESTMENT | 246,609.56 | 9,763.12 | -244,010.26 | -9,625.27 | 2,599.31 | 137.85 |
Assets | 41,949.43 | 1,654.74 | -54,645.14 | -2,155.54 | -12,695.70 | -500.80 |
Liabilities | 204,660.13 | 8,108.38 | -189,365.12 | -7,469.73 | 15,295.01 | 638.65 |
FINANCIAL DERIVATES | 1,801,337.16 | 71,055.86 | -1,799,699.52 | -70,991.26 | 1,637.64 | 64.60 |
Assets | 896,424.21 | 35,360.51 | -890,196.02 | -35,114.83 | 6,228.20 | 245.68 |
Liabilities | 904,912.94 | 35,695.35 | -909,503.51 | -35,876.44 | -4,590.56 | -181.08 |
OTHER INVESTMENT | 1,785,463.72 | 70,427.38 | -1,698,295.72 | -66,988.84 | 87,167.99 | 3,438.54 |
Long-term | 253,944.13 | 10,017.69 | -247,628.34 | -9,766.92 | 6,315.79 | 250.77 |
Assets | 11,950.21 | 471.39 | -18,768.06 | -740.33 | -6,817.84 | -268.94 |
Liabilities | 241,993.92 | 9,546.30 | -228,860.28 | -9,026.60 | 13,133.64 | 519.70 |
Short-term | 1,531,519.58 | 60,409.69 | -1,450,667.38 | -57,221.91 | 80,852.20 | 3,187.77 |
Assets | 857,538.39 | 33,826.61 | -856,548.81 | -33,787.57 | 989.58 | 39.03 |
Liabilities | 673,981.20 | 26,583.08 | -594,118.57 | -23,434.34 | 79,862.62 | 3,148.74 |
CAPITAL AND FINANCIAL ACCOUNT | 4,688,015.91 | 184,957.28 | -4,541,778.12 | -179,153.35 | 146,237.79 | 5,803.93 |
ERRORS AND OMISSIONS | 4,548.89 | 139.50 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 98,507.10 | 3,881.20 | 98,507.10 | 3,881.20 |
MONETARY GOLD | 0.00 | 0.00 | -0.30 | 0.00 | -0.30 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -98,506.80 | -3,881.20 | -98,506.80 | -3,881.20 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -22,503.10 | -884.00 | -22,503.10 | -884.00 |
SECURITIES | 0.00 | 0.00 | -76,003.70 | -2,997.20 | -76,003.70 | -2,997.20 |
Bonds and notes | 0.00 | 0.00 | -14,268.60 | -568.90 | -14,268.60 | -568.90 |
Money market instr. and financial derivates | 0.00 | 0.00 | -61,735.10 | -2,428.30 | -61,735.10 | -2,428.30 |
RESERVE ASSETS | 0.00 | 0.00 | -98,507.10 | -3,881.20 | -98,507.10 | -3,881.20 |
Used exchange rate of USD = 25.351 SKK