-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to October 2007
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 1,177,880.74 | 46,972.43 | 1,180,947.29 | 47,094.72 | -3,066.56 | -122.29 |
SERVICES | 141,721.40 | 5,651.67 | 132,007.67 | 5,264.30 | 9,713.73 | 387.37 |
Transportation | 45,013.55 | 1,795.08 | 36,912.18 | 1,472.01 | 8,101.37 | 323.07 |
Travel | 40,748.39 | 1,625.00 | 32,347.31 | 1,289.97 | 8,401.08 | 335.02 |
Other services total | 55,959.45 | 2,231.59 | 62,748.17 | 2,502.32 | -6,788.72 | -270.73 |
INCOME | 49,211.60 | 1,962.50 | 115,460.81 | 4,604.43 | -66,249.21 | -2,641.94 |
Compensation of employees | 30,000.00 | 1,196.36 | 1,307.44 | 52.14 | 28,692.56 | 1,144.22 |
Investment income | 19,211.60 | 766.13 | 114,153.37 | 4,552.30 | -94,941.77 | -3,786.16 |
CURRENT TRANSFERS | 37,024.64 | 1,476.50 | 48,807.73 | 1,946.39 | -11,783.09 | -469.90 |
CURRENT ACCOUNT | 1,405,838.37 | 56,063.10 | 1,477,223.50 | 58,909.85 | -71,385.13 | -2,846.75 |
CAPITAL ACCOUNT | 13,824.73 | 551.31 | 3,738.29 | 149.08 | 10,086.44 | 402.23 |
FINANCIAL ACCOUNT | 5,862,887.30 | 233,822.06 | -5,717,797.62 | -228,014.14 | 145,089.68 | 5,807.91 |
DIRECT INVESTMENT | 1,086,932.67 | 43,345.54 | -1,040,648.67 | -41,499.79 | 46,283.99 | 1,845.75 |
ABROAD | 31,732.95 | 1,265.47 | -36,603.94 | -1,459.72 | -4,870.99 | -194.25 |
Equity capital | 617.88 | 24.64 | -3,231.03 | -128.85 | -2,613.15 | -104.21 |
Reinvested earnings | 0.00 | 0.00 | -2,479.25 | -98.87 | -2,479.25 | -98.87 |
Other capital | 31,115.07 | 1,240.83 | -30,893.66 | -1,232.00 | 221.41 | 8.83 |
In SR | 1,055,199.72 | 42,080.07 | -1,004,044.74 | -40,040.07 | 51,154.98 | 2,040.00 |
Equity capital | 28,799.82 | 1,148.50 | -5,915.07 | -235.89 | 22,884.74 | 912.62 |
Reinvested earnings | 17,181.67 | 685.18 | 0.00 | 0.00 | 17,181.67 | 685.18 |
Other capital | 1,009,218.23 | 40,246.38 | -998,129.66 | -39,804.18 | 11,088.57 | 442.20 |
PORTFOLIO INVESTMENT | 280,125.28 | 11,191.83 | -280,090.29 | -11,169.66 | 34.99 | 22.17 |
Assets | 52,656.76 | 2,099.89 | -68,963.28 | -2,750.17 | -16,306.52 | -650.28 |
Liabilities | 227,468.52 | 9,091.94 | -211,127.01 | -8,419.49 | 16,341.51 | 672.45 |
FINANCIAL DERIVATES | 2,271,347.54 | 90,578.54 | -2,269,640.94 | -90,510.49 | 1,706.60 | 68.06 |
Assets | 1,132,265.71 | 45,153.36 | -1,128,271.10 | -44,994.06 | 3,994.60 | 159.30 |
Liabilities | 1,139,081.83 | 45,425.18 | -1,141,369.84 | -45,516.42 | -2,288.01 | -91.24 |
OTHER INVESTMENT | 2,224,481.82 | 88,706.15 | -2,127,417.72 | -84,834.21 | 97,064.10 | 3,871.94 |
Long-term | 283,074.93 | 11,288.88 | -266,609.23 | -10,629.57 | 16,465.71 | 659.32 |
Assets | 15,796.32 | 629.94 | -23,898.08 | -953.03 | -8,101.76 | -323.09 |
Liabilities | 267,278.62 | 10,658.95 | -242,711.15 | -9,676.54 | 24,567.47 | 982.41 |
Short-term | 1,941,406.88 | 77,417.27 | -1,860,808.49 | -74,204.65 | 80,598.39 | 3,212.62 |
Assets | 1,094,657.00 | 43,653.57 | -1,115,474.39 | -44,483.74 | -20,817.39 | -830.17 |
Liabilities | 846,749.88 | 33,763.70 | -745,334.11 | -29,720.90 | 101,415.78 | 4,042.79 |
CAPITAL AND FINANCIAL ACCOUNT | 5,876,712.03 | 234,373.37 | -5,721,535.91 | -228,163.22 | 155,176.12 | 6,210.15 |
ERRORS AND OMISSIONS | 16,255.21 | 585.00 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 100,046.20 | 3,948.40 | 100,046.20 | 3,948.40 |
MONETARY GOLD | 0.00 | 0.00 | -0.30 | 0.00 | -0.30 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -100,045.90 | -3,948.40 | -100,045.90 | -3,948.40 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -16,989.60 | -680.20 | -16,989.60 | -680.20 |
SECURITIES | 0.00 | 0.00 | -83,056.30 | -3,268.20 | -83,056.30 | -3,268.20 |
Bonds and notes | 0.00 | 0.00 | -29,145.50 | -1,125.80 | -29,145.50 | -1,125.80 |
Money market instr. and financial derivates | 0.00 | 0.00 | -53,910.80 | -2,142.40 | -53,910.80 | -2,142.40 |
RESERVE ASSETS | 0.00 | 0.00 | -100,046.20 | -3,948.40 | -100,046.20 | -3,948.40 |
Used exchange rate of USD = 25.076 SKK