sk sk

Slovak Republic - Balance of Payments - January to November 2007

Revision February 2010
Receipts/Credit (+) Expenditures/Debit (-) Balance
mil. SKK mil. USD mil. SKK mil. USD mil. SKK mil. USD
GOODS 1,316,959.53 52,985.70 1,326,060.63 53,351.87 -9,101.10 -366.17
SERVICES 156,666.12 6,303.20 145,426.47 5,850.99 11,239.65 452.21
Transportation 49,926.97 2,008.73 41,187.39 1,657.11 8,739.58 351.62
Travel 44,800.07 1,802.46 34,944.81 1,405.95 9,855.26 396.51
Other services total 61,939.08 2,492.02 69,294.28 2,787.94 -7,355.20 -295.92
INCOME 53,716.43 2,161.19 130,118.34 5,235.10 -76,401.91 -3,073.91
Compensation of employees 33,000.00 1,327.70 1,467.89 59.06 31,532.11 1,268.64
Investment income 20,716.43 833.49 128,650.46 5,176.04 -107,934.03 -4,342.55
CURRENT TRANSFERS 43,876.16 1,765.28 54,125.08 2,177.63 -10,248.92 -412.35
CURRENT ACCOUNT 1,571,218.24 63,215.38 1,655,730.52 66,615.59 -84,512.29 -3,400.21
CAPITAL ACCOUNT 14,328.59 576.49 4,677.28 188.18 9,651.31 388.30
FINANCIAL ACCOUNT 6,491,124.37 261,164.21 -6,331,914.64 -254,747.28 159,209.73 6,416.93
DIRECT INVESTMENT 1,215,680.82 48,910.92 -1,162,969.93 -46,790.18 52,710.89 2,120.74
ABROAD 35,706.34 1,436.59 -40,514.03 -1,630.02 -4,807.69 -193.43
Equity capital 1,605.30 64.59 -3,699.95 -148.86 -2,094.65 -84.27
Reinvested earnings 0.00 0.00 -2,727.18 -109.72 -2,727.18 -109.72
Other capital 34,101.04 1,372.00 -34,086.90 -1,371.43 14.14 0.57
In SR 1,179,974.48 47,474.33 -1,122,455.90 -45,160.16 57,518.58 2,314.17
Equity capital 30,095.71 1,210.85 -7,144.09 -287.43 22,951.62 923.42
Reinvested earnings 18,899.83 760.40 0.00 0.00 18,899.83 760.40
Other capital 1,130,978.93 45,503.08 -1,115,311.81 -44,872.73 15,667.12 630.34
PORTFOLIO INVESTMENT 306,068.10 12,323.00 -311,689.55 -12,540.32 -5,621.45 -217.31
Assets 58,702.86 2,361.81 -72,986.92 -2,936.51 -14,284.05 -574.70
Liabilities 247,365.23 9,961.19 -238,702.63 -9,603.81 8,662.61 357.38
FINANCIAL DERIVATES 2,508,522.10 100,926.26 -2,505,815.84 -100,817.37 2,706.27 108.88
Assets 1,248,570.20 50,234.17 -1,243,962.85 -50,048.80 4,607.35 185.37
Liabilities 1,259,951.91 50,692.09 -1,261,852.99 -50,768.58 -1,901.08 -76.49
OTHER INVESTMENT 2,460,853.35 99,004.04 -2,351,439.32 -94,599.41 109,414.02 4,404.62
Long-term 301,126.72 12,115.25 -286,068.99 -11,505.34 15,057.74 609.91
Assets 22,576.83 908.34 -31,725.54 -1,276.42 -9,148.71 -368.08
Liabilities 278,549.90 11,206.91 -254,343.45 -10,228.92 24,206.44 977.99
Short-term 2,159,726.62 86,888.79 -2,065,370.34 -83,094.07 94,356.29 3,794.72
Assets 1,235,478.13 49,707.43 -1,244,448.79 -50,068.35 -8,970.65 -360.92
Liabilities 924,248.49 37,181.36 -820,921.55 -33,025.72 103,326.94 4,155.64
CAPITAL AND FINANCIAL ACCOUNT 6,505,452.96 261,740.70 -6,336,591.92 -254,935.47 168,861.04 6,805.23
ERRORS AND OMISSIONS 11,447.55 359.18
OVERALL BALANCE 0.00 0.00 95,796.30 3,764.20 95,796.30 3,764.20
MONETARY GOLD 0.00 0.00 -0.30 0.00 -0.30 0.00
SPECIAL DRAWING RIGHTS 0.00 0.00 0.00 0.00 0.00 0.00
FOREIGN EXCHANGE 0.00 0.00 -95,796.00 -3,764.20 -95,796.00 -3,764.20
CURRENCY AND DEPOSIT 0.00 0.00 -21,939.70 -884.90 -21,939.70 -884.90
SECURITIES 0.00 0.00 -73,856.30 -2,879.30 -73,856.30 -2,879.30
Bonds and notes 0.00 0.00 -31,090.40 -1,189.70 -31,090.40 -1,189.70
Money market instr. and financial derivates 0.00 0.00 -42,765.90 -1,689.60 -42,765.90 -1,689.60
RESERVE ASSETS 0.00 0.00 -95,796.30 -3,764.20 -95,796.30 -3,764.20

Used exchange rate of USD = 24.855 SKK