-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Slovak Republic - Balance of Payments - January to December 2007
Revision February 2010Receipts/Credit (+) | Expenditures/Debit (-) | Balance | ||||
---|---|---|---|---|---|---|
mil. SKK | mil. USD | mil. SKK | mil. USD | mil. SKK | mil. USD | |
GOODS | 1,426,495.09 | 57,722.46 | 1,448,336.01 | 58,606.24 | -21,840.92 | -883.78 |
SERVICES | 173,390.01 | 7,016.15 | 160,278.46 | 6,485.59 | 13,111.55 | 530.55 |
Transportation | 55,309.56 | 2,238.08 | 45,138.38 | 1,826.50 | 10,171.18 | 411.57 |
Travel | 49,751.36 | 2,013.17 | 37,720.97 | 1,526.36 | 12,030.39 | 486.80 |
Other services total | 68,329.09 | 2,764.90 | 77,419.11 | 3,132.73 | -9,090.02 | -367.82 |
INCOME | 59,926.42 | 2,424.89 | 137,718.41 | 5,572.71 | -77,791.99 | -3,147.82 |
Compensation of employees | 36,500.00 | 1,476.96 | 1,785.27 | 72.24 | 34,714.73 | 1,404.72 |
Investment income | 23,426.42 | 947.94 | 135,933.14 | 5,500.47 | -112,506.73 | -4,552.53 |
CURRENT TRANSFERS | 50,283.95 | 2,034.72 | 61,373.70 | 2,483.46 | -11,089.75 | -448.74 |
CURRENT ACCOUNT | 1,710,095.47 | 69,198.21 | 1,807,706.59 | 73,148.00 | -97,611.12 | -3,949.79 |
CAPITAL ACCOUNT | 16,610.09 | 672.12 | 5,264.22 | 213.01 | 11,345.87 | 459.11 |
FINANCIAL ACCOUNT | 7,389,272.35 | 298,999.60 | -7,212,475.33 | -291,841.89 | 176,797.02 | 7,157.71 |
DIRECT INVESTMENT | 1,452,544.72 | 58,776.54 | -1,378,930.10 | -55,797.76 | 73,614.61 | 2,978.78 |
ABROAD | 39,190.00 | 1,585.81 | -53,999.90 | -2,185.08 | -14,809.90 | -599.28 |
Equity capital | 1,170.20 | 47.35 | -10,495.70 | -424.70 | -9,325.50 | -377.35 |
Reinvested earnings | 0.00 | 0.00 | -2,975.10 | -120.39 | -2,975.10 | -120.39 |
Other capital | 38,019.80 | 1,538.45 | -40,529.10 | -1,639.99 | -2,509.30 | -101.54 |
In SR | 1,413,354.72 | 57,190.74 | -1,324,930.20 | -53,612.68 | 88,424.51 | 3,578.06 |
Equity capital | 47,026.22 | 1,902.89 | -11,499.60 | -465.33 | 35,526.61 | 1,437.57 |
Reinvested earnings | 20,618.00 | 834.30 | 0.00 | 0.00 | 20,618.00 | 834.30 |
Other capital | 1,345,710.50 | 54,453.55 | -1,313,430.60 | -53,147.36 | 32,279.90 | 1,306.19 |
PORTFOLIO INVESTMENT | 332,032.87 | 13,436.64 | -349,667.50 | -14,149.13 | -17,634.63 | -712.49 |
Assets | 64,704.55 | 2,618.24 | -90,986.27 | -3,681.72 | -26,281.72 | -1,063.48 |
Liabilities | 267,328.32 | 10,818.40 | -258,681.23 | -10,467.42 | 8,647.09 | 350.99 |
FINANCIAL DERIVATES | 2,708,987.22 | 109,617.90 | -2,707,506.73 | -109,557.99 | 1,480.49 | 59.91 |
Assets | 1,361,823.39 | 55,105.55 | -1,355,223.43 | -54,838.48 | 6,599.96 | 267.06 |
Liabilities | 1,347,163.84 | 54,512.36 | -1,352,283.30 | -54,719.51 | -5,119.47 | -207.16 |
OTHER INVESTMENT | 2,895,707.54 | 117,168.52 | -2,776,371.01 | -112,337.00 | 119,336.54 | 4,831.52 |
Long-term | 329,659.03 | 13,339.22 | -310,729.94 | -12,569.08 | 18,929.10 | 770.13 |
Assets | 28,112.01 | 1,137.54 | -34,559.36 | -1,398.43 | -6,447.34 | -260.89 |
Liabilities | 301,547.02 | 12,201.68 | -276,170.58 | -11,170.65 | 25,376.44 | 1,031.02 |
Short-term | 2,566,048.51 | 103,829.30 | -2,465,641.07 | -99,767.92 | 100,407.44 | 4,061.38 |
Assets | 1,503,823.00 | 60,851.50 | -1,533,082.30 | -62,035.46 | -29,259.30 | -1,183.96 |
Liabilities | 1,062,225.51 | 42,977.80 | -932,558.78 | -37,732.46 | 129,666.74 | 5,245.35 |
CAPITAL AND FINANCIAL ACCOUNT | 7,405,882.44 | 299,671.72 | -7,217,739.55 | -292,054.90 | 188,142.89 | 7,616.82 |
ERRORS AND OMISSIONS | 5,439.23 | 105.37 | ||||
OVERALL BALANCE | 0.00 | 0.00 | 95,971.00 | 3,772.40 | 95,971.00 | 3,772.40 |
MONETARY GOLD | 0.00 | 0.00 | -0.30 | 0.00 | -0.30 | 0.00 |
SPECIAL DRAWING RIGHTS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FOREIGN EXCHANGE | 0.00 | 0.00 | -95,970.70 | -3,772.40 | -95,970.70 | -3,772.40 |
CURRENCY AND DEPOSIT | 0.00 | 0.00 | -10,387.20 | -413.50 | -10,387.20 | -413.50 |
SECURITIES | 0.00 | 0.00 | -85,583.50 | -3,358.90 | -85,583.50 | -3,358.90 |
Bonds and notes | 0.00 | 0.00 | -34,382.50 | -1,327.60 | -34,382.50 | -1,327.60 |
Money market instr. and financial derivates | 0.00 | 0.00 | -51,201.00 | -2,031.30 | -51,201.00 | -2,031.30 |
RESERVE ASSETS | 0.00 | 0.00 | -95,971.00 | -3,772.40 | -95,971.00 | -3,772.40 |
Used exchange rate of USD = 24.713 SKK