-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2001
International Investment Position for Slovak Republic for 2001
(in mil. SKK)
Code | Item | 2001 | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
8995 | Net | -254,529 | -258,589 | -267,115 | |
8995 A | Assets | 493,136 | 490,688 | 513,445 | |
4505 | Direct Investment Abroad | 20,133 | 21,098 | 24,557 | |
4510 | Equity capital & reinvested earnings | 17,023 | 17,957 | 21,601 | |
4530 | Other capital | 3,110 | 3,141 | 2,956 | |
4602 | Portfolio Investment | 27,210 | 31,537 | 41,561 | |
4610 | Equity securities | 719 | 734 | 924 | |
4619 | Debt securities | 26,491 | 30,803 | 40,637 | |
4703 | Other Investment | 248,071 | 241,787 | 231,130 | |
4706 | Trade credits | 58,788 | 61,079 | 57,640 | |
4714 | Loans | 88,608 | 89,017 | 83,362 | |
4730 | Currency and deposits | 94,809 | 85,967 | 81,416 | |
4736 | Other assets | 5,866 | 5,724 | 8,712 | |
4800 | Reserve assets | 197,722 | 196,265 | 216,197 | |
8995 B | Liabilities | 747,666 | 749,277 | 780,559 | |
4555 | Direct Investment in Reporting Economy | 261,637 | 270,071 | 277,742 | |
4560 | Equity capital & reinvested earnings | 203,421 | 205,026 | 234,396 | |
4580 | Other capital | 58,216 | 65,045 | 43,346 | |
4652 | Portfolio Investment | 133,356 | 132,781 | 139,647 | |
4660 | Equity securities | 16,727 | 26,268 | 19,423 | |
4669 | Debt securities | 116,629 | 106,513 | 120,225 | |
4753 | Other Investment | 352,673 | 346,425 | 363,170 | |
4756 | Trade credits | 77,238 | 74,355 | 74,506 | |
4764 | Loans | 247,932 | 243,299 | 260,054 | |
4780 | Currency and deposits | 16,046 | 17,715 | 26,314 | |
4786 | Other liabilities | 11,457 | 11,057 | 2,296 |
Selected indicators under SDDS’ specification |