-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2002
International Investment Position for Slovak Republic for 2002
(in mil. SKK)
| Code | Item | 2002 | |||
|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | ||
| 8995 | Net | -275,620 | -300,591 | -167,653 | -246,971 |
| 8995 A | Assets | 502,107 | 501,630 | 597,244 | 590,081 |
| 4505 | Direct Investment Abroad | 23,763 | 24,375 | 24,678 | 21,776 |
| 4510 | Equity capital & reinvested earnings | 21,277 | 21,623 | 21,141 | 19,285 |
| 4530 | Other capital | 2,486 | 2,752 | 3,537 | 2,491 |
| 4602 | Portfolio Investment | 35,630 | 36,900 | 26,766 | 27,472 |
| 4610 | Equity securities | 1,390 | 1,478 | 1,594 | 1,669 |
| 4619 | Debt securities | 34,240 | 35,422 | 25,173 | 25,802 |
| 4703 | Other Investment | 216,928 | 225,429 | 206,052 | 172,681 |
| 4706 | Trade credits | 60,693 | 62,236 | 62,236 | 56,223 |
| 4714 | Loans | 81,273 | 84,195 | 63,517 | 57,372 |
| 4730 | Currency and deposits | 60,077 | 63,479 | 64,844 | 40,785 |
| 4736 | Other assets | 14,885 | 15,520 | 15,454 | 18,302 |
| 4800 | Reserve assets | 225,786 | 214,925 | 339,748 | 368,152 |
| 8995 B | Liabilities | 777,727 | 802,220 | 764,897 | 837,053 |
| 4555 | Direct Investment in Reporting Economy | 278,884 | 286,210 | 288,745 | 357,274 |
| 4560 | Equity capital & reinvested earnings | 236,456 | 247,433 | 254,028 | 319,246 |
| 4580 | Other capital | 42,428 | 38,777 | 34,717 | 38,028 |
| 4652 | Portfolio Investment | 135,363 | 141,789 | 135,196 | 133,697 |
| 4660 | Equity securities | 19,144 | 20,680 | 20,596 | 20,373 |
| 4669 | Debt securities | 116,219 | 121,109 | 114,600 | 113,324 |
| 4753 | Other Investment | 363,481 | 374,221 | 340,956 | 346,081 |
| 4756 | Trade credits | 72,040 | 77,691 | 77,583 | 80,217 |
| 4764 | Loans | 259,617 | 258,272 | 233,462 | 209,907 |
| 4780 | Currency and deposits | 27,358 | 31,198 | 24,476 | 38,652 |
| 4786 | Other liabilities | 4,466 | 7,059 | 5,435 | 17,305 |
| Selected indicators under SDDS’ specification |