-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2003
International Investment Position for Slovak Republic for 2003
(in mil. SKK)
Code | Item | 2003 | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
8995 | Net | -258,453 | -275,004 | -257,574 | -408,546 |
8995 A | Assets | 619,443 | 626,080 | 625,686 | 648,924 |
4505 | Direct Investment Abroad | 28,084 | 30,664 | 31,896 | 27,287 |
4510 | Equity capital & reinvested earnings | 19,028 | 19,126 | 19,245 | 22,378 |
4530 | Other capital | 9,056 | 11,538 | 12,651 | 4,909 |
4602 | Portfolio Investment | 30,130 | 45,979 | 49,694 | 60,844 |
4610 | Equity securities | 1,827 | 4,182 | 5,200 | 14,723 |
4619 | Debt securities | 28,303 | 41,798 | 44,495 | 46,120 |
4703 | Other Investment | 184,296 | 166,540 | 173,742 | 160,848 |
4706 | Trade credits | 65,185 | 68,021 | 65,756 | 61,101 |
4714 | Loans | 59,646 | 59,693 | 61,364 | 62,625 |
4730 | Currency and deposits | 35,109 | 26,741 | 35,786 | 23,968 |
4736 | Other assets | 24,356 | 12,086 | 10,835 | 13,155 |
4800 | Reserve assets | 376,932 | 382,897 | 370,354 | 399,945 |
8995 B | Liabilities | 877,896 | 901,084 | 883,260 | 1,057,470 |
4555 | Direct Investment in Reporting Economy | 375,718 | 396,024 | 407,544 | 519,339 |
4560 | Equity capital & reinvested earnings | 334,201 | 358,932 | 378,283 | 478,647 |
4580 | Other capital | 41,518 | 37,092 | 29,261 | 40,692 |
4652 | Portfolio Investment | 151,264 | 137,802 | 123,370 | 140,928 |
4660 | Equity securities | 30,249 | 21,972 | 16,973 | 16,243 |
4669 | Debt securities | 121,015 | 115,830 | 106,398 | 124,685 |
4753 | Other Investment | 350,914 | 367,259 | 352,346 | 397,203 |
4756 | Trade credits | 78,669 | 81,816 | 82,060 | 83,782 |
4764 | Loans | 200,708 | 205,608 | 187,913 | 216,603 |
4780 | Currency and deposits | 30,181 | 36,694 | 29,592 | 51,597 |
4786 | Other liabilities | 41,356 | 43,141 | 52,780 | 45,221 |
Selected indicators under SDDS’ specification |