-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2004
International Investment Position for Slovak Republic for 2004
(in mil. SKK)
Code | Item | 2004 | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
8995 | Net | -395,306 | -431,709 | -452,434 | -540,283 |
8995 A | Assets | 647,244 | 658,371 | 686,260 | 688,174 |
4505 | Direct Investment Abroad | 28,451 | 21,259 | 25,664 | 23,985 |
4510 | Equity capital & reinvested earnings | 23,118 | 24,204 | 26,625 | 27,960 |
4530 | Other capital | 5,333 | -2,945 | -961 | -3,975 |
4602 | Portfolio Investment | 66,913 | 72,258 | 71,553 | 91,631 |
4610 | Equity securities | 13,171 | 13,714 | 13,853 | 15,677 |
4619 | Debt securities | 53,742 | 58,544 | 57,700 | 75,954 |
4703 | Other Investment | 149,034 | 158,823 | 159,541 | 147,585 |
4706 | Trade credits | 67,292 | 66,940 | 71,464 | 61,624 |
4714 | Loans | 59,776 | 60,674 | 62,667 | 62,591 |
4730 | Currency and deposits | 15,120 | 22,628 | 19,322 | 20,894 |
4736 | Other assets | 6,846 | 8,581 | 6,088 | 2,476 |
4800 | Reserve assets | 402,846 | 406,031 | 429,502 | 424,973 |
8995 B | Liabilities | 1,042,550 | 1,090,080 | 1,138,694 | 1,228,457 |
4555 | Direct Investment in Reporting Economy | 537,231 | 559,639 | 578,592 | 623,386 |
4560 | Equity capital & reinvested earnings | 495,540 | 515,781 | 532,255 | 570,920 |
4580 | Other capital | 41,691 | 43,858 | 46,337 | 52,466 |
4652 | Portfolio Investment | 150,423 | 188,033 | 191,028 | 200,917 |
4660 | Equity securities | 15,874 | 12,866 | 13,132 | 13,120 |
4669 | Debt securities | 134,549 | 175,166 | 177,896 | 187,797 |
4753 | Other Investment | 354,896 | 342,409 | 369,074 | 404,154 |
4756 | Trade credits | 78,110 | 82,471 | 83,696 | 81,181 |
4764 | Loans | 195,812 | 184,307 | 183,650 | 180,800 |
4780 | Currency and deposits | 53,572 | 62,075 | 83,065 | 115,264 |
4786 | Other liabilities | 27,402 | 13,556 | 18,663 | 26,909 |
Selected indicators under SDDS’ specification |