-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2005
International Investment Position for Slovak Republic for 2005
(in mil. SKK)
Code | Item | 2005 | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
8995 | Net | -574,187 | -583,373 | -617,390 | -721,222 |
8995 A | Assets | 832,209 | 804,737 | 833,341 | 803,825 |
4505 | Direct Investment Abroad | 24,370 | 24,642 | 26,323 | 19,074 |
4510 | Equity capital & reinvested earnings | 28,192 | 28,033 | 29,046 | 23,654 |
4530 | Other capital | -3,822 | -3,391 | -2,723 | -4,580 |
4602 | Portfolio Investment | 111,460 | 118,555 | 120,737 | 113,388 |
4610 | Equity securities | 15,994 | 15,434 | 16,847 | 13,120 |
4619 | Debt securities | 95,466 | 103,121 | 103,890 | 100,268 |
4703 | Other Investment | 155,538 | 165,388 | 176,042 | 176,825 |
4706 | Trade credits | 68,717 | 75,134 | 73,842 | 75,000 |
4714 | Loans | 58,551 | 63,793 | 68,376 | 70,510 |
4730 | Currency and deposits | 19,785 | 20,770 | 29,985 | 29,174 |
4736 | Other assets | 8,486 | 5,691 | 3,839 | 2,141 |
4800 | Reserve assets | 540,842 | 496,152 | 510,239 | 494,539 |
8995 B | Liabilities | 1,406,396 | 1,388,109 | 1,450,731 | 1,525,047 |
4555 | Direct Investment in Reporting Economy | 629,577 | 664,011 | 676,964 | 755,760 |
4560 | Equity capital & reinvested earnings | 578,577 | 590,363 | 603,444 | 670,540 |
4580 | Other capital | 51,000 | 73,648 | 73,520 | 85,220 |
4652 | Portfolio Investment | 230,596 | 177,101 | 218,240 | 195,427 |
4660 | Equity securities | 13,170 | 15,830 | 16,902 | 17,192 |
4669 | Debt securities | 217,426 | 161,272 | 201,338 | 178,234 |
4753 | Other Investment | 546,223 | 546,997 | 555,527 | 573,861 |
4756 | Trade credits | 78,939 | 84,716 | 84,603 | 98,069 |
4764 | Loans | 210,830 | 211,781 | 210,267 | 182,091 |
4780 | Currency and deposits | 210,375 | 204,037 | 209,751 | 244,105 |
4786 | Other liabilities | 46,079 | 46,463 | 50,906 | 49,596 |
Selected indicators under SDDS’ specification |