-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2003
INTERNATIONAL RESERVES HELD BY BANKING SECTOR
| Date | Official reservs of NBS |
Foreign exchange reserves of commercial banks1) |
Foreign exchange reserves Total |
| 01.08.2003 | 9,209.9 | 1,284.4 | 10,494.3 |
| 01.15.2003 | 9,445.7 | 1,407.5 | 10,853.2 |
| 01.22.2003 | 9,628.4 | 1,462.4 | 11,090.8 |
| 01.29.2003 | 9,832.4 | 1,583.5 | 11,415.9 |
| 01.31.2003 | 9,797.5 | 1,556.5 | 11,354.0 |
| 02.05.2003 | 9,851.3 | 1,483.2 | 11,334.5 |
| 02.12.2003 | 10,159.7 | 1,442.2 | 11,601.9 |
| 02.19.2003 | 10,453.3 | 1,393.7 | 11,847.0 |
| 02.26.2003 | 10,333.0 | 1,277.5 | 11,610.5 |
| 02.28.2003 | 10,315.8 | 1,276.5 | 11,592.3 |
| 03.05.2003 | 10,570.3 | 1,274.9 | 11,845.2 |
| 03.12.2003 | 10,410.0 | 1,219.6 | 11,629.6 |
| 03.19.2003 | 9,887.6 | 1,120.4 | 11,008.0 |
| 03.26.2003 | 9,964.0 | 1,535.2 | 11,499.2 |
| 03.31.2003 | 9,758.3 | 1,362.0 | 11,120.3 |
| 04.02.2003 | 9,853.8 | 1,446.4 | 11,300.2 |
| 04.09.2003 | 9,744.7 | 1,407.7 | 11,152.4 |
| 04.15.2003 | 9,733.5 | 1,316.7 | 11,050.2 |
| 04.23.2003 | 9,839.8 | 1,326.5 | 11,166.3 |
| 04.29.2003 | 9,723.4 | 1,386.4 | 11,109.8 |
| 04.30.2003 | 9,703.0 | 1,227.0 | 10,930.0 |
| 05.06.2003 | 9,893.7 | 1,248.5 | 11,142.2 |
| 05.14.2003 | 10,399.9 | 1,148.4 | 11,548.3 |
| 05.21.2003 | 10,609.0 | 1,214.0 | 11,823.0 |
| 05.28.2003 | 10,501.4 | 1,162.6 | 11,664.0 |
| 05.30.2003 | 10,419.8 | 1,096.3 | 11,516.1 |
| 06.04.2003 | 10,469.6 | 1,166.6 | 11,636.2 |
| 06.11.2003 | 10,441.4 | 1,268.0 | 11,709.4 |
| 06.18.2003 | 10,536.6 | 1,069.9 | 11,606.5 |
| 06.25.2003 | 10,202.8 | 1,131.7 | 11,334.5 |
| 06.30.2003 | 10,487.6 | 1,061.4 | 11,549.0 |
| 07.02.2003 | 10,557.4 | 1,181.5 | 11,738.9 |
| 07.09.2003 | 10,408.0 | 1,289.4 | 11,697.4 |
| 07.16.2003 | 10,447.1 | 1,210.4 | 11,657.5 |
| 07.23.2003 | 10,489.5 | 1,328.9 | 11,818.4 |
| 07.30.2003 | 10,856.4 | 1,317.5 | 12,173.9 |
| 07.31.2003 | 10,842.5 | 1,267.4 | 12,109.9 |
| 08.06.2003 | 10,474.9 | 1,250.7 | 11,725.6 |
| 08.13.2003 | 10,468.0 | 1,468.9 | 11,936.9 |
| 08.20.2003 | 10,141.8 | 1,319.4 | 11,461.2 |
| 08.26.2003 | 10,273.7 | 1,370.3 | 11,644.0 |
| 08.28.2003 | 10,266.9 | 1,117.0 | 11,383.9 |
| 09.03.2003 | 10,243.8 | 1,362.9 | 11,606.7 |
| 09.10.2003 | 10,831.3 | 1,319.0 | 12,150.3 |
| 09.17.2003 | 10,646.6 | 1,173.6 | 11,820.2 |
| 09.24.2003 | 10,975.3 | 1,343.9 | 12,319.2 |
| 09.30.2003 | 10,271.9 | 1,010.9 | 11,282.8 |
| 10.01.2003 | 10,457.3 | 1,115.1 | 11,572.4 |
| 10.08.2003 | 11,050.1 | 1,301.4 | 12,351.5 |
| 10.15.2003 | 11,710.4 | 1,649.6 | 13,360.0 |
| 10.22.2003 | 10,899.4 | 1,580.9 | 12,480.3 |
| 10.29.2003 | 10,483.8 | 1,496.4 | 11,980.2 |
| 10.31.2003 | 11,409.3 | 1,490.0 | 12,899.3 |
| 11.05.2003 | 11,166.0 | 1,598.5 | 12,764.5 |
| 11.12.2003 | 11,980.9 | 1,553.0 | 13,533.9 |
| 11.19.2003 | 11,509.7 | 1,452.8 | 12,962.5 |
| 11.26.2003 | 11,734.7 | 1,575.3 | 13,310.0 |
| 11.28.2003 | 11,311.9 | 1,386.3 | 12,698.2 |
| 12.03.2003 | 11,405.8 | 1,324.4 | 12,730.2 |
| 12.10.2003 | 11,294.6 | 1,440.8 | 12,735.4 |
| 12.17.2003 | 11,766.1 | 1,599.7 | 13,365.8 |
| 12.19.2003 | 12,082.2 | 1,667.8 | 13,750.0 |
| 12.30.2003 | 12,126.1 | 1,300.1 | 13,426.2 |
| 12.31.2003 | 12,149.0 | 1,257.1 | 13,406.1 |
- Note:
| Final data as of end of the month | |
| 1) | Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.) |