sk sk

2005

INTERNATIONAL RESERVES HELD BY BANKING SECTOR

Date Official reservs
of NBS
Foreign exchange reserves
of commercial banks1)
Foreign exchange
reserves Total
01.04.2005 14,824.6 1,885.9 16,710.5
01.12.2005 14,912.4 1,911.5 16,823.9
01.19.2005 14,800.0 1,878.7 16,678.7
01.26.2005 14,817.7 1,959.9 16,777.6
01.31.2005 14,811.2 1,791.4 16,602.6
02.02.2005 14,776.0 1,808.7 16,584.7
02.09.2005 15,245.5 1,708.8 16,954.3
02.16.2005 15,915.1 1,627.0 17,542.1
02.23.2005 16,893.8 1,976.6 18,870.4
02.28.2005 17,218.5 1,636.1 18,854.6
03.02.2005 17,449.7 1,707.2 19,156.9
03.09.2005 18,020.1 1,760.8 19,780.9
03.16.2005 18,719.5 1,763.2 20,482.7
03.22.2005 18,616.1 1,811.2 20,427.3
03.30.2005 18,027.8 1,743.5 19,771.3
03.31.2005 18,062.1 1,878.0 19,940.1
04.06.2005 17,888.5 1,813.1 19,701.6
04.13.2005 18,020.3 1,759.3 19,779.6
04.20.2005 18,057.8 1,975.7 20,033.5
04.27.2005 18,123.1 1,837.7 19,960.8
04.29.2005 18,061.3 1,633.1 19,694.4
05.04.2005 17,594.2 1,850.6 19,444.8
05.11.2005 17,562.9 1,723.3 19,286.2
05.18.2005 17,427.9 1,619.3 19,047.2
05.25.2005 16,217.7 1,622.8 17,840.5
05.31.2005 16,211.5 1,540.3 17,751.8
06.01.2005 16,091.7 1,723.5 17,815.2
06.08.2005 16,047.6 1,687.2 17,734.8
06.15.2005 15,774.3 1,661.4 17,435.7
06.22.2005 15,620.0 1,658.0 17,278.0
06.29.2005 15,628.5 1,655.6 17,284.1
06.30.2005 15,590.0 1,575.7 17,165.7
07.06.2005 15,456.0 1,987.0 17,443.0
07.13.2005 15,715.6 1,604.8 17,320.4
07.20.2005 15,577.1 1,628.8 17,205.9
07.27.2005 15,587.8 1,636.4 17,224.2
07.29.2005 15,687.0 1,627.7 17,314.7
08.03.2005 15,773.9 1,531.2 17,305.1
08.10.2005 15,946.6 1,590.3 17,536.9
08.17.2005 15,927.9 1,753.0 17,680.9
08.24.2005 15,932.9 1,715.5 17,648.4
08.30.2005 16,012.3 1,593.8 17,606.1
08.31.2005 15,915.6 1,519.2 17,434.8
09.07.2005 16,176.8 1,823.8 18,000.6
09.13.2005 16,081.2 1,750.5 17,831.7
09.21.2005 15,913.8 1,649.2 17,563.0
09.28.2005 15,793.3 1,509.1 17,302.4
09.30.2005 15,835.6 1,513.9 17,349.5
10.05.2005 15,722.5 1,644.5 17,367.0
10.12.2005 15,849.2 1,563.5 17,412.7
10.19.2005 15,465.8 1,481.9 16,947.7
10.26.2005 15,516.9 1,603.8 17,120.7
10.31.2005 15,647.8 1,350.2 16,998.0
11.02.2005 15,554.8 534.4 16,089.2
11.09.2005 15,260.9 1,543.9 16,804.8
11.15.2005 15,256.1 1,609.4 16,865.5
11.23.2005 15,241.8 1,690.7 16,932.5
11.30.2005 15,438.4 1,437.9 16,876.3
12.07.2005 15,477.3 1,390.3 16,867.6
12.14.2005 15,631.9 1,382.8 17,014.7
12.21.2005 15,583.5 1,795.7 17,379.2
12.28.2005 15,498.6 1,868.5 17,367.1
12.31.2005 15,479.6 1,542.3 17,021.9
Note:
  Final data as of end of the month
1) Since 1-Jan-96 including currencies of countries, which fulfil Article VIII of Agreement IMF (CZK, … etc.)