-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1996
Monetary survey in fixed exchange rate with fixed cross rates in year 1996
(Sk billion)
A S S E T S | 1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fix. exchange rate SKK/USD | 29.569 | 29.569 | 29.569 | 29.569 | 29.569 | 29.569 | 29.569 | 29.569 | 29.569 | 29.569 | 29.569 | 29.569 | 29.569 |
Fix. exchange rate SKK/DEM | 20.646 | 20.646 | 20.646 | 20.646 | 20.646 | 20.646 | 20.646 | 20.646 | 20.646 | 20.646 | 20.646 | 20.646 | 20.646 |
NET FOREIGN ASSETS ** | 62.2 | 61.8 | 64.0 | 62.9 | 61.4 | 60.4 | 55.4 | 55.6 | 58.0 | 57.4 | 53.3 | 53.5 | 61.0 |
FOREIGN ASSETS | 153.5 | 149.9 | 150.7 | 151.2 | 149.8 | 148.6 | 144.6 | 145.9 | 151.1 | 150.6 | 144.4 | 148.0 | 182.8 |
FOREIGN LIABILITIES | 91.3 | 88.1 | 86.7 | 88.3 | 88.4 | 88.2 | 89.3 | 90.3 | 93.1 | 93.2 | 91.1 | 94.5 | 121.8 |
NET DOMESTIC ASSETS | 295.2 | 288.2 | 292.9 | 298.9 | 296.6 | 304.6 | 312.5 | 316.4 | 318.5 | 319.0 | 323.2 | 334.2 | 355.2 |
DOMESTIC CREDIT | 375.3 | 372.7 | 380.8 | 388.4 | 391.2 | 391.2 | 401.3 | 401.6 | 409.3 | 411.9 | 416.9 | 424.7 | 434.4 |
– Net cr. to general Government *** | 71.1 | 63.7 | 68.4 | 67.0 | 66.6 | 62.1 | 64.3 | 60.8 | 62.7 | 64.4 | 64.2 | 65.7 | 76.3 |
– Net cr. to Prop. Fund | -2.3 | -1.7 | -2.4 | -1.9 | -2.1 | -1.0 | -1.4 | -2.5 | -2.3 | -2.8 | -3.1 | -3.3 | -3.2 |
– Total creditn to e. + h. | 306.5 | 310.7 | 314.8 | 323.3 | 326.7 | 330.1 | 338.4 | 343.3 | 348.9 | 350.3 | 355.8 | 362.3 | 361.3 |
– Credit to SKK | 283.8 | 283.8 | 288.3 | 293.4 | 294.9 | 297.6 | 303.8 | 307.0 | 311.1 | 311.7 | 317.5 | 324.0 | 331.4 |
– Credit to enterprises | 268.5 | 268.6 | 273.3 | 278.5 | 280.1 | 282.7 | 288.8 | 291.9 | 295.8 | 296.1 | 301.5 | 307.4 | 313.6 |
– Credit to households | 15.3 | 15.2 | 15.0 | 14.9 | 14.8 | 14.9 | 15.0 | 15.1 | 15.3 | 15.6 | 16.0 | 16.6 | 17.8 |
– Credit in for. currency | 22.7 | 26.9 | 26.5 | 29.9 | 31.8 | 32.5 | 34.6 | 36.3 | 37.8 | 38.6 | 38.3 | 38.3 | 29.9 |
L I A B I L I T I E S | |||||||||||||
LIQUID LIABILITIES [M2] | 357.4 | 350.0 | 356.9 | 361.8 | 358.0 | 365.0 | 367.8 | 372.0 | 376.5 | 376.4 | 376.5 | 387.7 | 416.2 |
MONEY [M1] | 148.4 | 137.4 | 140.5 | 143.8 | 140.6 | 143.2 | 147.2 | 147.8 | 150.2 | 153.7 | 149.5 | 156.1 | 173.9 |
CURRENCY OUTSIDE BANKS | 34.5 | 34.3 | 35.9 | 36.3 | 36.9 | 37.4 | 39.0 | 39.1 | 40.6 | 41.6 | 41.6 | 42.8 | 43.5 |
DEMAND DEPOSITS | 113.9 | 103.1 | 104.6 | 107.5 | 103.7 | 105.8 | 108.2 | 108.7 | 109.6 | 112.1 | 107.9 | 113.3 | 130.4 |
– households | 37.4 | 38.7 | 39.4 | 39.7 | 40.6 | 41.1 | 42.3 | 43.0 | 43.8 | 43.7 | 43.6 | 44.5 | 46.2 |
– enterprises | 75.0 | 62.8 | 63.0 | 65.8 | 61.5 | 63.0 | 64.1 | 64.5 | 64.6 | 67.0 | 63.2 | 67.7 | 82.5 |
– insurance company | 1.5 | 1.6 | 2.2 | 2.0 | 1.6 | 1.7 | 1.8 | 1.2 | 1.2 | 1.4 | 1.1 | 1.1 | 1.7 |
QUASI MONEY | 209.0 | 212.6 | 216.4 | 218.0 | 217.4 | 221.8 | 220.6 | 224.2 | 226.3 | 222.7 | 227.0 | 231.6 | 242.3 |
TIME AND SAVINGS DEPOSITS | 169.0 | 172.4 | 176.1 | 177.9 | 177.7 | 182.8 | 182.3 | 185.7 | 187.3 | 184.1 | 187.8 | 191.9 | 201.2 |
– households | 125.7 | 128.4 | 129.9 | 130.6 | 131.0 | 132.3 | 133.5 | 134.2 | 134.9 | 135.1 | 135.9 | 136.9 | 148.4 |
-enterprises | 27.6 | 28.1 | 29.8 | 29.9 | 29.9 | 33.2 | 31.2 | 34.0 | 34.5 | 31.4 | 34.4 | 37.6 | 35.0 |
– insurance company | 15.7 | 15.9 | 16.4 | 17.4 | 16.8 | 17.3 | 17.6 | 17.5 | 17.9 | 17.6 | 17.5 | 17.4 | 17.8 |
FOREIGN CURRENCY DEPOSITS | 40.0 | 40.2 | 40.3 | 40.1 | 39.7 | 39.0 | 38.3 | 38.5 | 39.0 | 38.6 | 39.2 | 39.7 | 41.1 |
– households | 35.5 | 35.3 | 35.0 | 34.5 | 34.2 | 33.9 | 33.7 | 33.5 | 33.6 | 33.9 | 34.1 | 34.5 | 35.3 |
– enterprises | 4.5 | 4.9 | 5.3 | 5.6 | 5.5 | 5.1 | 4.6 | 5.0 | 5.4 | 4.7 | 5.1 | 5.2 | 5.8 |
OTHER ITEMS NET | 80.1 | 84.4 | 88.0 | 89.5 | 94.6 | 86.6 | 88.8 | 85.2 | 90.8 | 92.8 | 93.7 | 90.5 | 79.2 |
The data were recalculated since 1993 on the Methodology 2001:
**/ | NFA are adjusted by state bonds held by non-residents and T-bills held by non-residents |
***/ | Net credit to general government is adjusted by state bonds and T-bills held by non-bank subjekts and non-residents |