sk sk

1999

Monetary survey in fixed exchange rate with fixed cross rates in year 1999

(Sk billion)

A S S E T S 1.1. 31.1. 28.2. 31.3. 30.4. 31.5. 30.6. 31.7. 31.8. 30.9. 31.10. 30.11. 31.12.
Fix. exchange rate SKK/USD 36.913 36.913 36.913 36.913 36.913 36.913 36.913 36.913 36.913 36.913 36.913 36.913 36.913
Fix. exchange rate SKK/DEM 22.081 22.081 22.081 22.081 22.081 22.081 22.081 22.081 22.081 22.081 22.081 22.081 22.081
NET FOREIGN ASSETS ** 40.8 36.7 40.3 42.0 37.5 34.8 30.7 28.1 32.2 33.7 38.6 38.8 50.6
FOREIGN ASSETS 233.8 246.5 177.6 170.8 164.4 156.0 169.6 163.8 167.6 173.8 176.6 175.5 189.5
FOREIGN LIABILITIES 193.0 209.8 137.3 128.8 126.9 121.2 138.9 135.7 135.4 140.1 138.0 136.7 138.9
NET DOMESTIC ASSETS 431.9 434.2 441.8 434.7 442.1 447.2 453.4 464.4 463.8 460.7 466.3 466.1 473.0
DOMESTIC CREDIT 544.5 541.1 548.6 549.2 553.7 560.9 564.4 568.0 575.8 577.1 578.8 577.7 569.2
– Net cr. to general Government *** 153.0 147.4 155.2 153.2 153.2 159.3 160.8 164.4 168.5 169.8 173.2 171.5 160.4
– Net cr. to Prop. Fund 0.2 0.7 0.7 0.8 0.9 0.9 1.1 1.4 1.5 1.5 1.6 1.6 1.2
– Total creditn to e. + h. 391.3 393.0 392.7 395.2 399.6 400.7 402.5 402.2 405.8 405.8 404.0 404.6 407.6
– Credit to SKK 346.9 346.2 346.7 347.9 350.9 351.6 352.2 351.2 352.6 352.7 352.8 353.2 356.9
– Credit to enterprises 320.4 319.7 319.7 320.5 323.0 322.7 322.2 320.1 320.4 320.0 318.9 318.1 321.0
– Credit to households 26.5 26.5 27.0 27.4 27.9 28.9 30.0 31.1 32.2 32.7 33.9 35.1 35.9
– Credit in for. currency 44.4 46.8 46.0 47.3 48.7 49.1 50.3 51.0 53.2 53.1 51.2 51.4 50.7
L I A B I L I T I E S  
LIQUID LIABILITIES [M2] 472.7 470.9 482.1 476.7 479.6 482.0 484.1 492.5 496.0 494.4 504.9 504.9 523.6
MONEY [M1] 147.2 143.1 151.6 143.0 138.0 138.7 142.5 139.2 138.6 138.2 139.4 142.1 153.9
CURRENCY OUTSIDE BANKS 49.8 50.2 50.4 49.8 49.4 50.2 50.1 50.2 50.1 50.5 51.6 52.4 57.5
DEMAND DEPOSITS 97.4 92.9 101.2 93.2 88.6 88.5 92.4 89.0 88.5 87.7 87.8 89.7 96.4
– households 41.6 43.3 43.5 41.6 41.8 41.4 41.2 41.6 41.0 40.5 40.7 40.1 40.5
– enterprises 55.1 48.8 56.1 49.9 46.0 46.5 50.4 46.6 46.7 46.4 46.5 49.0 54.9
– insurance company 0.7 0.8 1.6 1.7 0.8 0.6 0.8 0.8 0.8 0.8 0.6 0.6 1.0
QUASI MONEY 325.5 327.8 330.5 333.7 341.6 343.3 341.6 353.3 357.4 356.2 365.5 362.8 369.7
TIME AND SAVINGS DEPOSITS 257.0 261.8 264.0 266.8 273.2 273.1 272.1 282.8 284.0 283.7 289.1 286.4 296.7
– households 211.6 214.4 216.4 217.2 218.8 219.5 220.8 222.7 224.6 225.8 226.6 229.1 238.4
-enterprises 31.8 32.9 33.5 34.3 38.1 36.6 35.5 44.6 43.5 41.8 46.0 40.2 41.3
– insurance company 13.6 14.5 14.1 15.3 16.3 17.0 15.8 15.5 15.9 16.1 16.5 17.1 17.0
FOREIGN CURRENCY DEPOSITS 68.5 66.0 66.5 66.9 68.4 70.2 69.5 70.5 73.4 72.5 76.4 76.4 73.0
– households 49.6 49.7 49.7 49.5 49.2 49.4 50.3 49.9 50.3 51.0 50.9 50.7 49.7
– enterprises 18.9 16.3 16.8 17.4 19.2 20.8 19.2 20.6 23.1 21.5 25.5 25.7 23.3
OTHER ITEMS NET 112.6 106.9 106.8 114.5 111.6 113.7 111.0 103.6 112.0 116.4 112.5 111.6 96.2
 
    Selected indicators under SDDS’ specification
The data were recalculated since 1993 on the Methodology 2001:
**/   NFA are adjusted by state bonds held by non-residents and T-bills held by non-residents
***/   Net credit to general government is adjusted by state bonds and T-bills held by non-bank subjekts and non-residents