-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2001
Monetary survey in fixed exchange rate with fixed cross rates in year 2001
(Sk billion)
A S S E T S | 1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fix. exchange rate SKK/USD | 47.389 | 47.389 | 47.389 | 47.389 | 47.389 | 47.389 | 47.389 | 47.389 | 47.389 | 47.389 | 47.389 | 47.389 | 47.389 |
Fix. exchange rate SKK/EUR** | 22.495 | 22.495 | 22.495 | 22.495 | 22.495 | 22.495 | 22.495 | 22.495 | 22.495 | 22.495 | 22.495 | 22.495 | 22.495 |
NET FOREIGN ASSETS | 93.2 | 86.1 | 78.7 | 77.1 | 95.1 | 87.1 | 76.6 | 78.1 | 87.0 | 77.4 | 79.4 | 96.0 | 91.1 |
FOREIGN ASSETS | 274.1 | 264.6 | 263.7 | 289.5 | 291.5 | 277.0 | 272.3 | 276.9 | 277.1 | 266.8 | 274.3 | 295.6 | 294.2 |
FOREIGN LIABILITIES | 180.9 | 178.5 | 185.0 | 212.4 | 196.4 | 189.9 | 195.7 | 198.8 | 190.1 | 189.4 | 194.9 | 199.6 | 203.1 |
NET DOMESTIC ASSETS | 514.7 | 520.2 | 529.7 | 534.9 | 524.7 | 532.2 | 548.7 | 555.8 | 557.0 | 564.4 | 555.9 | 555.3 | 589.2 |
DOMESTIC CREDIT | 610.2 | 623.9 | 631.3 | 631.1 | 632.0 | 634.0 | 643.8 | 657.5 | 661.6 | 668.0 | 675.4 | 671.6 | 694.5 |
– Net cr. to general Government | 199.8 | 279.5 | 288.9 | 310.1 | 313.1 | 313.7 | 315.5 | 322.4 | 324.5 | 328.0 | 330.8 | 334.6 | 347.7 |
– Net cr. to Prop. Fund | 0.1 | 2.3 | 2.9 | 2.9 | -4.7 | -0.8 | 0.8 | 6.1 | 7.3 | 8.6 | 11.7 | -0.8 | 10.4 |
– Total creditn to e. + h. | 410.3 | 342.1 | 339.5 | 318.1 | 323.6 | 321.1 | 327.5 | 329.0 | 329.8 | 331.4 | 332.9 | 337.8 | 336.4 |
– Credit to SKK | 359.8 | 289.9 | 289.7 | 268.2 | 271.7 | 270.0 | 273.7 | 273.6 | 275.5 | 278.0 | 278.1 | 282.8 | 282.3 |
– Credit to enterprises | 316.0 | 245.9 | 245.5 | 223.9 | 227.0 | 224.5 | 227.4 | 226.2 | 227.1 | 229.2 | 228.0 | 231.6 | 230.4 |
– Credit to households | 43.8 | 44.0 | 44.2 | 44.3 | 44.7 | 45.5 | 46.3 | 47.4 | 48.4 | 48.8 | 50.1 | 51.2 | 51.9 |
– Credit in for. currency | 50.5 | 52.2 | 49.8 | 49.9 | 51.9 | 51.1 | 53.8 | 55.4 | 54.3 | 53.4 | 54.8 | 55.0 | 54.1 |
L I A B I L I T I E S | |||||||||||||
LIQUID LIABILITIES [M2] | 607.9 | 606.3 | 608.4 | 612.0 | 619.8 | 619.3 | 625.3 | 633.9 | 644.0 | 641.8 | 635.3 | 651.3 | 680.3 |
MONEY [M1] | 187.2 | 177.8 | 179.3 | 177.7 | 182.0 | 186.3 | 189.8 | 195.8 | 198.4 | 207.4 | 207.0 | 214.0 | 228.5 |
CURRENCY OUTSIDE BANKS | 67.0 | 65.6 | 65.5 | 64.9 | 65.6 | 67.3 | 69.3 | 70.0 | 70.7 | 72.7 | 74.9 | 79.1 | 81.0 |
DEMAND DEPOSITS | 120.2 | 112.2 | 113.8 | 112.8 | 116.4 | 119.0 | 120.5 | 125.8 | 127.7 | 134.7 | 132.1 | 134.9 | 147.5 |
– households | 54.0 | 55.2 | 56.1 | 56.0 | 57.7 | 58.4 | 60.5 | 61.8 | 62.5 | 71.1 | 61.6 | 64.1 | 67.1 |
– enterprises | 64.9 | 55.1 | 55.6 | 54.7 | 57.4 | 59.3 | 58.7 | 62.8 | 64.1 | 62.9 | 69.5 | 69.6 | 78.4 |
– insurance company | 1.3 | 1.9 | 2.1 | 2.1 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 0.7 | 1.0 | 1.2 | 2.0 |
QUASI MONEY | 420.7 | 428.5 | 429.1 | 434.3 | 437.8 | 433.0 | 435.5 | 438.1 | 445.6 | 434.4 | 428.3 | 437.3 | 451.8 |
TIME AND SAVINGS DEPOSITS | 326.4 | 335.7 | 339.1 | 340.9 | 340.9 | 337.1 | 337.3 | 339.8 | 341.8 | 332.4 | 326.3 | 333.8 | 346.3 |
– households | 250.3 | 253.4 | 253.2 | 251.9 | 248.8 | 248.8 | 248.9 | 248.8 | 248.3 | 240.5 | 239.1 | 247.3 | 256.3 |
-enterprises | 55.2 | 60.8 | 63.0 | 64.5 | 66.9 | 62.4 | 62.2 | 65.5 | 68.9 | 68.9 | 65.5 | 66.2 | 67.2 |
– insurance company | 20.9 | 21.5 | 22.9 | 24.5 | 25.2 | 25.9 | 26.2 | 25.5 | 24.6 | 23.0 | 21.7 | 20.3 | 22.8 |
FOREIGN CURRENCY DEPOSITS | 94.3 | 92.8 | 90.0 | 93.4 | 96.9 | 95.9 | 98.2 | 98.3 | 103.8 | 102.0 | 102.0 | 103.5 | 105.5 |
– households | 56.9 | 57.5 | 58.3 | 60.4 | 60.5 | 60.7 | 61.0 | 61.6 | 62.4 | 63.5 | 63.4 | 64.6 | 67.7 |
– enterprises | 37.4 | 35.3 | 31.7 | 33.0 | 36.4 | 35.2 | 37.2 | 36.7 | 41.4 | 38.5 | 38.6 | 38.9 | 37.8 |
OTHER ITEMS NET | 95.5 | 103.7 | 101.6 | 96.2 | 107.3 | 101.8 | 95.1 | 101.7 | 104.6 | 103.6 | 119.5 | 116.3 | 105.3 |
Selected Monetary survey indicators – analytical time series (adjusted forwards) 1/
1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net foreign assets | 97.4 | 90.3 | 82.9 | 81.1 | 99.2 | 91.1 | 80.6 | 82.1 | 91.2 | 81.6 | 83.5 | 100.1 | 95.2 |
Net credit to general government | 199.8 | 195.8 | 205.2 | 205.1 | 208.1 | 208.7 | 210.5 | 217.4 | 219.5 | 223.0 | 225.8 | 229.6 | 242.7 |
Total creditn to e. + h. | 427.5 | 431.6 | 429.0 | 428.9 | 434.4 | 431.9 | 438.3 | 439.8 | 440.6 | 442.2 | 447.4 | 452.3 | 450.9 |
Other items net | 116.9 | 113.7 | 111.6 | 106.0 | 117.2 | 111.6 | 104.9 | 111.5 | 114.6 | 113.6 | 133.1 | 129.9 | 118.9 |
Selected Monetary survey indicators – analytical time series (adjusted backwards) 1/
1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net foreign assets | 93.2 | 86.1 | 78.7 | 77.1 | 95.1 | 87.1 | 76.6 | 78.1 | 87.0 | 77.4 | 79.4 | 96.0 | 91.1 |
Net credit to general government | 316.2 | 312.2 | 321.6 | 320.7 | 323.7 | 324.3 | 326.1 | 333.0 | 335.1 | 338.6 | 341.4 | 345.2 | 358.3 |
Total creditn to e. + h. | 281.5 | 285.6 | 283.0 | 282.9 | 288.4 | 285.9 | 292.3 | 293.8 | 294.6 | 296.2 | 301.4 | 306.3 | 304.9 |
Other items net | 83.1 | 79.9 | 77.9 | 71.6 | 82.7 | 77.2 | 70.5 | 77.1 | 80.0 | 79.0 | 98.6 | 95.4 | 84.4 |
Selected indicators under SDDS’ specification | ||
1/ |
Time series adjusted by restructuralisation bonds issue, balance items of commercial banks bankrupted in year 2000, 2001, 2002, balance items transaction in restrukturalisation process of selected banks in year 2000 and loans conversion to bonds (adjusted modification relates to Monetary survey item “credit to enterprises and households”) |
|
**/ | Since 1.1.2002 SKK/EUR |