-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2002
Monetary survey in fixed exchange rate with fixed cross rates in year 2002
(Sk billion)
A S S E T S | 1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed exchange rate SKK/USD | 48.467 | 48.467 | 48.467 | 48.467 | 48.467 | 48.467 | 48.467 | 48.467 | 48.467 | 48.467 | 48.467 | 48.467 | 48.467 |
Fixed exchange rate SKK/EUR | 42.760 | 42.760 | 42.760 | 42.760 | 42.760 | 42.760 | 42.760 | 42.760 | 42.760 | 42.760 | 42.760 | 42.760 | 42.760 |
NET FOREIGN ASSETS | 102.9 | 104.4 | 116.4 | 100.0 | 111.0 | 105.2 | 104.8 | 223.0 | 229.9 | 248.9 | 248.6 | 262.0 | 249.5 |
FOREIGN ASSETS | 320.2 | 318.4 | 315.3 | 307.4 | 306.0 | 301.7 | 302.2 | 436.5 | 430.1 | 439.6 | 435.8 | 449.3 | 451.6 |
FOREIGN LIABILITIES | 217.3 | 214.0 | 198.9 | 207.4 | 195.0 | 196.5 | 197.4 | 213.5 | 200.2 | 190.7 | 187.2 | 187.3 | 202.1 |
NET DOMESTIC ASSETS | 577.0 | 564.0 | 558.4 | 566.0 | 551.8 | 563.5 | 574.1 | 469.7 | 466.4 | 440.8 | 446.1 | 440.8 | 464.2 |
DOMESTIC CREDITS | 691.6 | 698.5 | 683.5 | 691.1 | 689.3 | 696.9 | 706.0 | 597.6 | 607.0 | 588.3 | 597.1 | 596.8 | 615.0 |
Net credit to general government | 347.4 | 351.6 | 368.0 | 370.7 | 368.7 | 374.7 | 373.4 | 271.2 | 272.9 | 263.6 | 264.6 | 260.6 | 272.2 |
Net credit to National Property Fund | 8.4 | 9.0 | 5.8 | 6.2 | 3.1 | 3.4 | 9.8 | -0.7 | 4.4 | -8.4 | -3.8 | -6.2 | -3.1 |
Credits to enterprises and households | 335.8 | 337.9 | 309.7 | 314.2 | 317.5 | 318.8 | 322.8 | 327.1 | 329.7 | 333.1 | 336.3 | 342.4 | 345.9 |
Credits in SKK | 282.3 | 283.9 | 254.6 | 258.4 | 262.1 | 264.1 | 267.9 | 271.3 | 273.2 | 276.9 | 278.9 | 282.6 | 286.6 |
Credits to enterprises | 230.4 | 231.7 | 202.0 | 205.9 | 208.8 | 209.8 | 212.8 | 214.9 | 216.7 | 219.3 | 220.5 | 223.2 | 225.3 |
Credits to households | 51.9 | 52.2 | 52.6 | 52.5 | 53.3 | 54.3 | 55.1 | 56.4 | 56.5 | 57.6 | 58.4 | 59.4 | 61.3 |
Credits in foreign currency | 53.5 | 54.0 | 55.1 | 55.8 | 55.4 | 54.7 | 54.9 | 55.8 | 56.5 | 56.2 | 57.4 | 59.8 | 59.3 |
L I A B I L I T I E S | |||||||||||||
LIQUID LIABILITIES [M2] | 679.9 | 668.4 | 674.8 | 666.0 | 662.8 | 668.7 | 678.9 | 692.7 | 696.3 | 689.7 | 694.7 | 702.8 | 713.7 |
MONEY [M1] | 228.5 | 217.8 | 214.2 | 210.3 | 210.6 | 212.1 | 218.7 | 219.3 | 222.5 | 221.1 | 222.8 | 227.0 | 246.1 |
CURRENCY OUTSIDE BANKS [M0] | 81.0 | 79.7 | 80.1 | 79.6 | 78.8 | 79.0 | 79.6 | 79.3 | 80.4 | 80.7 | 81.4 | 83.1 | 84.2 |
DEMAND DEPOSITS | 147.5 | 138.1 | 134.1 | 130.7 | 131.8 | 133.1 | 139.1 | 140.0 | 142.1 | 140.4 | 141.4 | 143.9 | 161.9 |
– households | 67.1 | 68.1 | 68.6 | 67.9 | 67.8 | 68.3 | 69.9 | 69.6 | 70.0 | 69.7 | 69.4 | 70.0 | 73.1 |
– enterprises | 78.4 | 68.5 | 64.1 | 61.5 | 62.6 | 63.2 | 67.9 | 68.1 | 70.6 | 69.4 | 71.1 | 72.6 | 85.5 |
– insurance companies | 2.0 | 1.5 | 1.4 | 1.3 | 1.4 | 1.6 | 1.3 | 2.3 | 1.5 | 1.3 | 0.9 | 1.3 | 3.3 |
QUASI MONEY [QM] | 451.4 | 450.6 | 460.6 | 455.7 | 452.2 | 456.6 | 460.2 | 473.4 | 473.8 | 468.6 | 471.9 | 475.8 | 467.6 |
TIME AND SAVINGS DEPOSITS | 346.3 | 346.7 | 354.9 | 352.7 | 344.4 | 347.4 | 346.3 | 352.5 | 352.6 | 349.8 | 353.9 | 356.5 | 350.1 |
– households | 256.3 | 258.8 | 260.4 | 258.2 | 254.9 | 252.9 | 249.0 | 247.1 | 246.7 | 245.6 | 247.5 | 247.0 | 250.4 |
– enterprises | 67.2 | 65.0 | 71.3 | 71.4 | 67.6 | 72.3 | 73.9 | 80.8 | 85.6 | 84.5 | 90.3 | 94.3 | 82.0 |
– insurance companies | 22.8 | 22.9 | 23.2 | 23.1 | 21.9 | 22.2 | 23.4 | 24.6 | 20.3 | 19.7 | 16.1 | 15.2 | 17.7 |
FOREIGN CURRENCY DEPOSITS | 105.1 | 103.9 | 105.7 | 103.0 | 107.8 | 109.2 | 113.9 | 120.9 | 121.2 | 118.8 | 118.0 | 119.3 | 117.5 |
– households | 67.4 | 67.1 | 66.9 | 66.5 | 68.0 | 69.8 | 72.3 | 73.6 | 74.7 | 75.6 | 75.6 | 74.8 | 74.3 |
– enterprises | 37.7 | 36.8 | 38.8 | 36.5 | 39.8 | 39.4 | 41.6 | 47.3 | 46.5 | 43.2 | 42.4 | 44.5 | 43.2 |
OTHER ITEMS NET | 114.6 | 134.5 | 125.1 | 125.1 | 137.5 | 133.4 | 131.9 | 127.9 | 140.6 | 147.5 | 151.0 | 156.0 | 150.8 |
Selected Monetary survey indicators – analytical time series (adjusted forwards) 1)
1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net foreign assets | 107.1 | 108.6 | 120.6 | 104.3 | 115.4 | 109.6 | 109.3 | 227.5 | 234.5 | 253.6 | 253.4 | 266.8 | 254.6 |
Net credit to general government | 242.4 | 246.6 | 251.6 | 255.1 | 253.1 | 259.1 | 263.3 | 269.4 | 272.7 | 267.0 | 270.8 | 266.8 | 279.6 |
Credits to enterprises and households | 450.3 | 452.4 | 455.7 | 460.2 | 463.5 | 464.8 | 468.8 | 473.1 | 475.7 | 479.1 | 482.3 | 488.4 | 491.9 |
Selected Monetary survey indicators – analytical time series (adjusted backwards) 1)
1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net foreign assets | 102.9 | 104.4 | 116.4 | 100.0 | 111.0 | 105.2 | 104.8 | 223.0 | 229.9 | 248.9 | 248.6 | 262.0 | 249.5 |
Net credit to general government | 235.0 | 239.2 | 244.2 | 247.7 | 245.7 | 251.7 | 255.9 | 262.0 | 265.3 | 259.6 | 263.4 | 259.4 | 272.2 |
Credits to enterprises and households | 304.3 | 306.4 | 309.7 | 314.2 | 317.5 | 318.8 | 322.8 | 327.1 | 329.7 | 333.1 | 336.3 | 342.4 | 345.9 |
Selected indicators under SDDS’ specification | ||
1) | Time series are adjusted by restructuralisation bonds issues, balance items of commercial banks bankrupted in years 2000-2002, balance items transactions involved in restructuralisation process of selected banks in year 2000 and conversion of loans to bonds (adjusted modification relates to Monetary survey item “Credits to enterprises and households”). |