-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2005
MONETARY SURVEY
in fixed exchange rate with fixed cross rates in year 2005
(billions of SKK)
A S S E T S | 1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12.* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed exchange rate SKK/USD | 28.496 | 28.496 | 28.496 | 28.496 | 28.496 | 28.496 | 28.496 | 28.496 | 28.496 | 28.496 | 28.496 | 28.496 | 28.496 |
Fixed exchange rate SKK/EUR | 38.796 | 38.796 | 38.796 | 38.796 | 38.796 | 38.796 | 38.796 | 38.796 | 38.796 | 38.796 | 38.796 | 38.796 | 38.796 |
NET FOREIGN ASSETS | 168.9 | 172.5 | 184.2 | 194.0 | 194.9 | 171.4 | 144.9 | 147.3 | 141.8 | 137.0 | 127.7 | 136.9 | 131.4 |
FOREIGN ASSETS | 483.3 | 494.9 | 556.1 | 597.2 | 592.9 | 548.6 | 545.9 | 551.9 | 551.5 | 553.5 | 538.7 | 544.8 | 548.3 |
FOREIGN LIABILITIES | 314.4 | 322.4 | 371.9 | 403.2 | 398.0 | 377.2 | 401.0 | 404.6 | 409.7 | 416.5 | 411.0 | 407.9 | 416.9 |
NET DOMESTIC ASSETS | 615.6 | 600.1 | 594.9 | 578.0 | 587.4 | 597.4 | 631.6 | 635.9 | 649.5 | 656.5 | 670.9 | 662.7 | 708.0 |
DOMESTIC CREDITS | 770.0 | 764.0 | 770.8 | 775.1 | 771.5 | 780.0 | 787.9 | 797.4 | 814.8 | 828.9 | 836.8 | 851.6 | 901.6 |
Net credit to general government | 368.6 | 356.2 | 360.4 | 354.3 | 343.8 | 343.6 | 339.2 | 339.8 | 347.3 | 350.7 | 348.5 | 352.3 | 390.2 |
– net credit to government (excluding NPF) | 371.8 | 359.4 | 363.3 | 357.2 | 346.7 | 345.8 | 343.2 | 342.7 | 351.2 | 355.8 | 352.6 | 356.8 | 395.2 |
– net credit to National Property Fund | -3.2 | -3.2 | -2.9 | -2.9 | -2.9 | -2.2 | -4.0 | -2.9 | -3.9 | -5.1 | -4.1 | -4.5 | -5.0 |
Credits to enterprises and households | 401.4 | 407.8 | 410.4 | 420.8 | 427.7 | 436.4 | 448.7 | 457.6 | 467.5 | 478.2 | 488.3 | 499.3 | 511.4 |
Credits in SKK | 318.3 | 322.3 | 326.8 | 333.1 | 332.8 | 339.8 | 350.0 | 356.1 | 365.9 | 376.0 | 383.3 | 392.8 | 398.5 |
Credits to enterprises | 201.6 | 203.5 | 205.6 | 208.5 | 204.7 | 206.5 | 211.7 | 213.7 | 218.4 | 223.8 | 226.5 | 232.0 | 233.5 |
Credits to households | 116.7 | 118.8 | 121.2 | 124.6 | 128.1 | 133.3 | 138.3 | 142.4 | 147.5 | 152.2 | 156.8 | 160.8 | 165.0 |
Credits in foreign currency | 83.1 | 85.5 | 83.6 | 87.7 | 94.9 | 96.6 | 98.7 | 101.5 | 101.6 | 102.2 | 105.0 | 106.5 | 112.9 |
L I A B I L I T I E S | |||||||||||||
MONEY SUPPLY [M2] | 784.5 | 772.6 | 779.1 | 772.0 | 782.3 | 768.8 | 776.5 | 783.2 | 791.3 | 793.5 | 798.6 | 799.6 | 839.4 |
MONEY [M1] | 309.6 | 299.4 | 315.7 | 313.1 | 318.6 | 326.8 | 331.0 | 341.1 | 344.4 | 348.0 | 354.1 | 359.3 | 386.8 |
CURRENCY OUTSIDE BANKS [M0] | 100.4 | 100.5 | 101.5 | 102.8 | 105.2 | 106.3 | 108.1 | 110.1 | 111.4 | 112.6 | 113.6 | 114.9 | 119.8 |
DEMAND DEPOSITS | 209.2 | 198.9 | 214.2 | 210.3 | 213.4 | 220.5 | 222.9 | 231.0 | 233.0 | 235.4 | 240.5 | 244.4 | 267.0 |
– households | 94.7 | 97.8 | 102.6 | 104.3 | 106.9 | 109.5 | 110.6 | 113.6 | 114.4 | 114.5 | 115.6 | 117.2 | 123.1 |
– enterprises | 113.1 | 98.1 | 107.8 | 103.7 | 103.9 | 108.1 | 109.8 | 114.2 | 115.3 | 117.6 | 121.5 | 123.4 | 138.0 |
– insurance companies | 1.4 | 3.0 | 3.8 | 2.3 | 2.6 | 2.9 | 2.5 | 3.2 | 3.3 | 3.3 | 3.4 | 3.8 | 5.9 |
QUASI-MONEY [QM] | 474.9 | 473.2 | 463.4 | 458.9 | 463.7 | 442.0 | 445.5 | 442.1 | 446.9 | 445.5 | 444.5 | 440.3 | 452.6 |
TIME AND SAVINGS DEPOSITS | 386.9 | 385.1 | 381.1 | 381.6 | 388.7 | 368.9 | 368.7 | 364.9 | 366.6 | 362.9 | 361.5 | 353.4 | 358.3 |
– households | 223.9 | 222.9 | 218.1 | 213.5 | 210.5 | 206.1 | 203.7 | 201.6 | 199.2 | 196.7 | 195.6 | 194.5 | 197.7 |
– enterprises | 136.4 | 137.3 | 138.9 | 144.5 | 153.7 | 139.5 | 137.5 | 136.2 | 138.7 | 138.2 | 138.3 | 131.8 | 134.2 |
– insurance companies | 26.6 | 24.9 | 24.1 | 23.6 | 24.5 | 23.3 | 27.5 | 27.1 | 28.7 | 28.0 | 27.6 | 27.1 | 26.4 |
FOREIGN CURRENCY DEPOSITS | 88.0 | 88.1 | 82.3 | 77.3 | 75.0 | 73.1 | 76.8 | 77.2 | 80.3 | 82.6 | 83.0 | 86.9 | 94.3 |
– households | 42.5 | 41.1 | 40.3 | 38.7 | 37.9 | 37.7 | 37.5 | 37.2 | 37.6 | 37.2 | 37.2 | 37.2 | 38.2 |
– enterprises | 45.5 | 47.0 | 42.0 | 38.6 | 37.1 | 35.4 | 39.3 | 40.0 | 42.7 | 45.4 | 45.8 | 49.7 | 56.1 |
OTHER ITEMS NET | 154.4 | 163.9 | 175.9 | 197.1 | 184.1 | 182.6 | 156.3 | 161.5 | 165.3 | 172.4 | 165.9 | 188.9 | 193.6 |
Memorandum items
1.1. | 31.1. | 28.2. | 31.3. | 30.4. | 31.5. | 30.6. | 31.7. | 31.8. | 30.9. | 31.10. | 30.11. | 31.12.* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFA of banking sector (excluding foreign liabilities of government) | 359.3 | 366.8 | 372.3 | 401.5 | 406.8 | 349.5 | 329.7 | 340.9 | 342.2 | 330.2 | 307.3 | 315.9 | 304.9 |
– of which: foreign assets | 483.3 | 494.9 | 556.1 | 597.2 | 592.9 | 548.6 | 545.9 | 551.9 | 551.5 | 553.5 | 538.7 | 544.8 | 548.3 |
– of which: foreign liabilities | 124.0 | 128.1 | 183.8 | 195.7 | 186.1 | 199.1 | 216.2 | 211.0 | 209.3 | 223.3 | 231.4 | 228.9 | 243.4 |
Net credit to central government | – | – | – | – | – | – | – | – | – | – | – | – | – |
Net credit to general government (excluding foreign liabilities of government) | 244.8 | 232.9 | 237.2 | 233.1 | 222.7 | 251.6 | 247.3 | 248.0 | 256.2 | 261.0 | 258.9 | 262.8 | 300.8 |
– of which: liabilities of government and NPF (gross) | 412.4 | 398.9 | 376.0 | 373.7 | 365.3 | 369.8 | 373.0 | 371.1 | 372.4 | 376.5 | 381.2 | 391.8 | 397.1 |
– of which: claims of government and NPF (gross) | 167.6 | 166.0 | 138.8 | 140.6 | 142.6 | 118.2 | 125.7 | 123.1 | 116.2 | 115.5 | 122.3 | 129.0 | 96.3 |
Foreign liabilities of government | 123.8 | 123.3 | 123.2 | 121.2 | 121.1 | 92.0 | 91.9 | 91.8 | 91.1 | 89.7 | 89.6 | 89.5 | 89.4 |
Other government deposits in NBS ** | – | 8.7 | 9.6 | 3.0 | 3.6 | 3.2 | 0.7 | 1.9 | 0.9 | 1.2 | 0.3 | 0.9 | 3.2 |
Money market funds’ shares/units | – | 36.0 | 39.7 | 42.4 | 44.0 | 45.9 | 46.4 | 47.1 | 47.3 | 47.0 | 46.4 | 46.0 | 45.9 |
Selected indicators under SDDS’ specification | ||
* | Preliminary data. | |
** | Deposits of higher territorial units, deposits of government in foreign currency (EU funds) and non-budgetary deposits of government agencies in NBS (included in Net Credit to General Government since January 1st, 2005). |