-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2012
Monetary aggregates and counterparts
Monetary aggregates and main counterparts of M3
(in EUR millions, levels at the end of period)
2011 | 2012 | ||||||||||||
12p | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12p | |
The national contribution to the euro area monetary aggregate M3 | 40,843 | 40,557 | 40,994 | 41,334 | 41,573 | 42,347 | 41,644 | 42,019 | 41,990 | 41,871 | 41,961 | 42,262 | |
Domestic credit to general governmen | 16,220 | 16,928 | 17,157 | 16,574 | 16,959 | 16,794 | 16,349 | 16,572 | 16,418 | 16,486 | 16,253 | 16,225 | 15,684 |
Domestic credit to the non-government sector | 36,371 | 36,575 | 36,682 | 36,839 | 37,037 | 37,147 | 36,870 | 37,174 | 36,993 | 37,069 | 36,337 | 36,645 | 36,333 |
External assets to the non-euro area on a gross basis | 8,257 | 8,989 | 9,351 | 8,840 | 9,125 | 8,958 | 8,841 | 9,180 | 8,877 | 8,388 | 8,358 | 8,342 | 8,567 |
External liabilities to the non-euro area on a gross basis | 3,993 | 5,759 | 6,593 | 6,537 | 6,738 | 6,269 | 5,141 | 4,616 | 4,357 | 4,183 | 3,593 | 4,504 | 5,566 |
p – preliminary data