-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2022
Monetary aggregates and counterparts
Monetary aggregates and main counterparts of M3
(in EUR millions, levels at the end of period)
2021 | 2022 | ||||||||||||
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11p | 12p | |
The national contribution to the euro area monetary aggregate M3 | 81,392 | 80,416 | 80,434 | 80,512 | 81,614 | 81,629 | 81,905 | 82,770 | 82,722 | 82,459 | 82,554 | 82,688 | 83,048 |
Domestic credit to general governmen | 30,587 | 30,816 | 31,150 | 31,366 | 31,578 | 31,495 | 31,800 | 31,886 | 31,971 | 31,977 | 32,624 | 32,889 | 32,828 |
Domestic credit to the non-government sector | 69,829 | 70,568 | 71,007 | 71,778 | 72,355 | 73,326 | 74,050 | 74,670 | 75,378 | 76,249 | 76,437 | 76,367 | 76,646 |
External assets to the non-euro area on a gross basis | 36,152 | 35,691 | 35,983 | 36,537 | 37,331 | 37,793 | 38,536 | 38,586 | 38,994 | 37,924 | 39,756 | 38,331 | 38,086 |
External liabilities to the non-euro area on a gross basis | 52,060 | 57,202 | 57,844 | 56,932 | 59,842 | 57,962 | 48,985 | 41,860 | 37,923 | 10,715 | 13,048 | 10,854 | 11,469 |
p – preliminary data