-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Foreign Capital in the Banking Sector of the SR since 2005 to 2007
Foreign Capital in the Banking Sector of the SR since 2005 to 2007
Country | Subscribed Equity Capital (in Sk millions) 1/ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | ||||||||||
3.31. | 6.30. | 9.30. | 12.31. | 3.31. | 6.30. | 9.30. | 12.31. | 3.31. | 6.30. | 9.30. | 12.31. | |
Banks and Branches of Foreign Banks Total | 44,294.8 | 44,294.8 | 44,365.6 | 44,364.6 | 44,335.8 | 44,152.2 | 44,392.9 | 44,416.4 | 45,055.3 | 47,198.0 | 47,199.3 | 48,707.5 |
of which: | ||||||||||||
Domestic equity capital | 4,618.9 | 4,642.4 | 4,642.9 | 4,592.4 | 4,537.7 | 4,607.4 | 4,603.9 | 4,630.4 | 5,233.4 | 3,873.9 | 3,708.7 | 3,973.1 |
Foreign equity capital | 39,675.9 | 39,652.4 | 39,722.8 | 39,772.3 | 39,798.1 | 39,544.8 | 39,789.0 | 39,786.0 | 39,821.9 | 43,324.1 | 43,490.6 | 44,734.4 |
of which: | ||||||||||||
Belgium | ||||||||||||
Cyprus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,358.5 | 2,063.1 | 3,040.2 |
Canada | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Czech Republic | 3,485.4 | 3,485.4 | 3,485.4 | 3,485.4 | 3,485.5 | 3,486.3 | 3,486.2 | 3,486.1 | 3,486.2 | 3,486.7 | 3,487.7 | 3,486.6 |
France | 550.0 | 450.0 | 450.0 | 500.0 | 500.0 | 280.0 | 280.0 | 280.0 | 280.0 | 280.0 | 280.0 | |
The Netherlands | 616.3 | 616.3 | 616.3 | 616.3 | 616.6 | 616.9 | 611.9 | 611.9 | 611.9 | 611.9 | 611.9 | 610.9 |
Japan | ||||||||||||
Lichtenstein | ||||||||||||
Lithuania | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | ||||||
Hungary | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 |
Germany | 860.3 | 860.4 | 860.4 | 860.4 | 860.4 | 860.5 | 860.5 | 860.5 | 860.6 | 860.6 | 860.4 | 860.5 |
Poland | 9.3 | |||||||||||
Austria | 15,604.4 | 15,680.9 | 15,680.5 | 15,680.7 | 15,687.6 | 15,911.7 | 15,913.8 | 15,913.6 | 18,259.1 | 20,401.6 | 19,862.6 | 20,089.3 |
Russia | ||||||||||||
Switzerland | 8.5 | 8.5 | 8.5 | 8.5 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.4 | 8.4 |
Italy | 1,891.9 | 1,891.8 | 1,891.8 | 1,892.1 | 1,892.1 | 1,892.1 | 2,365.1 | 2,365.1 | 56.8 | 56.8 | 56.5 | 56.5 |
Great Britain | 473.0 | 473.0 | 505.0 | 505.0 | 505.0 | 505.0 | 32.0 | 32.1 | 32.1 | 32.1 | 32.1 | 32.1 |
USA | 1,650.7 | 1,650.7 | 1,650.7 | 1,650.8 | 1,651.0 | 1,652.1 | 1,652.1 | 1,652.1 | 1,651.8 | 1,651.4 | 1,651.3 | 1,651.0 |
Luxembourg | 12,527.9 | 12,527.8 | 12,527.8 | 12,527.8 | 12,527.8 | 12,527.8 | 12,527.8 | 12,527.9 | 12,527.9 | 12,528.5 | 12,528.7 | 12,528.4 |
Portugal | 38.9 | 37.8 | 56.5 | 76.6 | 37.4 | 34.6 | 33.4 | 33.8 | 33.9 | 67.2 |
1/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch