-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Foreign Capital in the Banking Sector of the SR in the year 2008
Country | Subscribed Equity Capital (in Sk millions) 1/ | |||
---|---|---|---|---|
2008 | ||||
3.31. | 6.30. | 9.30. | 12.31. | |
Banks and Branches of Foreign Banks Total | 51,450.2 | 57,673.8 | 57,582.6 | 69,839.6 |
of which: | ||||
Domestic equity capital | 4,643.1 | 4,640.5 | 4,641.1 | 4,671.7 |
Foreign equity capital | 46,807.1 | 53,033.3 | 52,941.5 | 65,167.9 |
of which: | ||||
Belgium | 1,990.0 | 1,990.0 | 4,165.0 | 4,165.0 |
Cyprus | 3,092.4 | 3,093.0 | 3,093.4 | 3,093.4 |
Canada | 0.2 | 0.2 | 0.2 | 0.2 |
Czech Republic | 3,521.3 | 9,360.5 | 9,269.3 | 21,279.6 |
France | 280.0 | 280.0 | 280.0 | 280.0 |
The Netherlands | 610.9 | 612.5 | 612.5 | 612.5 |
Japan | ||||
Lichtenstein | ||||
Lithuania | 1.3 | 1.3 | 1.3 | 1.3 |
Hungary | 2,007.2 | 2,007.2 | 2,007.2 | 2,007.2 |
Germany | 860.5 | 860.5 | 860.5 | 860.5 |
Poland | 9.3 | 398.2 | 398.2 | 618.2 |
Austria | 20,091.5 | 20,091.9 | 17,915.1 | 17,910.5 |
Russia | ||||
Switzerland | 8.4 | 8.4 | 8.4 | 8.4 |
Italy | 56.5 | 56.5 | 56.5 | 56.5 |
Great Britain | 32.1 | 32.1 | 32.1 | 32.3 |
USA | 1,651.0 | 1,651.0 | 1,651.0 | 1,651.1 |
Luxembourg | 12,529.2 | 12,529.3 | 12,530.2 | 12,531.0 |
Portugal | 65.2 | 60.6 | 60.6 | 60.3 |
1/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch