-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Foreign Capital in the Banking Sector of the SR since 2009 to 2011
Country | Subscribed Equity Capital (in EUR millions) 1/ | |||||||||||
2009 | 2010 | 2011 | ||||||||||
3.31. | 6.30. | 9.30. | 12.31. | 3.31. | 6.30. | 9.30. | 12.31. | 3.31. | 6.30. | 9.30. | 12.31. | |
Banks and Branches of Foreign Banks Total | 2,243.9 | 2,256.8 | 2,195.0 | 2,074.3 | 2,013.7 | 1,997.2 | 1,998.9 | 2,024.5 | 1,995.5 | 2,174.6 | 2,274.9 | 2,477.0 |
of which: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic equity capital | 187.5 | 189.4 | 189.8 | 189.7 | 189.7 | 188.5 | 188.6 | 189.4 | 189.4 | 186.8 | 187.1 | 187.6 |
Foreign equity capital | 2,056.5 | 2,067.5 | 2,005.2 | 1,884.6 | 1,824.0 | 1,808.6 | 1,810.2 | 1,835.1 | 1,806.1 | 1,987.8 | 2,087.8 | 2,289.4 |
of which: | ||||||||||||
Belgium | 138.3 | 138.3 | 83.7 | 166.0 | 166.0 | 166.0 | 166.0 | 173.1 | 172.9 | 171.4 | 254.4 | 255.7 |
Cyprus | 102.7 | 102.7 | 102.7 | 102.7 | 102.7 | 103.6 | 103.6 | 103.6 | 161.1 | 164.5 | 164.5 | 306.5 |
Canada | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Czech Republic | 595.6 | 599.6 | 578.8 | 378.1 | 302.8 | 283.5 | 279.0 | 290.4 | 255.5 | 428.7 | 432.9 | 474.5 |
France | 9.3 | 9.3 | 9.3 | 3.3 | 3.3 | 3.8 | 3.8 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
The Netherlands | 20.3 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
Ireland | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 |
Japan | ||||||||||||
Lichtenstein | ||||||||||||
Lithuania | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Hungary | 66.6 | 66.6 | 66.6 | 66.6 | 66.6 | 67.7 | 67.7 | 67.7 | 67.7 | 67.7 | 67.7 | 77.7 |
Germany | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 |
Poland | 20.5 | 20.5 | 25.5 | 29.3 | 29.3 | 31.2 | 33.4 | 34.9 | 36.4 | 36.4 | 36.4 | 36.4 |
Austria | 597.9 | 604.0 | 612.1 | 612.1 | 626.8 | 626.0 | 629.9 | 637.3 | 584.3 | 591.1 | 603.8 | 610.5 |
Russia | ||||||||||||
Switzerland | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Italy | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Great Britain | 1.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
USA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luxembourg | 416.5 | 417.1 | 417.1 | 417.1 | 417.1 | 417.1 | 417.1 | 416.9 | 416.9 | 416.9 | 416.9 | 416.9 |
Portugal | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
1/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch