-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Foreign Capital in the Banking Sector of the SR since 2012 to 2014
Country | Subscribed Equity Capital (in EUR millions) 1/ | |||||||||||
2012 | 2013 | 2014 | ||||||||||
3.31. | 6.30. | 9.30. | 12.31.*/ | 3.31. | 6.30. | 9.30. | 12.31. | 3.31. | 6.30. | 9.30. | 12.31. | |
Banks and Branches of Foreign Banks Total | 2,529.6 | 2,627.3 | 2,599.5 | 2,701.4 | 2,762.8 | 2,777.3 | 2,777.0 | 3,301.6 | 3,288.9 | 3,297.8 | 3,394.0 | 3,445.4 |
of which: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic equity capital | 187.5 | 187.4 | 197.2 | 196.5 | 194.8 | 194.8 | 194.8 | 193.4 | 193.4 | 193.4 | 193.5 | 193.4 |
Foreign equity capital | 2,342.2 | 2,439.9 | 2,402.3 | 2,504.9 | 2,568.1 | 2,582.5 | 2,582.2 | 3,108.3 | 3,095.5 | 3,104.4 | 3,200.5 | 3,252.1 |
of which: | ||||||||||||
Belgium | 256.7 | 258.2 | 259.4 | 256.4 | 260.8 | 260.1 | 248.0 | 248.0 | 248.0 | 248.0 | 248.0 | 248.0 |
Cyprus | 301.6 | 301.6 | 301.8 | 301.8 | 301.8 | 301.8 | 110.0 | 141.1 | 141.4 | 141.4 | 163.7 | 163.7 |
Canada | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Czech Republic | 518.7 | 616.9 | 560.5 | 666.4 | 721.9 | 726.5 | 928.6 | 1,662.0 | 1,613.2 | 1,617.6 | 1,681.4 | 1,707.1 |
France | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The Netherlands | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Ireland | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 |
Andorra | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Lichtenstein | ||||||||||||
Lithuania | ||||||||||||
Hungary | 77.7 | 77.7 | 77.7 | 77.7 | 77.7 | 77.7 | 78.0 | 78.2 | 104.3 | 104.4 | 114.5 | 133.9 |
Germany | 28.6 | 28.6 | 28.6 | 28.9 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
Poland | 37.9 | 37.9 | 37.9 | 37.9 | 39.4 | 40.0 | 40.8 | 43.4 | 43.4 | 47.8 | 47.8 | 49.4 |
Austria | 622.4 | 622.5 | 642.7 | 641.6 | 641.5 | 651.6 | 651.8 | 410.0 | 419.9 | 419.9 | 419.8 | 424.5 |
Russia | ||||||||||||
Switzerland | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Italy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Great Britain | 2.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
USA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luxembourg | 416.9 | 416.9 | 416.9 | 417.2 | 417.2 | 417.2 | 417.2 | 417.8 | 417.8 | 417.8 | 417.8 | 418.0 |
Portugal | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
1/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch
*/ Data reviewed and updated