-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Foreign Capital in the Banking Sector of the SR since 2015 to 2017
| Country | Subscribed Equity Capital (in EUR millions) 1/ | |||||||||||
| 2015 | 2016 | 2017 | ||||||||||
| 3.31. | 6.30. | 9.30. | 12.31.*/ | 3.31. | 6.30. | 9.30. | 12.31. | 3.31. | 6.30. | 9.30. | 12.31. | |
| Banks and Branches of Foreign Banks Total | 3,428.4 | 3,426.4 | 3,422.6 | 3,232.7 | 3,208.2 | 3,199.1 | 3,298.6 | 3,439.1 | 3,455.3 | 3,488.5 | 3,523.7 | 3,632.7 |
| of which: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic equity capital | 193.4 | 193.4 | 193.2 | 191.5 | 191.2 | 191.1 | 196.1 | 196.0 | 195.6 | 195.7 | 190.9 | 190.8 |
| Foreign equity capital | 3,234.9 | 3,233.0 | 3,229.4 | 3,041.1 | 3,017.1 | 3,007.9 | 3,102.5 | 3,243.1 | 3,259.8 | 3,292.8 | 3,341.8 | 3,441.8 |
| of which: | ||||||||||||
| Belgium | 248.0 | 248.0 | 248.0 | 248.0 | 248.0 | 248.0 | 248.0 | 248.0 | 248.0 | 295.0 | 295.0 | 295.0 |
| Cyprus | 163.7 | 163.7 | 163.9 | 135.0 | 134.9 | 134.9 | 195.3 | 195.5 | 195.5 | 195.5 | 250.2 | 250.3 |
| Canada | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Czech Republic | 1,687.9 | 1,687.9 | 1,689.2 | 1,529.0 | 1,500.0 | 1,502.7 | 1,603.8 | 1,734.0 | 1,745.2 | 1,730.7 | 1,761.9 | 1,828.9 |
| France | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 8.1 | 10.1 | 10.1 | 10.1 | 10.1 |
| The Netherlands | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
| Ireland | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 |
| Andorra | 0.0 | 0.0. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lichtenstein | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lithuania | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hungary | 133.9 | 131.9 | 118.8 | 124.9 | 124.9 | 107.8 | 98.2 | 108.2 | 108.2 | 108.2 | 108.2 | 141.2 |
| Germany | 31.1 | 31.1 | 31.1 | 24.2 | 24.5 | 24.6 | 24.6 | 24.6 | 24.9 | 24.8 | 24.8 | 24.8 |
| Poland | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 | 51.4 |
| Austria | 424.6 | 424.6 | 432.6 | 434.0 | 439.0 | 444.1 | 378.7 | 379.0 | 384.0 | 384.7 | 347.7 | 347.8 |
| Russia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Switzerland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Italy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Great Britain | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| USA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luxembourg | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 | 418.0 |
| Portugal | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
1/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch
*/ Data reviewed and updated