-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary Report on the Activities of the Financial Market Supervision Unit
- Research papers Statistical Bulletin Structural Challenges Other publications Register for your email notifications about publications
- About the bank
- Media
- For the public
- Media
- Contact
sk
sk
To search for
press Enter
Growth of Equity Capital in the Commercial Banks and Branch Offices of Foreign Banks in SR 1997
Growth of Equity Capital in the Banking Sector of the SR in 1997
Type of bank | Equity capital (in Sk millions) | |||||||
---|---|---|---|---|---|---|---|---|
3.31.1997 | 6.30.1997 | 9.30.1997 | 12.31.1997 | |||||
subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | |
Banking Sector of the SR – Total | 39,452.5 | 38,949.0 | 39,713.8 | 39,497.3 | 40,599.4 | 40,100.7 | 41,138.9 | 40,012.0 |
Central Bank */ | 9,112.9 | 9,112.9 | 9,113.0 | 9,113.0 | 9,113.1 | 9,113.1 | 9,113.1 | 9,113.1 |
Commercial Banks and Branch Offices of Foreign Banks Total | 30,339.6 | 29,836.1 | 30,600.8 | 30,384.3 | 31,486.3 | 30,987.6 | 32,025.8 | 30,898.9 |
Commercial Banks – Total | 23,820.6 | 23,317.1 | 24,720.8 | 24,504.3 | 25,520.8 | 25,022.1 | 26,950.8 | 25,823.9 |
of which: | ||||||||
Banks without foreign capital participation | 14,242.5 | 14,031.8 | 14,972.7 | 14,762.7 | 14,972.7 | 14,762.7 | 14,972.7 | 14,766.5 |
Banks with foreign capital participation | 9,578.1 | 9,285.3 | 9,748.1 | 9,741.6 | 10,548.1 | 10,259.4 | 11,978.1 | 11,057.4 |
Branch Offices of Foreign Banks **/ | 6,519.0 | 6,519.0 | 5,880.0 | 5,880.0 | 5,965.5 | 5,965.5 | 5,075.0 | 5,075.0 |
*/ Net assets
**/ permanent funds granted by foreign bank