-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary Report on the Activities of the Financial Market Supervision Unit
- Research papers Statistical Bulletin Structural Challenges Other publications Register for your email notifications about publications
- About the bank
- Media
- For the public
- Media
- Contact
sk
sk
To search for
press Enter
Growth of Equity Capital in the Commercial Banks and Branch Offices of Foreign Banks in SR 2002
Growth of Equity Capital in the Commercial Banks and Branch Offices of Foreign Banks in SR in 2002
Type of bank | Equity capital (in Sk millions) | |||||||
---|---|---|---|---|---|---|---|---|
3.31.2002 | 6.30.2002 | 9.30.2002 | 12.31.2002 | |||||
subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | |
Commercial Banks and Branch Offices of Foreign Banks Total | 41,575.4 | 41,575.4 | 41,718.9 | 41,718.9 | 41,333.2 | 41,333.2 | 41,316.3 | 41,316.3 |
Commercial Banks – Total | 38,762.5 | 38,762.5 | 38,762.5 | 38,762.5 | 38,471.7 | 38,471.7 | 38,471.8 | 38,471.8 |
of which: | ||||||||
Banks without foreign capital participation | 4,870.5 | 4,870.5 | 3,826.5 | 3,826.5 | 3,205.8 | 3,205.8 | 3,205.8 | 3,205.8 |
Banks with foreign capital participation | 33,892.0 | 33,892.0 | 34,936.0 | 34,936.0 | 35,265.9 | 35,265.9 | 35,265.9 | 35,265.9 |
Branch Offices of Foreign Banks */ | 2,812.9 | 2,812.9 | 2,956.4 | 2,956.4 | 2,861.5 | 2,861.5 | 2,844.6 | 2,844.6 |
*/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch
Change in force from 31 March 2002:
KOBL – activity terminated on 31.1. 2002.
ISTR got in the hands of banks with foreign capital participation.
Change in force from 30 June 2002:
ISTR got in the hands of banks with foreign capital participation.