-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Growth of Equity Capital in the Commercial Banks and Branch Offices of Foreign Banks in SR 2005
Growth of Equity Capital in the Commercial Banks and Branch Offices of Foreign Banks in SR in 2005
Type of bank | Equity capital (in Sk millions) | |||||||
---|---|---|---|---|---|---|---|---|
3.31.2005 | 6.30.2005 | 9.30.2005 | 12.31.2005 | |||||
subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | |
Commercial Banks and Branch Offices of Foreign Banks Total | 44,294.8 | 44,294.8 | 44,294.8 | 44,294.8 | 44,365.6 | 44,346.2 | 44,364.6 | 44,364.6 |
Commercial Banks – Total | 41,450.2 | 41,450.2 | 41,450.2 | 41,450.2 | 41,450.2 | 41,450.2 | 41,450.2 | 41,450.2 |
of which: | ||||||||
Banks without foreign capital participation | 3,249.1 | 3,249.1 | 3,249.1 | 3,249.1 | 3,249.1 | 3,249.1 | 3,249.1 | 3,249.1 |
Banks with foreign capital participation | 38,201.1 | 38,201.1 | 38,201.1 | 38,201.1 | 38,201.1 | 38,201.1 | 38,201.1 | 38,201.1 |
Branch Offices of Foreign Banks */ | 2,844.6 | 2,844.6 | 2,844.6 | 2,844.6 | 2,915.4 | 2,896.0 | 2,914.4 | 2,914.4 |
*/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch