-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary Report on the Activities of the Financial Market Supervision Unit
- Research papers Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research papers Statistical Bulletin Other publications Sign up for your email notifications about publications
- Media
- Contact
sk
sk
To search for
press Enter
Growth of Equity Capital in the Commercial Banks and Branch Offices of Foreign Banks in SR 2007
Growth of Equity Capital in the Commercial Banks and Branch Offices of Foreign Banks in SR in 2007
Type of bank | Equity capital (in Sk millions) | |||||||
---|---|---|---|---|---|---|---|---|
3.31.2007 | 6.30.2007 | 9.30.2007 | 12.31.2007 | |||||
subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | |
Commercial Banks and Branch Offices of Foreign Banks Total | 45,055.3 | 45,055.3 | 47,198.0 | 47,198.0 | 47,199.3 | 47,199.3 | 48,708.6 | 48,708.6 |
Commercial Banks – Total | 41,865.2 | 41,865.2 | 44,007.4 | 44,007.4 | 44,007.4 | 44,007.4 | 45,474.1 | 45,474.1 |
of which: | ||||||||
Banks without foreign capital participation | 3,889.1 | 3,889.1 | 1,440.0 | 1,440.0 | 1,440.0 | 1,440.0 | 2,640.0 | 2,640.0 |
Banks with foreign capital participation | 37,976.2 | 37,976.2 | 42,567.4 | 42,567.4 | 42,567.4 | 42,567.4 | 42,834.1 | 42,834.1 |
Branch Offices of Foreign Banks */ | 3,190.1 | 3,190.1 | 3,190.6 | 3,190.6 | 3,191.9 | 3,191.9 | 3,234.6 | 3,234.6 |
*/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch