-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Growth of Equity Capital in the Commercial Banks and Branch Offices of Foreign Banks in SR 2008
Type of bank | Equity capital (in Sk millions) | |||||||
---|---|---|---|---|---|---|---|---|
3.31.2008 | 6.30.2008 | 9.30.2008 | 12.31.2008 | |||||
subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | |
Commercial Banks and Branch Offices of Foreign Banks Total | 51,450.2 | 51,450.2 | 57,673.8 | 57,673.8 | 57,582.6 | 57,582.6 | 69,839.6 | 69,839.6 |
Commercial Banks – Total | 50,474.1 | 50,474.1 | 50,474.1 | 50,474.1 | 50,474.1 | 50,474.1 | 50,501.2 | 50,501.2 |
of which: | ||||||||
Banks without foreign capital participation | 3,360.0 | 3,360.0 | 3,360.0 | 3,360.0 | 3,360.0 | 3,360.0 | 3,360.0 | 3,360.0 |
Banks with foreign capital participation | 47,114.1 | 47,114.1 | 47,114.1 | 47,114.1 | 47,114.1 | 47,114.1 | 47,141.2 | 47,141.2 |
Branch Offices of Foreign Banks */ | 976.2 | 976.2 | 7,199.8 | 7,199.8 | 7,108.6 | 7,108.6 | 19,338.4 | 19,338.4 |
*/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch