-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Growth of Equity Capital in the Commercial Banks and Branch Offices of Foreign Banks in SR 2016
Type of bank | Equity capital (in EUR millions) | |||||||
---|---|---|---|---|---|---|---|---|
3.31.2016 | 6.30.2016 | 9.30.2016 | 12.31.2016 | |||||
subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | subscribed | paid-up | |
Commercial Banks and Branch Offices of Foreign Banks Total | 3,208.2 | 3,208.2 | 3,199.1 | 3,199.1 | 3,298.6 | 3,298.6 | 3,439.1 | 3,439.1 |
Commercial Banks – Total | 1,849.0 | 1,849.0 | 1,849.0 | 1,849.0 | 1,849.0 | 1,849.0 | 1,849.0 | 1,849.0 |
of which: | ||||||||
Banks without foreign capital participation | 153.9 | 153.9 | 153.9 | 153.9 | 153.9 | 153.9 | 153.9 | 153.9 |
Banks with foreign capital participation | 1,695.1 | 1,695.1 | 1,695.1 | 1,695.1 | 1,695.1 | 1,695.1 | 1,695.1 | 1,695.1 |
Branch Offices of Foreign Banks */ | 1,359.2 | 1,359.2 | 1,350.0 | 1,350.0 | 1,449.6 | 1,449.6 | 1,590.0 | 1,590.0 |
*/ With branches of foreign banks this relates to finances provided by a foreign bank to its branch