-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2007
Interest Rates for outstanding amounts and new business of deposits in the Slovak koruna */ (in % per annum) |
Deposits Type of deposits Period | Total1/ | Non-financial corporations S.11 | Households S.14 + S.15 | ||||||||||
Overnight deposits5/ | Deposits with agreed maturity3/ | Deposits redeemable at notice4/ | Overnight deposits5/ | Deposits with agreed maturity3/ | Deposits redeemable at notice4/ | ||||||||
up to 1Y | from 1Y to 2Y | over 2Y | up to 3M | over 3M | up to 1Y | from 1Y to 2Y | over 2Y | up to 3M | over 3M | ||||
01/07 | 2.1830 | 1.4100 | 3.7270 | 3.1630 | 2.7130 | 2.0140 | 1.1940 | 0.5100 | 3.0050 | 3.4970 | 2.5230 | 1.4490 | 1.9330 |
02/07 | 2.4460 | 1.8880 | 4.3720 | 3.0700 | 2.5100 | 2.4150 | 1.1940 | 0.5740 | 3.1090 | 3.4500 | 2.5430 | 1.4710 | 1.9790 |
03/07 | 1.9740 | 1.1140 | 3.2030 | 2.9450 | 2.3190 | 2.4790 | 1.2080 | 0.5390 | 2.9130 | 3.4840 | 2.5620 | 1.4620 | 1.9800 |
I. quarter 2007 | 2.2010 | 1.4707 | 3.7673 | 3.0593 | 2.5140 | 2.3027 | 1.1987 | 0.5410 | 3.0090 | 3.4770 | 2.5427 | 1.4607 | 1.9640 |
04/07 | 2.0340 | 0.9920 | 3.2800 | 2.8570 | 2.2970 | 2.9630 | 1.3630 | 0.5140 | 2.7360 | 3.4000 | 2.5860 | 1.3590 | 1.9490 |
05/07 | 2.2280 | 1.1300 | 3.8140 | 3.2260 | 2.2810 | 3.1070 | 1.6540 | 0.5420 | 2.7670 | 3.3090 | 2.5610 | 1.4660 | 1.9390 |
06/07 | 2.4580 | 2.1530 | 3.9780 | 3.1810 | 2.2350 | 1.9420 | 0.6820 | 0.5100 | 2.7880 | 3.3330 | 2.5520 | 1.2410 | 1.9010 |
II. quarter 2007 | 2.2400 | 1.4250 | 3.6907 | 3.0880 | 2.2710 | 2.6707 | 1.2330 | 0.5220 | 2.7637 | 3.3473 | 2.5663 | 1.3553 | 1.9297 |
I. half-year 2007 | 2.2205 | 1.4478 | 3.7290 | 3.0737 | 2.3925 | 2.4867 | 1.2158 | 0.5315 | 2.8863 | 3.4122 | 2.5545 | 1.4080 | 1.9468 |
07/07 | 2.2020 | 1.0270 | 3.8290 | 3.2120 | 2.2310 | 1.9730 | 1.0890 | 0.4950 | 2.7610 | 3.3530 | 2.5540 | 1.2340 | 1.9130 |
08/07 | 2.2010 | 1.0320 | 3.7360 | 3.1280 | 2.2190 | 2.3230 | 1.0560 | 0.4820 | 2.7500 | 3.3820 | 2.5200 | 1.2390 | 1.9280 |
09/07 | 2.1790 | 0.8680 | 3.7570 | 3.2450 | 2.1650 | 2.3580 | 0.7620 | 0.4700 | 2.7620 | 3.4200 | 2.5550 | 1.3280 | 1.9640 |
III. quarter 2007 | 2.1940 | 0.9757 | 3.7740 | 3.1950 | 2.2050 | 2.2180 | 0.9690 | 0.4823 | 2.7577 | 3.3850 | 2.5430 | 1.2670 | 1.9350 |
10/07 | 2.2090 | 0.7620 | 3.7180 | 3.1680 | 2.1500 | 2.4860 | 0.3000 | 0.4700 | 2.7540 | 3.4430 | 2.5520 | 1.3280 | 1.9740 |
11/07 | 2.1430 | 0.8810 | 3.7070 | 3.4180 | 3.1230 | 2.3350 | 1.2880 | 0.4440 | 2.7550 | 3.4970 | 2.5420 | 1.4170 | 1.9980 |
12/07 | 1.9920 | 0.7800 | 3.5430 | 3.3710 | 3.1040 | 2.4120 | 1.2900 | 0.4670 | 2.7300 | 3.5100 | 2.5260 | 1.4180 | 2.0530 |
IV. quarter 2007 | 2.1147 | 0.8077 | 3.6560 | 3.3190 | 2.7923 | 2.4110 | 0.9593 | 0.4603 | 2.7463 | 3.4833 | 2.5400 | 1.3877 | 2.0083 |
II. half-year 2007 | 2.1543 | 0.8917 | 3.7150 | 3.2570 | 2.4987 | 2.3145 | 0.9642 | 0.4713 | 2.7520 | 3.4342 | 2.5415 | 1.3273 | 1.9717 |
year 2007 | 2.1874 | 1.1698 | 3.7220 | 3.1653 | 2.4456 | 2.4006 | 1.0900 | 0.5014 | 2.8192 | 3.4232 | 2.5480 | 1.3677 | 1.9593 |
New business:2/ Type of deposits Period | Total1/ | Non-financial corporations S.11 | Households S.14 + S.15 | ||||||||||
Overnight deposits5/ | Deposits with agreed maturity3/ | Deposits redeemable at notice4/ | Overnight deposits5/ | Deposits with agreed maturity3/ | Deposits redeemable at notice4/ | ||||||||
up to 1Y | from 1Y to 2Y | over 2Y | up to 3M | over 3M | up to 1Y | from 1Y to 2Y | over 2Y | up to 3M | over 3M | ||||
01/07 | 2.1210 | 1.4210 | 3.7310 | 3.2290 | 1.9770 | 2.3780 | 1.1940 | 0.5130 | 3.5800 | 3.6700 | 3.3730 | 1.4600 | 1.9340 |
02/07 | 2.3950 | 1.9380 | 4.5170 | 2.8440 | 1.3190 | 2.4150 | 1.1940 | 0.5760 | 3.9250 | 3.4770 | 2.2650 | 1.4710 | 1.9790 |
03/07 | 1.8060 | 1.1140 | 3.3550 | 2.6560 | 1.4950 | 2.4790 | 1.2080 | 0.5390 | 3.1720 | 2.4680 | 3.2370 | 1.4620 | 1.9800 |
I. quarter 2007 | 2.1073 | 1.4910 | 3.8677 | 2.9097 | 1.5970 | 2.4240 | 1.1987 | 0.5427 | 3.5590 | 3.2050 | 2.9583 | 1.4643 | 1.9643 |
04/07 | 1.8830 | 1.0820 | 3.2440 | 2.9980 | 3.1290 | 1.4260 | 0.5800 | 2.9100 | 3.2250 | 2.3090 | 1.5610 | 1.9660 | |
05/07 | 2.1200 | 1.1460 | 3.9100 | 2.0000 | 2.6610 | 3.1070 | 1.6540 | 0.5410 | 3.2340 | 2.7890 | 2.7680 | 1.4660 | 1.9860 |
06/07 | 2.4280 | 2.1210 | 4.0870 | 1.9050 | 1.9420 | 0.6830 | 0.5090 | 3.4910 | 3.3410 | 2.2390 | 1.2330 | 1.9010 | |
II. quarter 2007 | 2.1437 | 1.4497 | 3.7470 | 2.0000 | 2.5213 | 2.7260 | 1.2543 | 0.5433 | 3.2117 | 3.1183 | 2.4387 | 1.4200 | 1.9510 |
I. half-year 2007 | 2.1255 | 1.4703 | 3.8073 | 2.4548 | 2.0592 | 2.5750 | 1.2265 | 0.5430 | 3.3853 | 3.1617 | 2.6985 | 1.4422 | 1.9577 |
07/07 | 2.1490 | 1.0110 | 3.9260 | 3.7870 | 2.2060 | 1.9730 | 1.0890 | 0.4960 | 3.3290 | 3.5070 | 3.0630 | 1.2340 | 1.9130 |
08/07 | 2.1130 | 1.0120 | 3.8730 | 3.8650 | 2.8090 | 2.3230 | 1.0560 | 0.4850 | 3.3370 | 3.5070 | 2.8120 | 1.2390 | 1.9280 |
09/07 | 2.0470 | 0.8840 | 3.9250 | 3.4970 | 2.7670 | 2.3580 | 0.7620 | 0.4700 | 3.4480 | 3.4990 | 2.6990 | 1.3280 | 1.9640 |
III. quarter 2007 | 2.1030 | 0.9690 | 3.9080 | 3.7163 | 2.5940 | 2.2180 | 0.9690 | 0.4837 | 3.3713 | 3.5043 | 2.8580 | 1.2670 | 1.9350 |
10/07 | 2.0890 | 0.7620 | 3.8660 | 3.5990 | 2.0000 | 2.4860 | 0.3000 | 0.4700 | 3.3590 | 3.5710 | 2.5200 | 1.3280 | 1.9740 |
11/07 | 2.0050 | 0.8850 | 3.9140 | 4.3460 | 4.5720 | 2.3350 | 1.2880 | 0.4440 | 3.3880 | 3.7080 | 2.7460 | 1.4170 | 1.9980 |
12/07 | 1.7670 | 0.7820 | 3.5950 | 3.7930 | 2.2980 | 2.4120 | 1.2900 | 0.4680 | 3.2770 | 3.5770 | 2.2010 | 1.4180 | 2.0530 |
IV. quarter 2007 | 1.9537 | 0.8097 | 3.7917 | 3.9127 | 2.9567 | 2.4110 | 0.9593 | 0.4607 | 3.3413 | 3.6187 | 2.4890 | 1.3877 | 2.0083 |
II. half-year 2007 | 2.0283 | 0.8893 | 3.8498 | 3.8145 | 2.7753 | 2.3145 | 0.9642 | 0.4722 | 3.3563 | 3.5615 | 2.6735 | 1.3273 | 1.9717 |
year 2007 | 2.0769 | 1.1798 | 3.8286 | 3.1347 | 2.4173 | 2.4448 | 1.0953 | 0.5076 | 3.3708 | 3.3616 | 2.6860 | 1.3848 | 1.9647 |
Note: */ The interest rate statistics gathered on a harmonizedbasis based on Regulation (EC) No 63/2002 of the ECB, sectoral classification is based on ESA95. 1/ Total deposits are deposits without REPOs. 2/ New business in the case of deposits with an agreedmaturity cover all new agreements between households or non-financial corporations and the bank. 3/ Deposits with agreed maturity are non-transferabledeposits which cannot be converted into currency before an agreed fixed term or that can only be converted into currency before that agreed term provided that the holder is charged some kind of penalty. 4/ Deposits redeemable at notice are non-transferabledeposits without any agreed maturity which cannot be converted into currency without a period of prior notice, before the term of which the conversion into cash is not possible or possible only with a penalty. 5/ Overnight deposits are convertible into currency and/orare transferable on demand by cheque, banker’s order or similar means, without significant delay, restriction or penalty. Y – means Year, M – means Month |
[ Back ] |